Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.01%
4.01% - 5.28%
5.28% - 6.09%
6.09% - 6.84%
6.84% - 7.33%
6.93%
0.00% - 3.13%
3.13% - 5.65%
5.65% - 7.70%
7.70% - 9.97%
9.97% - 15.15%
5.76%
Countysort column | Percentsort column | |
---|---|---|
Adair | 6.84% | |
Cherokee | 6.71% | |
Craig | 6.66% | |
Delaware | 7.33% | |
Mayes | 7.18% | |
McIntosh | 4.01% | |
Muskogee | 5.19% | |
Nowata | 5.85% | |
Ottawa | 4.89% | |
Rogers | 5.28% | |
Sequoyah | 6.28% | |
Tulsa | 6.37% | |
Wagoner | 6.09% | |
Washington | 5.75% |
Regionsort column | Percentsort column | |
---|---|---|
Cherokee Nation Reservation | 6.93% |
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 8.05% | |
74006 | 5.65% | |
74008 | 3.47% | |
74011 | 3.67% | |
74012 | 5.06% | |
74014 | 3.80% | |
74015 | 4.11% | |
74016 | 9.97% | |
74017 | 5.27% | |
74019 | 5.33% | |
74021 | 6.13% | |
74022 | 2.52% | |
74027 | 5.32% | |
74029 | 3.51% | |
74033 | 4.05% | |
74036 | 7.62% | |
74037 | 4.17% | |
74042 | 4.92% | |
74048 | 5.61% | |
74051 | 3.61% | |
74053 | 6.52% | |
74055 | 6.32% | |
74061 | 4.04% | |
74063 | 7.16% | |
74070 | 6.73% | |
74072 | 7.37% | |
74073 | 6.36% | |
74080 | 4.32% | |
74082 | 3.13% | |
74083 | 5.37% | |
74103 | 4.10% | |
74104 | 4.58% | |
74105 | 5.49% | |
74106 | 13.32% | |
74107 | 8.72% | |
74108 | 9.35% | |
74110 | 15.15% | |
74112 | 6.75% | |
74114 | 3.95% | |
74115 | 10.65% | |
74116 | 10.95% | |
74117 | 5.56% | |
74119 | 2.31% | |
74120 | 4.19% | |
74126 | 11.02% | |
74127 | 7.70% | |
74128 | 8.71% | |
74129 | 7.19% | |
74130 | 9.18% | |
74132 | 2.16% | |
74133 | 5.50% | |
74134 | 5.83% | |
74135 | 6.52% | |
74136 | 6.92% | |
74137 | 4.43% | |
74145 | 7.48% | |
74146 | 7.26% | |
74171 | 4.69% | |
74301 | 7.10% | |
74330 | 5.46% | |
74331 | 6.68% | |
74332 | 5.54% | |
74333 | 4.28% | |
74337 | 8.24% | |
74338 | 4.16% | |
74339 | 8.11% | |
74342 | 8.31% | |
74343 | 5.78% | |
74344 | 6.94% | |
74346 | 8.97% | |
74347 | 8.31% | |
74349 | 5.88% | |
74352 | 4.96% | |
74354 | 3.85% | |
74358 | 9.09% | |
74359 | 9.26% | |
74360 | 0.00% | |
74361 | 9.19% | |
74363 | 4.47% | |
74364 | 7.41% | |
74365 | 6.50% | |
74366 | 5.20% | |
74367 | 4.17% | |
74368 | 12.50% | |
74369 | 4.00% | |
74370 | 7.18% | |
74401 | 9.44% | |
74403 | 3.73% | |
74422 | 4.98% | |
74423 | 1.28% | |
74426 | 2.96% | |
74427 | 6.32% | |
74428 | 4.05% | |
74429 | 6.40% | |
74432 | 4.82% | |
74434 | 4.05% | |
74435 | 11.05% | |
74436 | 4.88% | |
74441 | 7.14% | |
74450 | 6.35% | |
74451 | 4.75% | |
74452 | 2.46% | |
74454 | 9.77% | |
74455 | 4.53% | |
74457 | 7.43% | |
74458 | 11.11% | |
74463 | 6.88% | |
74464 | 7.26% | |
74467 | 11.34% | |
74469 | 5.81% | |
74470 | 6.19% | |
74471 | 6.58% | |
74845 | 5.56% | |
74931 | 5.33% | |
74936 | 6.99% | |
74948 | 5.08% | |
74954 | 0.85% | |
74955 | 6.55% | |
74960 | 6.11% | |
74962 | 12.09% | |
74964 | 5.73% | |
74965 | 9.22% |
Statesort column | Percentsort column | |
---|---|---|
Oklahoma | 5.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.