Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.17% - 4.54%
4.54% - 5.22%
5.22% - 5.64%
5.64% - 6.18%
6.18% - 6.54%
6.49%
0.00% - 4.00%
4.00% - 6.06%
6.06% - 8.06%
8.06% - 11.00%
11.00% - 14.51%
5.41%
Countysort column | Percentsort column | |
---|---|---|
Adair | 5.64% | |
Cherokee | 6.54% | |
Craig | 5.46% | |
Delaware | 6.49% | |
Mayes | 6.18% | |
McIntosh | 4.92% | |
Muskogee | 6.14% | |
Nowata | 5.55% | |
Ottawa | 4.17% | |
Rogers | 5.61% | |
Sequoyah | 5.02% | |
Tulsa | 5.99% | |
Wagoner | 5.22% | |
Washington | 4.54% |
Regionsort column | Percentsort column | |
---|---|---|
Cherokee Nation Reservation | 6.49% |
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 7.12% | |
74006 | 4.00% | |
74008 | 3.91% | |
74011 | 3.75% | |
74012 | 5.10% | |
74014 | 3.79% | |
74015 | 5.57% | |
74016 | 10.50% | |
74017 | 6.18% | |
74019 | 5.18% | |
74021 | 6.23% | |
74022 | 2.69% | |
74027 | 4.79% | |
74029 | 3.99% | |
74033 | 3.01% | |
74036 | 6.64% | |
74037 | 4.46% | |
74042 | 5.15% | |
74048 | 5.47% | |
74051 | 2.23% | |
74053 | 5.24% | |
74055 | 5.00% | |
74061 | 2.38% | |
74063 | 5.13% | |
74070 | 5.50% | |
74072 | 6.75% | |
74073 | 5.81% | |
74080 | 3.16% | |
74082 | 1.64% | |
74083 | 5.16% | |
74103 | 6.54% | |
74104 | 4.81% | |
74105 | 5.62% | |
74106 | 14.01% | |
74107 | 8.06% | |
74108 | 8.63% | |
74110 | 14.51% | |
74112 | 6.35% | |
74114 | 3.89% | |
74115 | 9.84% | |
74116 | 9.35% | |
74117 | 6.06% | |
74119 | 4.61% | |
74120 | 5.12% | |
74126 | 11.70% | |
74127 | 7.13% | |
74128 | 7.99% | |
74129 | 6.27% | |
74130 | 11.00% | |
74132 | 1.80% | |
74133 | 5.20% | |
74134 | 4.55% | |
74135 | 5.33% | |
74136 | 6.94% | |
74137 | 4.74% | |
74145 | 7.23% | |
74146 | 7.02% | |
74171 | 7.63% | |
74301 | 5.92% | |
74330 | 3.72% | |
74331 | 5.69% | |
74332 | 5.69% | |
74333 | 3.74% | |
74337 | 5.65% | |
74338 | 5.17% | |
74339 | 5.69% | |
74342 | 5.26% | |
74343 | 5.87% | |
74344 | 5.80% | |
74346 | 8.97% | |
74347 | 7.17% | |
74349 | 3.33% | |
74352 | 5.59% | |
74354 | 3.22% | |
74358 | 6.02% | |
74359 | 7.77% | |
74360 | 0.00% | |
74361 | 7.55% | |
74363 | 3.71% | |
74364 | 6.89% | |
74365 | 6.51% | |
74366 | 5.29% | |
74367 | 4.33% | |
74368 | 9.09% | |
74369 | 3.62% | |
74370 | 6.11% | |
74401 | 10.50% | |
74403 | 4.71% | |
74422 | 5.37% | |
74423 | 1.36% | |
74426 | 5.29% | |
74427 | 3.28% | |
74428 | 4.70% | |
74429 | 5.15% | |
74432 | 4.39% | |
74434 | 4.11% | |
74435 | 9.58% | |
74436 | 5.04% | |
74441 | 9.39% | |
74450 | 7.65% | |
74451 | 5.64% | |
74452 | 4.66% | |
74454 | 7.45% | |
74455 | 6.33% | |
74457 | 4.73% | |
74458 | 8.97% | |
74463 | 6.51% | |
74464 | 6.52% | |
74467 | 9.03% | |
74469 | 8.86% | |
74470 | 9.02% | |
74471 | 3.42% | |
74845 | 6.45% | |
74931 | 4.69% | |
74936 | 4.37% | |
74948 | 2.84% | |
74954 | 1.36% | |
74955 | 5.87% | |
74960 | 5.53% | |
74962 | 10.31% | |
74964 | 5.59% | |
74965 | 6.03% |
Statesort column | Percentsort column | |
---|---|---|
Oklahoma | 5.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.