Female Population Age 25+: Professional Degree
0.00 - 0.50
0.50 - 1.38
1.38 - 2.48
2.48 - 5.84
5.84 - 13.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 35 | 0.72% | ||
74006 | 129 | 1.22% | ||
74008 | 225 | 1.95% | ||
74011 | 232 | 1.95% | ||
74012 | 353 | 1.52% | ||
74014 | 199 | 1.25% | ||
74015 | 41 | 1.28% | ||
74016 | 15 | 0.68% | ||
74017 | 64 | 0.60% | ||
74019 | 65 | 0.89% | ||
74021 | 22 | 0.28% | ||
74022 | 4 | 0.67% | ||
74027 | 1 | 0.24% | ||
74029 | 2 | 0.11% | ||
74033 | 55 | 1.18% | ||
74036 | 19 | 0.73% | ||
74037 | 189 | 2.32% | ||
74042 | 0 | 0.00% | ||
74048 | 3 | 0.15% | ||
74051 | 10 | 1.52% | ||
74053 | 10 | 0.55% | ||
74055 | 285 | 1.63% | ||
74061 | 19 | 2.48% | ||
74063 | 119 | 1.06% | ||
74070 | 72 | 1.32% | ||
74072 | 5 | 1.06% | ||
74073 | 26 | 1.38% | ||
74080 | 7 | 0.76% | ||
74082 | 2 | 4.26% | ||
74083 | 1 | 0.32% | ||
74103 | 31 | 4.23% | ||
74104 | 140 | 3.66% | ||
74105 | 416 | 3.96% | ||
74106 | 54 | 0.90% | ||
74107 | 46 | 0.69% | ||
74108 | 1 | 0.04% | ||
74110 | 48 | 1.02% | ||
74112 | 125 | 1.65% | ||
74114 | 296 | 4.61% | ||
74115 | 25 | 0.34% | ||
74116 | 3 | 0.21% | ||
74117 | 0 | 0.00% | ||
74119 | 88 | 5.84% | ||
74120 | 68 | 3.90% | ||
74126 | 13 | 0.36% | ||
74127 | 41 | 0.70% | ||
74128 | 4 | 0.10% | ||
74129 | 45 | 0.73% | ||
74130 | 2 | 0.28% | ||
74132 | 165 | 4.08% | ||
74133 | 318 | 1.75% | ||
74134 | 45 | 0.56% | ||
74135 | 295 | 3.81% | ||
74136 | 258 | 2.28% | ||
74137 | 483 | 4.58% | ||
74145 | 61 | 0.91% | ||
74146 | 19 | 0.39% | ||
74171 | 24 | 13.11% | ||
74301 | 21 | 0.50% | ||
74330 | 1 | 0.10% | ||
74331 | 8 | 0.30% | ||
74332 | 1 | 0.17% | ||
74333 | 1 | 0.24% | ||
74337 | 4 | 0.26% | ||
74338 | 2 | 0.12% | ||
74339 | 1 | 0.13% | ||
74342 | 1 | 0.11% | ||
74343 | 3 | 0.27% | ||
74344 | 19 | 0.31% | ||
74346 | 29 | 1.06% | ||
74347 | 0 | 0.00% | ||
74349 | 0 | 0.00% | ||
74352 | 4 | 0.19% | ||
74354 | 79 | 1.31% | ||
74358 | 0 | 0.00% | ||
74359 | 1 | 1.16% | ||
74360 | 0 | 0.00% | ||
74361 | 32 | 0.54% | ||
74363 | 3 | 0.31% | ||
74364 | 1 | 0.18% | ||
74365 | 3 | 0.22% | ||
74366 | 4 | 0.69% | ||
74367 | 1 | 0.50% | ||
74368 | 0 | 0.00% | ||
74369 | 1 | 0.17% | ||
74370 | 5 | 0.40% | ||
74401 | 8 | 0.13% | ||
74403 | 51 | 0.48% | ||
74422 | 1 | 0.40% | ||
74423 | 0 | 0.00% | ||
74426 | 9 | 0.25% | ||
74427 | 3 | 0.59% | ||
74428 | 1 | 0.25% | ||
74429 | 45 | 0.75% | ||
74432 | 26 | 0.66% | ||
74434 | 28 | 0.88% | ||
74435 | 0 | 0.00% | ||
74436 | 4 | 0.20% | ||
74441 | 25 | 1.29% | ||
74450 | 0 | 0.00% | ||
74451 | 18 | 1.16% | ||
74452 | 0 | 0.00% | ||
74454 | 13 | 1.22% | ||
74455 | 0 | 0.00% | ||
74457 | 2 | 0.83% | ||
74458 | 0 | 0.00% | ||
74463 | 0 | 0.00% | ||
74464 | 168 | 1.59% | ||
74467 | 112 | 2.03% | ||
74469 | 0 | 0.00% | ||
74470 | 0 | 0.00% | ||
74471 | 4 | 0.79% | ||
74845 | 3 | 2.31% | ||
74931 | 2 | 0.35% | ||
74936 | 0 | 0.00% | ||
74948 | 11 | 0.26% | ||
74954 | 1 | 0.06% | ||
74955 | 31 | 0.61% | ||
74960 | 32 | 0.85% | ||
74962 | 1 | 0.06% | ||
74964 | 0 | 0.00% | ||
74965 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.