Female Population Age 25+: Associate's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Associate's Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
357 - 610
610 - 1,571
1,571 - 3,167
3,167 - 3,918
3,918 - 22,105
Persons
5.42 - 6.50
6.50 - 8.42
8.42 - 10.37
10.37 - 11.44
11.44 - 12.75
Percent
22,061
Persons
9.5
Percent
1 - 220
220 - 559
559 - 1,154
1,154 - 1,804
1,804 - 2,712
Persons
1.64 - 2.95
2.95 - 7.63
7.63 - 10.57
10.57 - 14.74
14.74 - 23.39
Percent
123,923
Persons
8.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 357 | 5.42% | ||
Cherokee | 1,076 | 6.50% | ||
Craig | 605 | 12.49% | ||
Delaware | 1,314 | 8.42% | ||
Mayes | 1,571 | 11.44% | ||
McIntosh | 610 | 8.28% | ||
Muskogee | 2,446 | 10.37% | ||
Nowata | 429 | 12.75% | ||
Ottawa | 1,197 | 11.40% | ||
Rogers | 3,918 | 11.28% | ||
Sequoyah | 1,556 | 11.15% | ||
Tulsa | 22,105 | 9.28% | ||
Wagoner | 3,167 | 10.33% | ||
Washington | 1,469 | 7.62% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 22,061 | 9.50% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 433 | 8.94% | ||
74006 | 695 | 6.59% | ||
74008 | 1,069 | 9.28% | ||
74011 | 1,387 | 11.65% | ||
74012 | 2,712 | 11.65% | ||
74014 | 1,724 | 10.80% | ||
74015 | 299 | 9.37% | ||
74016 | 198 | 8.93% | ||
74017 | 1,311 | 12.33% | ||
74019 | 892 | 12.23% | ||
74021 | 776 | 9.98% | ||
74022 | 76 | 12.69% | ||
74027 | 35 | 8.50% | ||
74029 | 85 | 4.79% | ||
74033 | 557 | 11.97% | ||
74036 | 247 | 9.46% | ||
74037 | 776 | 9.51% | ||
74042 | 58 | 23.39% | ||
74048 | 245 | 12.47% | ||
74051 | 105 | 15.96% | ||
74053 | 189 | 10.41% | ||
74055 | 1,804 | 10.30% | ||
74061 | 76 | 9.93% | ||
74063 | 1,154 | 10.33% | ||
74070 | 714 | 13.07% | ||
74072 | 54 | 11.42% | ||
74073 | 134 | 7.14% | ||
74080 | 102 | 11.00% | ||
74082 | 4 | 8.51% | ||
74083 | 51 | 16.35% | ||
74103 | 15 | 2.05% | ||
74104 | 233 | 6.09% | ||
74105 | 859 | 8.17% | ||
74106 | 510 | 8.47% | ||
74107 | 559 | 8.45% | ||
74108 | 240 | 10.22% | ||
74110 | 328 | 6.96% | ||
74112 | 862 | 11.39% | ||
74114 | 505 | 7.86% | ||
74115 | 628 | 8.44% | ||
74116 | 105 | 7.50% | ||
74117 | 2 | 8.00% | ||
74119 | 80 | 5.31% | ||
74120 | 133 | 7.63% | ||
74126 | 296 | 8.21% | ||
74127 | 542 | 9.20% | ||
74128 | 394 | 9.47% | ||
74129 | 427 | 6.97% | ||
74130 | 43 | 6.10% | ||
74132 | 418 | 10.32% | ||
74133 | 1,615 | 8.90% | ||
74134 | 680 | 8.40% | ||
74135 | 695 | 8.98% | ||
74136 | 920 | 8.12% | ||
74137 | 845 | 8.01% | ||
74145 | 918 | 13.74% | ||
74146 | 314 | 6.52% | ||
74171 | 3 | 1.64% | ||
74301 | 456 | 10.92% | ||
74330 | 130 | 13.35% | ||
74331 | 244 | 9.15% | ||
74332 | 73 | 12.09% | ||
74333 | 74 | 17.45% | ||
74337 | 110 | 7.23% | ||
74338 | 85 | 4.99% | ||
74339 | 61 | 8.11% | ||
74342 | 46 | 4.99% | ||
74343 | 118 | 10.78% | ||
74344 | 723 | 11.65% | ||
74346 | 150 | 5.46% | ||
74347 | 59 | 5.45% | ||
74349 | 2 | 8.70% | ||
74352 | 175 | 8.29% | ||
74354 | 729 | 12.06% | ||
74358 | 6 | 9.38% | ||
74359 | 5 | 5.81% | ||
74360 | 1 | 8.33% | ||
74361 | 757 | 12.73% | ||
74363 | 111 | 11.38% | ||
74364 | 39 | 6.84% | ||
74365 | 137 | 9.98% | ||
74366 | 68 | 11.81% | ||
74367 | 44 | 21.78% | ||
74368 | 2 | 7.14% | ||
74369 | 86 | 14.19% | ||
74370 | 150 | 11.99% | ||
74401 | 798 | 13.44% | ||
74403 | 968 | 9.14% | ||
74422 | 23 | 9.16% | ||
74423 | 16 | 6.20% | ||
74426 | 335 | 9.38% | ||
74427 | 15 | 2.95% | ||
74428 | 47 | 11.96% | ||
74429 | 744 | 12.40% | ||
74432 | 300 | 7.58% | ||
74434 | 326 | 10.26% | ||
74435 | 73 | 7.26% | ||
74436 | 147 | 7.39% | ||
74441 | 127 | 6.53% | ||
74450 | 70 | 10.57% | ||
74451 | 142 | 9.14% | ||
74452 | 15 | 8.02% | ||
74454 | 148 | 13.92% | ||
74455 | 135 | 14.74% | ||
74457 | 13 | 5.39% | ||
74458 | 3 | 6.12% | ||
74463 | 10 | 2.43% | ||
74464 | 636 | 6.02% | ||
74467 | 332 | 6.03% | ||
74469 | 96 | 11.41% | ||
74470 | 54 | 17.25% | ||
74471 | 15 | 2.95% | ||
74845 | 8 | 6.15% | ||
74931 | 33 | 5.72% | ||
74936 | 41 | 12.89% | ||
74948 | 512 | 11.94% | ||
74954 | 220 | 12.78% | ||
74955 | 546 | 10.81% | ||
74960 | 215 | 5.71% | ||
74962 | 171 | 10.21% | ||
74964 | 40 | 4.77% | ||
74965 | 80 | 5.42% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 123,923 | 8.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.