Female Population Age 25+: Some High School, No Diploma
0.00 - 4.35
4.35 - 7.23
7.23 - 10.57
10.57 - 14.47
14.47 - 19.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 389 | 8.03% | ||
74006 | 644 | 6.11% | ||
74008 | 343 | 2.98% | ||
74011 | 303 | 2.54% | ||
74012 | 748 | 3.21% | ||
74014 | 513 | 3.21% | ||
74015 | 209 | 6.55% | ||
74016 | 227 | 10.24% | ||
74017 | 660 | 6.21% | ||
74019 | 258 | 3.54% | ||
74021 | 385 | 4.95% | ||
74022 | 24 | 4.01% | ||
74027 | 28 | 6.80% | ||
74029 | 212 | 11.96% | ||
74033 | 299 | 6.43% | ||
74036 | 130 | 4.98% | ||
74037 | 188 | 2.30% | ||
74042 | 13 | 5.24% | ||
74048 | 142 | 7.23% | ||
74051 | 39 | 5.93% | ||
74053 | 69 | 3.80% | ||
74055 | 695 | 3.97% | ||
74061 | 78 | 10.20% | ||
74063 | 706 | 6.32% | ||
74070 | 261 | 4.78% | ||
74072 | 44 | 9.30% | ||
74073 | 160 | 8.52% | ||
74080 | 59 | 6.36% | ||
74082 | 6 | 12.77% | ||
74083 | 10 | 3.21% | ||
74103 | 59 | 8.05% | ||
74104 | 220 | 5.75% | ||
74105 | 521 | 4.95% | ||
74106 | 483 | 8.02% | ||
74107 | 566 | 8.55% | ||
74108 | 284 | 12.10% | ||
74110 | 734 | 15.58% | ||
74112 | 436 | 5.76% | ||
74114 | 165 | 2.57% | ||
74115 | 970 | 13.03% | ||
74116 | 180 | 12.86% | ||
74117 | 2 | 8.00% | ||
74119 | 54 | 3.58% | ||
74120 | 60 | 3.44% | ||
74126 | 487 | 13.51% | ||
74127 | 445 | 7.56% | ||
74128 | 440 | 10.57% | ||
74129 | 720 | 11.75% | ||
74130 | 93 | 13.19% | ||
74132 | 68 | 1.68% | ||
74133 | 531 | 2.93% | ||
74134 | 456 | 5.63% | ||
74135 | 438 | 5.66% | ||
74136 | 614 | 5.42% | ||
74137 | 336 | 3.19% | ||
74145 | 234 | 3.50% | ||
74146 | 396 | 8.23% | ||
74171 | 0 | 0.00% | ||
74301 | 314 | 7.52% | ||
74330 | 96 | 9.86% | ||
74331 | 219 | 8.21% | ||
74332 | 51 | 8.44% | ||
74333 | 25 | 5.90% | ||
74337 | 66 | 4.34% | ||
74338 | 165 | 9.69% | ||
74339 | 69 | 9.18% | ||
74342 | 181 | 19.63% | ||
74343 | 57 | 5.21% | ||
74344 | 533 | 8.59% | ||
74346 | 324 | 11.80% | ||
74347 | 110 | 10.16% | ||
74349 | 1 | 4.35% | ||
74352 | 234 | 11.08% | ||
74354 | 612 | 10.13% | ||
74358 | 8 | 12.50% | ||
74359 | 16 | 18.60% | ||
74360 | 1 | 8.33% | ||
74361 | 414 | 6.96% | ||
74363 | 74 | 7.59% | ||
74364 | 62 | 10.88% | ||
74365 | 99 | 7.21% | ||
74366 | 72 | 12.50% | ||
74367 | 18 | 8.91% | ||
74368 | 5 | 17.86% | ||
74369 | 40 | 6.60% | ||
74370 | 109 | 8.71% | ||
74401 | 611 | 10.29% | ||
74403 | 894 | 8.44% | ||
74422 | 15 | 5.98% | ||
74423 | 25 | 9.69% | ||
74426 | 352 | 9.86% | ||
74427 | 26 | 5.11% | ||
74428 | 47 | 11.96% | ||
74429 | 338 | 5.63% | ||
74432 | 309 | 7.81% | ||
74434 | 106 | 3.34% | ||
74435 | 107 | 10.64% | ||
74436 | 165 | 8.29% | ||
74441 | 159 | 8.17% | ||
74450 | 85 | 12.84% | ||
74451 | 120 | 7.72% | ||
74452 | 17 | 9.09% | ||
74454 | 39 | 3.67% | ||
74455 | 124 | 13.54% | ||
74457 | 12 | 4.98% | ||
74458 | 1 | 2.04% | ||
74463 | 68 | 16.55% | ||
74464 | 694 | 6.57% | ||
74467 | 476 | 8.64% | ||
74469 | 107 | 12.72% | ||
74470 | 40 | 12.78% | ||
74471 | 33 | 6.48% | ||
74845 | 10 | 7.69% | ||
74931 | 67 | 11.61% | ||
74936 | 22 | 6.92% | ||
74948 | 405 | 9.44% | ||
74954 | 216 | 12.55% | ||
74955 | 477 | 9.44% | ||
74960 | 545 | 14.47% | ||
74962 | 198 | 11.82% | ||
74964 | 81 | 9.65% | ||
74965 | 175 | 11.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.