Female Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
63 - 227
227 - 552
552 - 781
781 - 1,149
1,149 - 8,523
Persons
1.80 - 2.07
2.07 - 3.31
3.31 - 3.58
3.58 - 4.25
4.25 - 5.57
Percent
8,437
Persons
3.63
Percent
0 - 69
69 - 178
178 - 354
354 - 556
556 - 732
Persons
0.00 - 2.32
2.32 - 4.07
4.07 - 6.14
6.14 - 9.83
9.83 - 14.02
Percent
48,335
Persons
3.48
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 217 | 3.30% | ||
Cherokee | 531 | 3.21% | ||
Craig | 206 | 4.25% | ||
Delaware | 548 | 3.51% | ||
Mayes | 470 | 3.42% | ||
McIntosh | 227 | 3.08% | ||
Muskogee | 781 | 3.31% | ||
Nowata | 63 | 1.87% | ||
Ottawa | 358 | 3.41% | ||
Rogers | 1,149 | 3.31% | ||
Sequoyah | 777 | 5.57% | ||
Tulsa | 8,523 | 3.58% | ||
Wagoner | 552 | 1.80% | ||
Washington | 399 | 2.07% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 8,437 | 3.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 212 | 4.38% | ||
74006 | 104 | 0.99% | ||
74008 | 126 | 1.09% | ||
74011 | 90 | 0.76% | ||
74012 | 436 | 1.87% | ||
74014 | 249 | 1.56% | ||
74015 | 85 | 2.66% | ||
74016 | 96 | 4.33% | ||
74017 | 408 | 3.84% | ||
74019 | 153 | 2.10% | ||
74021 | 172 | 2.21% | ||
74022 | 6 | 1.00% | ||
74027 | 9 | 2.18% | ||
74029 | 52 | 2.93% | ||
74033 | 98 | 2.11% | ||
74036 | 118 | 4.52% | ||
74037 | 470 | 5.76% | ||
74042 | 1 | 0.40% | ||
74048 | 45 | 2.29% | ||
74051 | 11 | 1.67% | ||
74053 | 56 | 3.09% | ||
74055 | 354 | 2.02% | ||
74061 | 19 | 2.48% | ||
74063 | 242 | 2.17% | ||
74070 | 127 | 2.32% | ||
74072 | 6 | 1.27% | ||
74073 | 29 | 1.54% | ||
74080 | 17 | 1.83% | ||
74082 | 0 | 0.00% | ||
74083 | 4 | 1.28% | ||
74103 | 36 | 4.91% | ||
74104 | 115 | 3.01% | ||
74105 | 128 | 1.22% | ||
74106 | 283 | 4.70% | ||
74107 | 253 | 3.82% | ||
74108 | 118 | 5.03% | ||
74110 | 612 | 12.99% | ||
74112 | 339 | 4.48% | ||
74114 | 52 | 0.81% | ||
74115 | 732 | 9.83% | ||
74116 | 110 | 7.86% | ||
74117 | 0 | 0.00% | ||
74119 | 13 | 0.86% | ||
74120 | 62 | 3.56% | ||
74126 | 115 | 3.19% | ||
74127 | 222 | 3.77% | ||
74128 | 380 | 9.13% | ||
74129 | 502 | 8.19% | ||
74130 | 43 | 6.10% | ||
74132 | 64 | 1.58% | ||
74133 | 320 | 1.76% | ||
74134 | 497 | 6.14% | ||
74135 | 147 | 1.90% | ||
74136 | 556 | 4.91% | ||
74137 | 166 | 1.57% | ||
74145 | 272 | 4.07% | ||
74146 | 675 | 14.02% | ||
74171 | 0 | 0.00% | ||
74301 | 178 | 4.26% | ||
74330 | 20 | 2.05% | ||
74331 | 53 | 1.99% | ||
74332 | 33 | 5.46% | ||
74333 | 23 | 5.42% | ||
74337 | 133 | 8.74% | ||
74338 | 94 | 5.52% | ||
74339 | 69 | 9.18% | ||
74342 | 68 | 7.38% | ||
74343 | 28 | 2.56% | ||
74344 | 151 | 2.43% | ||
74346 | 125 | 4.55% | ||
74347 | 37 | 3.42% | ||
74349 | 1 | 4.35% | ||
74352 | 57 | 2.70% | ||
74354 | 159 | 2.63% | ||
74358 | 2 | 3.12% | ||
74359 | 1 | 1.16% | ||
74360 | 0 | 0.00% | ||
74361 | 137 | 2.30% | ||
74363 | 39 | 4.00% | ||
74364 | 19 | 3.33% | ||
74365 | 53 | 3.86% | ||
74366 | 12 | 2.08% | ||
74367 | 3 | 1.49% | ||
74368 | 1 | 3.57% | ||
74369 | 14 | 2.31% | ||
74370 | 47 | 3.76% | ||
74401 | 236 | 3.97% | ||
74403 | 343 | 3.24% | ||
74422 | 7 | 2.79% | ||
74423 | 18 | 6.98% | ||
74426 | 116 | 3.25% | ||
74427 | 7 | 1.38% | ||
74428 | 8 | 2.04% | ||
74429 | 84 | 1.40% | ||
74432 | 133 | 3.36% | ||
74434 | 37 | 1.16% | ||
74435 | 26 | 2.58% | ||
74436 | 68 | 3.42% | ||
74441 | 19 | 0.98% | ||
74450 | 12 | 1.81% | ||
74451 | 25 | 1.61% | ||
74452 | 2 | 1.07% | ||
74454 | 31 | 2.92% | ||
74455 | 38 | 4.15% | ||
74457 | 7 | 2.90% | ||
74458 | 1 | 2.04% | ||
74463 | 24 | 5.84% | ||
74464 | 445 | 4.21% | ||
74467 | 142 | 2.58% | ||
74469 | 14 | 1.66% | ||
74470 | 10 | 3.19% | ||
74471 | 9 | 1.77% | ||
74845 | 3 | 2.31% | ||
74931 | 12 | 2.08% | ||
74936 | 12 | 3.77% | ||
74948 | 261 | 6.09% | ||
74954 | 91 | 5.29% | ||
74955 | 349 | 6.91% | ||
74960 | 141 | 3.74% | ||
74962 | 44 | 2.63% | ||
74964 | 32 | 3.81% | ||
74965 | 39 | 2.64% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 48,335 | 3.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.