Male Population Age 25+: Doctorate Degree
0.00 - 0.45
0.45 - 1.18
1.18 - 2.14
2.14 - 3.14
3.14 - 4.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 50 | 1.10% | ||
74006 | 272 | 3.02% | ||
74008 | 310 | 2.94% | ||
74011 | 303 | 2.86% | ||
74012 | 264 | 1.27% | ||
74014 | 176 | 1.18% | ||
74015 | 7 | 0.23% | ||
74016 | 4 | 0.19% | ||
74017 | 76 | 0.76% | ||
74019 | 30 | 0.43% | ||
74021 | 30 | 0.40% | ||
74022 | 4 | 0.69% | ||
74027 | 1 | 0.25% | ||
74029 | 3 | 0.19% | ||
74033 | 18 | 0.43% | ||
74036 | 35 | 1.37% | ||
74037 | 151 | 2.04% | ||
74042 | 4 | 1.49% | ||
74048 | 12 | 0.67% | ||
74051 | 11 | 1.76% | ||
74053 | 10 | 0.59% | ||
74055 | 338 | 2.09% | ||
74061 | 1 | 0.14% | ||
74063 | 103 | 0.99% | ||
74070 | 14 | 0.27% | ||
74072 | 1 | 0.22% | ||
74073 | 11 | 0.59% | ||
74080 | 12 | 1.30% | ||
74082 | 0 | 0.00% | ||
74083 | 2 | 0.63% | ||
74103 | 17 | 0.84% | ||
74104 | 49 | 1.33% | ||
74105 | 359 | 3.82% | ||
74106 | 41 | 0.89% | ||
74107 | 40 | 0.67% | ||
74108 | 14 | 0.61% | ||
74110 | 6 | 0.13% | ||
74112 | 55 | 0.74% | ||
74114 | 242 | 4.35% | ||
74115 | 3 | 0.04% | ||
74116 | 9 | 0.61% | ||
74117 | 1 | 4.17% | ||
74119 | 51 | 2.92% | ||
74120 | 51 | 2.51% | ||
74126 | 4 | 0.13% | ||
74127 | 11 | 0.21% | ||
74128 | 22 | 0.55% | ||
74129 | 54 | 0.93% | ||
74130 | 1 | 0.14% | ||
74132 | 171 | 4.44% | ||
74133 | 422 | 2.69% | ||
74134 | 43 | 0.57% | ||
74135 | 215 | 3.14% | ||
74136 | 185 | 1.86% | ||
74137 | 403 | 4.29% | ||
74145 | 34 | 0.58% | ||
74146 | 16 | 0.34% | ||
74171 | 3 | 2.14% | ||
74301 | 5 | 0.11% | ||
74330 | 5 | 0.53% | ||
74331 | 46 | 1.74% | ||
74332 | 1 | 0.17% | ||
74333 | 1 | 0.24% | ||
74337 | 9 | 0.62% | ||
74338 | 6 | 0.36% | ||
74339 | 0 | 0.00% | ||
74342 | 1 | 0.10% | ||
74343 | 12 | 1.09% | ||
74344 | 112 | 1.99% | ||
74346 | 8 | 0.29% | ||
74347 | 1 | 0.10% | ||
74349 | 0 | 0.00% | ||
74352 | 15 | 0.72% | ||
74354 | 32 | 0.60% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 0 | 0.00% | ||
74361 | 36 | 0.66% | ||
74363 | 12 | 1.31% | ||
74364 | 2 | 0.35% | ||
74365 | 11 | 0.84% | ||
74366 | 2 | 0.35% | ||
74367 | 1 | 0.45% | ||
74368 | 0 | 0.00% | ||
74369 | 0 | 0.00% | ||
74370 | 2 | 0.16% | ||
74401 | 42 | 0.79% | ||
74403 | 186 | 2.01% | ||
74422 | 0 | 0.00% | ||
74423 | 0 | 0.00% | ||
74426 | 7 | 0.21% | ||
74427 | 13 | 2.43% | ||
74428 | 1 | 0.26% | ||
74429 | 53 | 0.96% | ||
74432 | 32 | 0.86% | ||
74434 | 20 | 0.69% | ||
74435 | 7 | 0.74% | ||
74436 | 0 | 0.00% | ||
74441 | 3 | 0.16% | ||
74450 | 3 | 0.49% | ||
74451 | 3 | 0.20% | ||
74452 | 2 | 1.11% | ||
74454 | 1 | 0.10% | ||
74455 | 2 | 0.21% | ||
74457 | 0 | 0.00% | ||
74458 | 0 | 0.00% | ||
74463 | 0 | 0.00% | ||
74464 | 174 | 1.87% | ||
74467 | 36 | 0.70% | ||
74469 | 2 | 0.27% | ||
74470 | 3 | 0.92% | ||
74471 | 7 | 1.30% | ||
74845 | 0 | 0.00% | ||
74931 | 2 | 0.34% | ||
74936 | 0 | 0.00% | ||
74948 | 4 | 0.10% | ||
74954 | 0 | 0.00% | ||
74955 | 5 | 0.11% | ||
74960 | 3 | 0.09% | ||
74962 | 12 | 0.79% | ||
74964 | 6 | 0.75% | ||
74965 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.