Male Population Age 25+: Professional Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Professional Degree
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10 - 97
97 - 220
220 - 348
348 - 540
540 - 5,990
Persons
0.16 - 0.37
0.37 - 0.75
0.75 - 1.32
1.32 - 1.91
1.91 - 2.74
Percent
2,353
Persons
1.08
Percent
0 - 54
54 - 169
169 - 304
304 - 491
491 - 853
Persons
0.00 - 0.53
0.53 - 1.42
1.42 - 2.89
2.89 - 4.69
4.69 - 9.09
Percent
25,209
Persons
1.92
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 10 | 0.16% | ||
Cherokee | 189 | 1.24% | ||
Craig | 64 | 1.25% | ||
Delaware | 163 | 1.09% | ||
Mayes | 82 | 0.62% | ||
McIntosh | 26 | 0.37% | ||
Muskogee | 220 | 1.03% | ||
Nowata | 56 | 1.76% | ||
Ottawa | 127 | 1.32% | ||
Rogers | 540 | 1.63% | ||
Sequoyah | 97 | 0.75% | ||
Tulsa | 5,990 | 2.74% | ||
Wagoner | 348 | 1.21% | ||
Washington | 328 | 1.91% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 2,353 | 1.08% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 31 | 0.69% | ||
74006 | 282 | 3.13% | ||
74008 | 304 | 2.89% | ||
74011 | 266 | 2.51% | ||
74012 | 404 | 1.94% | ||
74014 | 228 | 1.53% | ||
74015 | 20 | 0.66% | ||
74016 | 15 | 0.71% | ||
74017 | 187 | 1.88% | ||
74019 | 89 | 1.28% | ||
74021 | 36 | 0.48% | ||
74022 | 0 | 0.00% | ||
74027 | 8 | 1.98% | ||
74029 | 1 | 0.06% | ||
74033 | 13 | 0.31% | ||
74036 | 27 | 1.05% | ||
74037 | 102 | 1.38% | ||
74042 | 0 | 0.00% | ||
74048 | 39 | 2.17% | ||
74051 | 16 | 2.56% | ||
74053 | 31 | 1.81% | ||
74055 | 212 | 1.31% | ||
74061 | 1 | 0.14% | ||
74063 | 67 | 0.64% | ||
74070 | 27 | 0.53% | ||
74072 | 8 | 1.74% | ||
74073 | 15 | 0.80% | ||
74080 | 6 | 0.65% | ||
74082 | 0 | 0.00% | ||
74083 | 1 | 0.32% | ||
74103 | 16 | 0.79% | ||
74104 | 169 | 4.57% | ||
74105 | 785 | 8.36% | ||
74106 | 31 | 0.67% | ||
74107 | 106 | 1.76% | ||
74108 | 11 | 0.48% | ||
74110 | 33 | 0.72% | ||
74112 | 244 | 3.28% | ||
74114 | 491 | 8.83% | ||
74115 | 26 | 0.36% | ||
74116 | 9 | 0.61% | ||
74117 | 0 | 0.00% | ||
74119 | 114 | 6.54% | ||
74120 | 135 | 6.63% | ||
74126 | 5 | 0.16% | ||
74127 | 47 | 0.91% | ||
74128 | 22 | 0.55% | ||
74129 | 70 | 1.21% | ||
74130 | 0 | 0.00% | ||
74132 | 280 | 7.27% | ||
74133 | 439 | 2.79% | ||
74134 | 127 | 1.68% | ||
74135 | 259 | 3.78% | ||
74136 | 466 | 4.69% | ||
74137 | 853 | 9.09% | ||
74145 | 93 | 1.58% | ||
74146 | 8 | 0.17% | ||
74171 | 6 | 4.29% | ||
74301 | 54 | 1.18% | ||
74330 | 2 | 0.21% | ||
74331 | 19 | 0.72% | ||
74332 | 7 | 1.16% | ||
74333 | 2 | 0.49% | ||
74337 | 11 | 0.76% | ||
74338 | 10 | 0.60% | ||
74339 | 11 | 1.75% | ||
74342 | 0 | 0.00% | ||
74343 | 4 | 0.36% | ||
74344 | 112 | 1.99% | ||
74346 | 18 | 0.66% | ||
74347 | 2 | 0.20% | ||
74349 | 1 | 4.00% | ||
74352 | 0 | 0.00% | ||
74354 | 88 | 1.66% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 1 | 7.69% | ||
74361 | 65 | 1.19% | ||
74363 | 12 | 1.31% | ||
74364 | 0 | 0.00% | ||
74365 | 1 | 0.08% | ||
74366 | 0 | 0.00% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 5 | 0.83% | ||
74370 | 11 | 0.85% | ||
74401 | 26 | 0.49% | ||
74403 | 131 | 1.42% | ||
74422 | 2 | 0.78% | ||
74423 | 0 | 0.00% | ||
74426 | 15 | 0.44% | ||
74427 | 13 | 2.43% | ||
74428 | 0 | 0.00% | ||
74429 | 43 | 0.78% | ||
74432 | 23 | 0.62% | ||
74434 | 43 | 1.49% | ||
74435 | 1 | 0.11% | ||
74436 | 23 | 1.15% | ||
74441 | 24 | 1.24% | ||
74450 | 3 | 0.49% | ||
74451 | 37 | 2.42% | ||
74452 | 0 | 0.00% | ||
74454 | 22 | 2.10% | ||
74455 | 2 | 0.21% | ||
74457 | 2 | 0.87% | ||
74458 | 1 | 1.69% | ||
74463 | 0 | 0.00% | ||
74464 | 102 | 1.10% | ||
74467 | 47 | 0.91% | ||
74469 | 6 | 0.80% | ||
74470 | 1 | 0.31% | ||
74471 | 1 | 0.19% | ||
74845 | 1 | 0.61% | ||
74931 | 3 | 0.51% | ||
74936 | 1 | 0.33% | ||
74948 | 7 | 0.17% | ||
74954 | 1 | 0.07% | ||
74955 | 80 | 1.72% | ||
74960 | 8 | 0.23% | ||
74962 | 7 | 0.46% | ||
74964 | 2 | 0.25% | ||
74965 | 1 | 0.07% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 25,209 | 1.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.