Male Population Age 25+: Master's Degree
0.00 - 2.12
2.12 - 4.28
4.28 - 7.14
7.14 - 10.96
10.96 - 15.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 142 | 3.14% | ||
74006 | 927 | 10.30% | ||
74008 | 1,070 | 10.16% | ||
74011 | 826 | 7.79% | ||
74012 | 1,352 | 6.49% | ||
74014 | 966 | 6.49% | ||
74015 | 149 | 4.95% | ||
74016 | 58 | 2.73% | ||
74017 | 522 | 5.24% | ||
74019 | 289 | 4.15% | ||
74021 | 377 | 5.07% | ||
74022 | 4 | 0.69% | ||
74027 | 7 | 1.73% | ||
74029 | 50 | 3.10% | ||
74033 | 86 | 2.08% | ||
74036 | 65 | 2.54% | ||
74037 | 928 | 12.53% | ||
74042 | 1 | 0.37% | ||
74048 | 25 | 1.39% | ||
74051 | 16 | 2.56% | ||
74053 | 50 | 2.93% | ||
74055 | 1,419 | 8.77% | ||
74061 | 31 | 4.22% | ||
74063 | 554 | 5.32% | ||
74070 | 154 | 3.01% | ||
74072 | 3 | 0.65% | ||
74073 | 55 | 2.93% | ||
74080 | 30 | 3.26% | ||
74082 | 1 | 2.08% | ||
74083 | 2 | 0.63% | ||
74103 | 172 | 8.52% | ||
74104 | 337 | 9.12% | ||
74105 | 879 | 9.36% | ||
74106 | 118 | 2.57% | ||
74107 | 257 | 4.28% | ||
74108 | 72 | 3.12% | ||
74110 | 57 | 1.24% | ||
74112 | 310 | 4.17% | ||
74114 | 533 | 9.58% | ||
74115 | 49 | 0.67% | ||
74116 | 33 | 2.25% | ||
74117 | 1 | 4.17% | ||
74119 | 226 | 12.96% | ||
74120 | 169 | 8.30% | ||
74126 | 80 | 2.61% | ||
74127 | 324 | 6.29% | ||
74128 | 103 | 2.56% | ||
74129 | 136 | 2.35% | ||
74130 | 10 | 1.42% | ||
74132 | 404 | 10.49% | ||
74133 | 1,721 | 10.96% | ||
74134 | 452 | 5.99% | ||
74135 | 738 | 10.76% | ||
74136 | 862 | 8.68% | ||
74137 | 1,451 | 15.45% | ||
74145 | 355 | 6.04% | ||
74146 | 85 | 1.80% | ||
74171 | 10 | 7.14% | ||
74301 | 128 | 2.80% | ||
74330 | 17 | 1.79% | ||
74331 | 89 | 3.38% | ||
74332 | 6 | 0.99% | ||
74333 | 6 | 1.47% | ||
74337 | 41 | 2.83% | ||
74338 | 42 | 2.50% | ||
74339 | 16 | 2.54% | ||
74342 | 25 | 2.60% | ||
74343 | 42 | 3.82% | ||
74344 | 225 | 3.99% | ||
74346 | 102 | 3.73% | ||
74347 | 22 | 2.20% | ||
74349 | 0 | 0.00% | ||
74352 | 36 | 1.73% | ||
74354 | 209 | 3.95% | ||
74358 | 1 | 1.56% | ||
74359 | 1 | 1.32% | ||
74360 | 0 | 0.00% | ||
74361 | 178 | 3.26% | ||
74363 | 24 | 2.61% | ||
74364 | 12 | 2.12% | ||
74365 | 18 | 1.37% | ||
74366 | 8 | 1.41% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 4 | 0.66% | ||
74370 | 49 | 3.80% | ||
74401 | 163 | 3.07% | ||
74403 | 421 | 4.55% | ||
74422 | 13 | 5.10% | ||
74423 | 2 | 0.70% | ||
74426 | 107 | 3.15% | ||
74427 | 32 | 5.97% | ||
74428 | 14 | 3.58% | ||
74429 | 217 | 3.92% | ||
74432 | 150 | 4.03% | ||
74434 | 151 | 5.24% | ||
74435 | 19 | 2.01% | ||
74436 | 70 | 3.51% | ||
74441 | 51 | 2.64% | ||
74450 | 31 | 5.07% | ||
74451 | 55 | 3.60% | ||
74452 | 4 | 2.22% | ||
74454 | 33 | 3.15% | ||
74455 | 18 | 1.91% | ||
74457 | 7 | 3.06% | ||
74458 | 1 | 1.69% | ||
74463 | 1 | 0.20% | ||
74464 | 516 | 5.55% | ||
74467 | 164 | 3.18% | ||
74469 | 23 | 3.08% | ||
74470 | 9 | 2.77% | ||
74471 | 22 | 4.08% | ||
74845 | 2 | 1.23% | ||
74931 | 19 | 3.22% | ||
74936 | 3 | 0.98% | ||
74948 | 80 | 1.95% | ||
74954 | 22 | 1.44% | ||
74955 | 134 | 2.87% | ||
74960 | 61 | 1.77% | ||
74962 | 17 | 1.13% | ||
74964 | 11 | 1.38% | ||
74965 | 10 | 0.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.