Male Population Age 25+: Some College, No Diploma
11.96 - 17.03
17.03 - 20.50
20.50 - 24.18
24.18 - 28.00
28.00 - 32.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,025 | 22.65% | ||
74006 | 1,659 | 18.43% | ||
74008 | 1,964 | 18.66% | ||
74011 | 2,523 | 23.80% | ||
74012 | 4,992 | 23.97% | ||
74014 | 3,586 | 24.08% | ||
74015 | 608 | 20.19% | ||
74016 | 476 | 22.39% | ||
74017 | 2,261 | 22.68% | ||
74019 | 1,492 | 21.44% | ||
74021 | 2,042 | 27.45% | ||
74022 | 109 | 18.89% | ||
74027 | 85 | 20.99% | ||
74029 | 289 | 17.94% | ||
74033 | 931 | 22.47% | ||
74036 | 477 | 18.63% | ||
74037 | 1,199 | 16.19% | ||
74042 | 51 | 18.96% | ||
74048 | 379 | 21.09% | ||
74051 | 140 | 22.40% | ||
74053 | 365 | 21.37% | ||
74055 | 3,531 | 21.83% | ||
74061 | 125 | 17.03% | ||
74063 | 2,264 | 21.75% | ||
74070 | 1,190 | 23.26% | ||
74072 | 97 | 21.13% | ||
74073 | 432 | 23.00% | ||
74080 | 205 | 22.26% | ||
74082 | 9 | 18.75% | ||
74083 | 61 | 19.24% | ||
74103 | 457 | 22.65% | ||
74104 | 706 | 19.11% | ||
74105 | 1,795 | 19.12% | ||
74106 | 1,038 | 22.60% | ||
74107 | 1,421 | 23.65% | ||
74108 | 533 | 23.09% | ||
74110 | 698 | 15.13% | ||
74112 | 1,565 | 21.05% | ||
74114 | 1,001 | 18.00% | ||
74115 | 1,164 | 15.96% | ||
74116 | 325 | 22.17% | ||
74117 | 5 | 20.83% | ||
74119 | 363 | 20.81% | ||
74120 | 405 | 19.90% | ||
74126 | 668 | 21.78% | ||
74127 | 1,069 | 20.77% | ||
74128 | 724 | 18.00% | ||
74129 | 1,186 | 20.50% | ||
74130 | 170 | 24.18% | ||
74132 | 589 | 15.29% | ||
74133 | 3,167 | 20.16% | ||
74134 | 1,639 | 21.72% | ||
74135 | 1,398 | 20.38% | ||
74136 | 1,936 | 19.49% | ||
74137 | 1,123 | 11.96% | ||
74145 | 1,455 | 24.77% | ||
74146 | 865 | 18.35% | ||
74171 | 45 | 32.14% | ||
74301 | 892 | 19.53% | ||
74330 | 244 | 25.66% | ||
74331 | 592 | 22.45% | ||
74332 | 119 | 19.67% | ||
74333 | 71 | 17.36% | ||
74337 | 457 | 31.54% | ||
74338 | 250 | 14.89% | ||
74339 | 93 | 14.76% | ||
74342 | 163 | 16.94% | ||
74343 | 260 | 23.66% | ||
74344 | 1,471 | 26.07% | ||
74346 | 500 | 18.30% | ||
74347 | 196 | 19.64% | ||
74349 | 7 | 28.00% | ||
74352 | 477 | 22.98% | ||
74354 | 1,249 | 23.58% | ||
74358 | 10 | 15.62% | ||
74359 | 10 | 13.16% | ||
74360 | 4 | 30.77% | ||
74361 | 1,191 | 21.78% | ||
74363 | 202 | 22.00% | ||
74364 | 90 | 15.93% | ||
74365 | 342 | 26.09% | ||
74366 | 112 | 19.68% | ||
74367 | 57 | 25.79% | ||
74368 | 3 | 13.64% | ||
74369 | 115 | 19.04% | ||
74370 | 292 | 22.67% | ||
74401 | 952 | 17.90% | ||
74403 | 1,658 | 17.93% | ||
74422 | 51 | 20.00% | ||
74423 | 63 | 21.95% | ||
74426 | 624 | 18.36% | ||
74427 | 105 | 19.59% | ||
74428 | 89 | 22.76% | ||
74429 | 1,259 | 22.74% | ||
74432 | 802 | 21.53% | ||
74434 | 433 | 15.02% | ||
74435 | 130 | 13.77% | ||
74436 | 419 | 21.03% | ||
74441 | 312 | 16.17% | ||
74450 | 124 | 20.29% | ||
74451 | 460 | 30.12% | ||
74452 | 41 | 22.78% | ||
74454 | 164 | 15.68% | ||
74455 | 153 | 16.22% | ||
74457 | 34 | 14.85% | ||
74458 | 10 | 16.95% | ||
74463 | 136 | 27.47% | ||
74464 | 2,067 | 22.24% | ||
74467 | 1,057 | 20.50% | ||
74469 | 139 | 18.63% | ||
74470 | 90 | 27.69% | ||
74471 | 101 | 18.74% | ||
74845 | 47 | 28.83% | ||
74931 | 120 | 20.34% | ||
74936 | 37 | 12.13% | ||
74948 | 838 | 20.44% | ||
74954 | 354 | 23.14% | ||
74955 | 814 | 17.45% | ||
74960 | 523 | 15.13% | ||
74962 | 246 | 16.29% | ||
74964 | 124 | 15.50% | ||
74965 | 303 | 21.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.