Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
324 - 721
721 - 1,427
1,427 - 1,860
1,860 - 2,369
2,369 - 14,679
Persons
5.93 - 7.52
7.52 - 9.60
9.60 - 11.07
11.07 - 11.93
11.93 - 15.77
Percent
22,276
Persons
10.24
Percent
0 - 111
111 - 283
283 - 482
482 - 709
709 - 1,108
Persons
0.00 - 5.96
5.96 - 9.92
9.92 - 13.44
13.44 - 19.16
19.16 - 29.97
Percent
107,704
Persons
8.21
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 971 | 15.77% | ||
Cherokee | 1,427 | 9.35% | ||
Craig | 612 | 11.93% | ||
Delaware | 1,774 | 11.89% | ||
Mayes | 1,263 | 9.60% | ||
McIntosh | 721 | 10.26% | ||
Muskogee | 2,369 | 11.07% | ||
Nowata | 324 | 10.16% | ||
Ottawa | 1,021 | 10.64% | ||
Rogers | 2,184 | 6.60% | ||
Sequoyah | 1,860 | 14.37% | ||
Tulsa | 14,679 | 6.72% | ||
Wagoner | 1,703 | 5.93% | ||
Washington | 1,290 | 7.52% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 22,276 | 10.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 572 | 12.64% | ||
74006 | 364 | 4.04% | ||
74008 | 482 | 4.58% | ||
74011 | 400 | 3.77% | ||
74012 | 820 | 3.94% | ||
74014 | 528 | 3.55% | ||
74015 | 258 | 8.57% | ||
74016 | 224 | 10.54% | ||
74017 | 828 | 8.30% | ||
74019 | 339 | 4.87% | ||
74021 | 436 | 5.86% | ||
74022 | 66 | 11.44% | ||
74027 | 37 | 9.14% | ||
74029 | 152 | 9.44% | ||
74033 | 332 | 8.01% | ||
74036 | 258 | 10.07% | ||
74037 | 343 | 4.63% | ||
74042 | 15 | 5.58% | ||
74048 | 208 | 11.57% | ||
74051 | 59 | 9.44% | ||
74053 | 111 | 6.50% | ||
74055 | 585 | 3.62% | ||
74061 | 57 | 7.77% | ||
74063 | 958 | 9.20% | ||
74070 | 529 | 10.34% | ||
74072 | 49 | 10.68% | ||
74073 | 183 | 9.74% | ||
74080 | 41 | 4.45% | ||
74082 | 6 | 12.50% | ||
74083 | 26 | 8.20% | ||
74103 | 261 | 12.93% | ||
74104 | 156 | 4.22% | ||
74105 | 450 | 4.79% | ||
74106 | 675 | 14.70% | ||
74107 | 650 | 10.82% | ||
74108 | 334 | 14.47% | ||
74110 | 884 | 19.16% | ||
74112 | 623 | 8.38% | ||
74114 | 131 | 2.36% | ||
74115 | 1,108 | 15.20% | ||
74116 | 170 | 11.60% | ||
74117 | 2 | 8.33% | ||
74119 | 72 | 4.13% | ||
74120 | 133 | 6.54% | ||
74126 | 469 | 15.29% | ||
74127 | 654 | 12.70% | ||
74128 | 478 | 11.88% | ||
74129 | 651 | 11.26% | ||
74130 | 101 | 14.37% | ||
74132 | 126 | 3.27% | ||
74133 | 619 | 3.94% | ||
74134 | 337 | 4.47% | ||
74135 | 148 | 2.16% | ||
74136 | 562 | 5.66% | ||
74137 | 197 | 2.10% | ||
74145 | 410 | 6.98% | ||
74146 | 462 | 9.80% | ||
74171 | 0 | 0.00% | ||
74301 | 571 | 12.50% | ||
74330 | 77 | 8.10% | ||
74331 | 247 | 9.37% | ||
74332 | 46 | 7.60% | ||
74333 | 35 | 8.56% | ||
74337 | 185 | 12.77% | ||
74338 | 192 | 11.44% | ||
74339 | 105 | 16.67% | ||
74342 | 156 | 16.22% | ||
74343 | 92 | 8.37% | ||
74344 | 521 | 9.23% | ||
74346 | 510 | 18.67% | ||
74347 | 99 | 9.92% | ||
74349 | 2 | 8.00% | ||
74352 | 215 | 10.36% | ||
74354 | 518 | 9.78% | ||
74358 | 10 | 15.62% | ||
74359 | 9 | 11.84% | ||
74360 | 2 | 15.38% | ||
74361 | 529 | 9.67% | ||
74363 | 103 | 11.22% | ||
74364 | 67 | 11.86% | ||
74365 | 134 | 10.22% | ||
74366 | 51 | 8.96% | ||
74367 | 21 | 9.50% | ||
74368 | 2 | 9.09% | ||
74369 | 49 | 8.11% | ||
74370 | 159 | 12.34% | ||
74401 | 581 | 10.93% | ||
74403 | 1,045 | 11.30% | ||
74422 | 19 | 7.45% | ||
74423 | 86 | 29.97% | ||
74426 | 364 | 10.71% | ||
74427 | 43 | 8.02% | ||
74428 | 26 | 6.65% | ||
74429 | 330 | 5.96% | ||
74432 | 323 | 8.67% | ||
74434 | 313 | 10.86% | ||
74435 | 157 | 16.63% | ||
74436 | 137 | 6.88% | ||
74441 | 283 | 14.67% | ||
74450 | 55 | 9.00% | ||
74451 | 182 | 11.92% | ||
74452 | 17 | 9.44% | ||
74454 | 90 | 8.60% | ||
74455 | 126 | 13.36% | ||
74457 | 38 | 16.59% | ||
74458 | 4 | 6.78% | ||
74463 | 33 | 6.67% | ||
74464 | 709 | 7.63% | ||
74467 | 538 | 10.43% | ||
74469 | 104 | 13.94% | ||
74470 | 37 | 11.38% | ||
74471 | 48 | 8.91% | ||
74845 | 29 | 17.79% | ||
74931 | 88 | 14.92% | ||
74936 | 41 | 13.44% | ||
74948 | 565 | 13.78% | ||
74954 | 227 | 14.84% | ||
74955 | 699 | 14.99% | ||
74960 | 640 | 18.52% | ||
74962 | 203 | 13.44% | ||
74964 | 103 | 12.88% | ||
74965 | 139 | 10.09% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 107,704 | 8.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.