Population Age 25+: Professional Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Professional Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45 - 145
145 - 282
282 - 717
717 - 986
986 - 10,345
Persons
0.35 - 0.54
0.54 - 0.73
0.73 - 1.21
1.21 - 1.47
1.47 - 2.27
Percent
4,224
Persons
0.94
Percent
0 - 99
99 - 309
309 - 554
554 - 787
787 - 1,336
Persons
0.00 - 0.98
0.98 - 2.46
2.46 - 4.11
4.11 - 6.70
6.70 - 9.29
Percent
41,996
Persons
1.56
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 45 | 0.35% | ||
Cherokee | 438 | 1.38% | ||
Craig | 69 | 0.69% | ||
Delaware | 223 | 0.73% | ||
Mayes | 145 | 0.54% | ||
McIntosh | 62 | 0.43% | ||
Muskogee | 282 | 0.63% | ||
Nowata | 65 | 0.99% | ||
Ottawa | 220 | 1.09% | ||
Rogers | 986 | 1.45% | ||
Sequoyah | 141 | 0.52% | ||
Tulsa | 10,345 | 2.27% | ||
Wagoner | 717 | 1.21% | ||
Washington | 537 | 1.47% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 4,224 | 0.94% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 66 | 0.70% | ||
74006 | 411 | 2.10% | ||
74008 | 529 | 2.40% | ||
74011 | 498 | 2.21% | ||
74012 | 757 | 1.72% | ||
74014 | 427 | 1.38% | ||
74015 | 61 | 0.98% | ||
74016 | 30 | 0.69% | ||
74017 | 251 | 1.22% | ||
74019 | 154 | 1.08% | ||
74021 | 58 | 0.38% | ||
74022 | 4 | 0.34% | ||
74027 | 9 | 1.10% | ||
74029 | 3 | 0.09% | ||
74033 | 68 | 0.77% | ||
74036 | 46 | 0.89% | ||
74037 | 291 | 1.87% | ||
74042 | 0 | 0.00% | ||
74048 | 42 | 1.12% | ||
74051 | 26 | 2.03% | ||
74053 | 41 | 1.16% | ||
74055 | 497 | 1.48% | ||
74061 | 20 | 1.33% | ||
74063 | 186 | 0.86% | ||
74070 | 99 | 0.94% | ||
74072 | 13 | 1.39% | ||
74073 | 41 | 1.09% | ||
74080 | 13 | 0.70% | ||
74082 | 2 | 2.11% | ||
74083 | 2 | 0.32% | ||
74103 | 47 | 1.71% | ||
74104 | 309 | 4.11% | ||
74105 | 1,201 | 6.03% | ||
74106 | 85 | 0.80% | ||
74107 | 152 | 1.20% | ||
74108 | 12 | 0.26% | ||
74110 | 81 | 0.87% | ||
74112 | 369 | 2.46% | ||
74114 | 787 | 6.57% | ||
74115 | 51 | 0.35% | ||
74116 | 12 | 0.42% | ||
74117 | 0 | 0.00% | ||
74119 | 202 | 6.21% | ||
74120 | 203 | 5.37% | ||
74126 | 18 | 0.27% | ||
74127 | 88 | 0.80% | ||
74128 | 26 | 0.32% | ||
74129 | 115 | 0.97% | ||
74130 | 2 | 0.14% | ||
74132 | 445 | 5.63% | ||
74133 | 757 | 2.24% | ||
74134 | 172 | 1.10% | ||
74135 | 554 | 3.80% | ||
74136 | 724 | 3.41% | ||
74137 | 1,336 | 6.70% | ||
74145 | 154 | 1.23% | ||
74146 | 27 | 0.28% | ||
74171 | 30 | 9.29% | ||
74301 | 75 | 0.86% | ||
74330 | 3 | 0.16% | ||
74331 | 27 | 0.51% | ||
74332 | 8 | 0.66% | ||
74333 | 3 | 0.36% | ||
74337 | 15 | 0.51% | ||
74338 | 12 | 0.35% | ||
74339 | 12 | 0.87% | ||
74342 | 1 | 0.05% | ||
74343 | 7 | 0.32% | ||
74344 | 131 | 1.11% | ||
74346 | 47 | 0.86% | ||
74347 | 2 | 0.10% | ||
74349 | 1 | 2.08% | ||
74352 | 4 | 0.10% | ||
74354 | 167 | 1.47% | ||
74358 | 0 | 0.00% | ||
74359 | 1 | 0.62% | ||
74360 | 1 | 4.00% | ||
74361 | 97 | 0.85% | ||
74363 | 15 | 0.79% | ||
74364 | 1 | 0.09% | ||
74365 | 4 | 0.15% | ||
74366 | 4 | 0.35% | ||
74367 | 1 | 0.24% | ||
74368 | 0 | 0.00% | ||
74369 | 6 | 0.50% | ||
74370 | 16 | 0.63% | ||
74401 | 34 | 0.30% | ||
74403 | 182 | 0.92% | ||
74422 | 3 | 0.59% | ||
74423 | 0 | 0.00% | ||
74426 | 24 | 0.34% | ||
74427 | 16 | 1.53% | ||
74428 | 1 | 0.13% | ||
74429 | 88 | 0.76% | ||
74432 | 49 | 0.64% | ||
74434 | 71 | 1.17% | ||
74435 | 1 | 0.05% | ||
74436 | 27 | 0.68% | ||
74441 | 49 | 1.26% | ||
74450 | 3 | 0.24% | ||
74451 | 55 | 1.79% | ||
74452 | 0 | 0.00% | ||
74454 | 35 | 1.66% | ||
74455 | 2 | 0.11% | ||
74457 | 4 | 0.85% | ||
74458 | 1 | 0.93% | ||
74463 | 0 | 0.00% | ||
74464 | 270 | 1.36% | ||
74467 | 159 | 1.49% | ||
74469 | 6 | 0.38% | ||
74470 | 1 | 0.16% | ||
74471 | 5 | 0.48% | ||
74845 | 4 | 1.37% | ||
74931 | 5 | 0.43% | ||
74936 | 1 | 0.16% | ||
74948 | 18 | 0.21% | ||
74954 | 2 | 0.06% | ||
74955 | 111 | 1.14% | ||
74960 | 40 | 0.55% | ||
74962 | 8 | 0.25% | ||
74964 | 2 | 0.12% | ||
74965 | 1 | 0.04% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 41,996 | 1.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.