Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,388 - 3,215
3,215 - 6,643
6,643 - 9,289
9,289 - 15,426
15,426 - 98,984
Persons
18.18 - 18.65
18.65 - 21.18
21.18 - 21.77
21.77 - 22.82
22.82 - 24.91
Percent
97,961
Persons
21.78
Percent
6 - 777
777 - 1,959
1,959 - 3,509
3,509 - 5,226
5,226 - 11,124
Persons
14.00 - 18.38
18.38 - 21.06
21.06 - 23.56
23.56 - 27.59
27.59 - 33.44
Percent
603,086
Persons
22.34
Percent
Countysort column Personssort column%sort column
Adair 2,315 18.18%
Cherokee 7,255 22.81%
Craig 2,165 21.70%
Delaware 6,643 21.77%
Mayes 6,135 22.82%
McIntosh 3,215 22.34%
Muskogee 9,289 20.64%
Nowata 1,388 21.18%
Ottawa 5,006 24.91%
Rogers 15,426 22.74%
Sequoyah 5,014 18.65%
Tulsa 98,984 21.68%
Wagoner 14,310 24.09%
Washington 7,537 20.69%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 97,961 21.78%
Zip Codesort column Personssort column%sort column
74003 2,233 23.84%
74006 3,718 19.02%
74008 4,095 18.57%
74011 5,226 23.22%
74012 11,124 25.22%
74014 7,546 24.46%
74015 1,398 22.54%
74016 896 20.63%
74017 4,637 22.51%
74019 3,163 22.20%
74021 3,851 25.31%
74022 268 22.79%
74027 176 21.54%
74029 659 19.47%
74033 2,164 24.60%
74036 1,190 23.01%
74037 2,800 17.98%
74042 90 17.41%
74048 859 22.83%
74051 311 24.24%
74053 870 24.69%
74055 7,425 22.04%
74061 302 20.15%
74063 5,175 23.98%
74070 2,656 25.11%
74072 174 18.67%
74073 885 23.56%
74080 408 22.08%
74082 23 24.21%
74083 118 18.76%
74103 616 22.39%
74104 1,530 20.34%
74105 4,056 20.37%
74106 2,649 24.95%
74107 3,095 24.51%
74108 1,060 22.77%
74110 1,714 18.38%
74112 3,160 21.06%
74114 2,084 17.39%
74115 2,756 18.71%
74116 632 22.05%
74117 11 22.45%
74119 625 19.22%
74120 803 21.26%
74126 1,540 23.08%
74127 2,482 22.49%
74128 1,611 19.68%
74129 2,614 21.95%
74130 282 20.03%
74132 1,485 18.80%
74133 7,900 23.34%
74134 3,509 22.43%
74135 3,011 20.63%
74136 4,959 23.33%
74137 2,979 14.94%
74145 2,948 23.48%
74146 1,959 20.56%
74171 108 33.44%
74301 1,927 22.04%
74330 414 21.51%
74331 1,294 24.39%
74332 213 17.62%
74333 161 19.33%
74337 798 26.87%
74338 627 18.54%
74339 246 17.80%
74342 346 18.37%
74343 587 26.75%
74344 2,923 24.67%
74346 1,077 19.66%
74347 378 18.16%
74349 15 31.25%
74352 941 22.47%
74354 2,874 25.34%
74358 23 17.97%
74359 24 14.81%
74360 6 24.00%
74361 2,542 22.27%
74363 473 24.99%
74364 205 18.06%
74365 639 23.81%
74366 209 18.25%
74367 83 19.62%
74368 7 14.00%
74369 299 24.71%
74370 629 24.77%
74401 2,329 20.69%
74403 3,992 20.13%
74422 107 21.15%
74423 126 23.12%
74426 1,416 20.32%
74427 275 26.32%
74428 161 20.54%
74429 2,784 24.13%
74432 1,832 23.85%
74434 1,086 17.92%
74435 333 17.08%
74436 1,049 26.34%
74441 777 20.06%
74450 258 20.27%
74451 850 27.59%
74452 88 23.98%
74454 511 24.23%
74455 341 18.34%
74457 81 17.23%
74458 31 28.70%
74463 278 30.68%
74464 4,504 22.68%
74467 2,447 22.94%
74469 312 19.66%
74470 164 25.71%
74471 231 22.04%
74845 73 24.91%
74931 253 21.68%
74936 100 16.05%
74948 1,674 19.95%
74954 622 19.13%
74955 1,811 18.64%
74960 1,144 15.84%
74962 535 16.80%
74964 298 18.18%
74965 644 22.56%
Statesort column Personssort column%sort column
Oklahoma 603,086 22.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.