Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
554 - 1,420
1,420 - 2,698
2,698 - 3,359
3,359 - 4,516
4,516 - 27,974
Persons
5.41 - 6.13
6.13 - 8.59
8.59 - 10.03
10.03 - 12.19
12.19 - 14.48
Percent
41,012
Persons
9.12
Percent
0 - 211
211 - 533
533 - 885
885 - 1,371
1,371 - 2,078
Persons
0.00 - 5.79
5.79 - 8.78
8.78 - 11.63
11.63 - 15.43
15.43 - 20.37
Percent
203,148
Persons
7.52
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,844 | 14.48% | ||
Cherokee | 2,547 | 8.01% | ||
Craig | 957 | 9.59% | ||
Delaware | 3,359 | 11.01% | ||
Mayes | 2,310 | 8.59% | ||
McIntosh | 1,420 | 9.87% | ||
Muskogee | 4,516 | 10.03% | ||
Nowata | 554 | 8.45% | ||
Ottawa | 1,969 | 9.80% | ||
Rogers | 3,963 | 5.84% | ||
Sequoyah | 3,278 | 12.19% | ||
Tulsa | 27,974 | 6.13% | ||
Wagoner | 3,211 | 5.41% | ||
Washington | 2,698 | 7.41% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 41,012 | 9.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 961 | 10.26% | ||
74006 | 1,008 | 5.16% | ||
74008 | 825 | 3.74% | ||
74011 | 703 | 3.12% | ||
74012 | 1,568 | 3.55% | ||
74014 | 1,041 | 3.37% | ||
74015 | 467 | 7.53% | ||
74016 | 451 | 10.38% | ||
74017 | 1,488 | 7.22% | ||
74019 | 597 | 4.19% | ||
74021 | 821 | 5.39% | ||
74022 | 90 | 7.65% | ||
74027 | 65 | 7.96% | ||
74029 | 364 | 10.76% | ||
74033 | 631 | 7.17% | ||
74036 | 388 | 7.50% | ||
74037 | 531 | 3.41% | ||
74042 | 28 | 5.42% | ||
74048 | 350 | 9.30% | ||
74051 | 98 | 7.64% | ||
74053 | 180 | 5.11% | ||
74055 | 1,280 | 3.80% | ||
74061 | 135 | 9.01% | ||
74063 | 1,664 | 7.71% | ||
74070 | 790 | 7.47% | ||
74072 | 93 | 9.98% | ||
74073 | 343 | 9.13% | ||
74080 | 100 | 5.41% | ||
74082 | 12 | 12.63% | ||
74083 | 36 | 5.72% | ||
74103 | 320 | 11.63% | ||
74104 | 376 | 5.00% | ||
74105 | 971 | 4.88% | ||
74106 | 1,158 | 10.91% | ||
74107 | 1,216 | 9.63% | ||
74108 | 618 | 13.27% | ||
74110 | 1,618 | 17.35% | ||
74112 | 1,059 | 7.06% | ||
74114 | 296 | 2.47% | ||
74115 | 2,078 | 14.10% | ||
74116 | 350 | 12.21% | ||
74117 | 4 | 8.16% | ||
74119 | 126 | 3.88% | ||
74120 | 193 | 5.11% | ||
74126 | 956 | 14.33% | ||
74127 | 1,099 | 9.96% | ||
74128 | 918 | 11.22% | ||
74129 | 1,371 | 11.51% | ||
74130 | 194 | 13.78% | ||
74132 | 194 | 2.46% | ||
74133 | 1,150 | 3.40% | ||
74134 | 793 | 5.07% | ||
74135 | 586 | 4.02% | ||
74136 | 1,176 | 5.53% | ||
74137 | 533 | 2.67% | ||
74145 | 644 | 5.13% | ||
74146 | 858 | 9.00% | ||
74171 | 0 | 0.00% | ||
74301 | 885 | 10.12% | ||
74330 | 173 | 8.99% | ||
74331 | 466 | 8.78% | ||
74332 | 97 | 8.02% | ||
74333 | 60 | 7.20% | ||
74337 | 251 | 8.45% | ||
74338 | 357 | 10.56% | ||
74339 | 174 | 12.59% | ||
74342 | 337 | 17.89% | ||
74343 | 149 | 6.79% | ||
74344 | 1,054 | 8.90% | ||
74346 | 834 | 15.22% | ||
74347 | 209 | 10.04% | ||
74349 | 3 | 6.25% | ||
74352 | 449 | 10.72% | ||
74354 | 1,130 | 9.96% | ||
74358 | 18 | 14.06% | ||
74359 | 25 | 15.43% | ||
74360 | 3 | 12.00% | ||
74361 | 943 | 8.26% | ||
74363 | 177 | 9.35% | ||
74364 | 129 | 11.37% | ||
74365 | 233 | 8.68% | ||
74366 | 123 | 10.74% | ||
74367 | 39 | 9.22% | ||
74368 | 7 | 14.00% | ||
74369 | 89 | 7.36% | ||
74370 | 268 | 10.56% | ||
74401 | 1,192 | 10.59% | ||
74403 | 1,939 | 9.78% | ||
74422 | 34 | 6.72% | ||
74423 | 111 | 20.37% | ||
74426 | 716 | 10.27% | ||
74427 | 69 | 6.60% | ||
74428 | 73 | 9.31% | ||
74429 | 668 | 5.79% | ||
74432 | 632 | 8.23% | ||
74434 | 419 | 6.91% | ||
74435 | 264 | 13.54% | ||
74436 | 302 | 7.58% | ||
74441 | 442 | 11.41% | ||
74450 | 140 | 11.00% | ||
74451 | 302 | 9.80% | ||
74452 | 34 | 9.26% | ||
74454 | 129 | 6.12% | ||
74455 | 250 | 13.45% | ||
74457 | 50 | 10.64% | ||
74458 | 5 | 4.63% | ||
74463 | 101 | 11.15% | ||
74464 | 1,403 | 7.06% | ||
74467 | 1,014 | 9.51% | ||
74469 | 211 | 13.30% | ||
74470 | 77 | 12.07% | ||
74471 | 81 | 7.73% | ||
74845 | 39 | 13.31% | ||
74931 | 155 | 13.28% | ||
74936 | 63 | 10.11% | ||
74948 | 970 | 11.56% | ||
74954 | 443 | 13.63% | ||
74955 | 1,176 | 12.10% | ||
74960 | 1,185 | 16.41% | ||
74962 | 401 | 12.59% | ||
74964 | 184 | 11.23% | ||
74965 | 314 | 11.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 203,148 | 7.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.