Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
283 - 572
572 - 928
928 - 1,254
1,254 - 1,915
1,915 - 15,210
Families
4.49 - 5.70
5.70 - 9.09
9.09 - 11.13
11.13 - 12.77
12.77 - 14.82
Percent
17,822
Families
9.95
Percent
0 - 122
122 - 314
314 - 518
518 - 757
757 - 1,058
Families
0.00 - 6.62
6.62 - 10.83
10.83 - 15.00
15.00 - 19.33
19.33 - 26.16
Percent
90,318
Families
8.52
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Adair | 766 | 14.82% | ||
Cherokee | 1,254 | 10.07% | ||
Craig | 340 | 9.09% | ||
Delaware | 1,237 | 10.42% | ||
Mayes | 928 | 8.47% | ||
McIntosh | 572 | 10.30% | ||
Muskogee | 1,915 | 11.13% | ||
Nowata | 283 | 10.40% | ||
Ottawa | 1,043 | 12.77% | ||
Rogers | 1,615 | 5.70% | ||
Sequoyah | 1,210 | 10.88% | ||
Tulsa | 15,210 | 8.57% | ||
Wagoner | 1,148 | 4.49% | ||
Washington | 1,158 | 8.03% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 17,822 | 9.95% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
74003 | 437 | 12.14% | ||
74006 | 499 | 6.41% | ||
74008 | 401 | 4.13% | ||
74011 | 289 | 2.95% | ||
74012 | 991 | 5.36% | ||
74014 | 467 | 3.43% | ||
74015 | 231 | 8.75% | ||
74016 | 252 | 14.24% | ||
74017 | 518 | 6.40% | ||
74019 | 282 | 4.66% | ||
74021 | 273 | 4.24% | ||
74022 | 10 | 2.14% | ||
74027 | 40 | 11.94% | ||
74029 | 142 | 10.50% | ||
74033 | 171 | 4.49% | ||
74036 | 169 | 7.66% | ||
74037 | 292 | 4.30% | ||
74042 | 8 | 3.67% | ||
74048 | 194 | 12.68% | ||
74051 | 28 | 4.99% | ||
74053 | 77 | 4.95% | ||
74055 | 345 | 2.37% | ||
74061 | 29 | 4.83% | ||
74063 | 339 | 3.77% | ||
74070 | 217 | 4.93% | ||
74072 | 22 | 5.46% | ||
74073 | 97 | 6.36% | ||
74080 | 42 | 5.31% | ||
74082 | 2 | 5.13% | ||
74083 | 7 | 2.54% | ||
74103 | 4 | 2.09% | ||
74104 | 173 | 8.52% | ||
74105 | 757 | 11.19% | ||
74106 | 1,019 | 24.82% | ||
74107 | 727 | 14.47% | ||
74108 | 314 | 16.29% | ||
74110 | 826 | 24.14% | ||
74112 | 482 | 9.58% | ||
74114 | 190 | 4.48% | ||
74115 | 1,058 | 19.16% | ||
74116 | 204 | 16.69% | ||
74117 | 0 | 0.00% | ||
74119 | 34 | 5.56% | ||
74120 | 51 | 5.77% | ||
74126 | 579 | 21.45% | ||
74127 | 580 | 14.18% | ||
74128 | 438 | 14.16% | ||
74129 | 611 | 13.55% | ||
74130 | 87 | 15.76% | ||
74132 | 129 | 3.81% | ||
74133 | 730 | 5.74% | ||
74134 | 609 | 8.97% | ||
74135 | 431 | 8.60% | ||
74136 | 1,035 | 14.33% | ||
74137 | 241 | 2.98% | ||
74145 | 400 | 8.81% | ||
74146 | 735 | 19.33% | ||
74171 | 1 | 0.99% | ||
74301 | 239 | 7.66% | ||
74330 | 33 | 4.09% | ||
74331 | 177 | 8.50% | ||
74332 | 48 | 9.27% | ||
74333 | 51 | 14.87% | ||
74337 | 118 | 9.39% | ||
74338 | 156 | 11.31% | ||
74339 | 147 | 26.16% | ||
74342 | 99 | 14.00% | ||
74343 | 86 | 9.36% | ||
74344 | 479 | 10.44% | ||
74346 | 205 | 9.91% | ||
74347 | 105 | 12.31% | ||
74349 | 1 | 5.00% | ||
74352 | 163 | 9.56% | ||
74354 | 603 | 13.32% | ||
74358 | 7 | 12.73% | ||
74359 | 8 | 11.59% | ||
74360 | 1 | 25.00% | ||
74361 | 384 | 8.21% | ||
74363 | 75 | 9.51% | ||
74364 | 46 | 9.77% | ||
74365 | 122 | 11.27% | ||
74366 | 56 | 13.05% | ||
74367 | 28 | 17.83% | ||
74368 | 3 | 15.00% | ||
74369 | 56 | 10.83% | ||
74370 | 83 | 7.76% | ||
74401 | 607 | 14.08% | ||
74403 | 901 | 11.74% | ||
74422 | 13 | 6.34% | ||
74423 | 17 | 6.85% | ||
74426 | 245 | 8.84% | ||
74427 | 31 | 7.85% | ||
74428 | 25 | 8.28% | ||
74429 | 166 | 3.31% | ||
74432 | 293 | 10.18% | ||
74434 | 172 | 6.62% | ||
74435 | 82 | 10.14% | ||
74436 | 128 | 9.70% | ||
74441 | 151 | 9.42% | ||
74450 | 37 | 6.49% | ||
74451 | 85 | 6.60% | ||
74452 | 13 | 8.78% | ||
74454 | 62 | 7.08% | ||
74455 | 65 | 8.49% | ||
74457 | 16 | 8.56% | ||
74458 | 6 | 14.29% | ||
74463 | 7 | 12.28% | ||
74464 | 812 | 10.71% | ||
74467 | 356 | 8.28% | ||
74469 | 63 | 9.83% | ||
74470 | 34 | 13.77% | ||
74471 | 37 | 9.14% | ||
74845 | 12 | 10.08% | ||
74931 | 40 | 8.28% | ||
74936 | 27 | 10.23% | ||
74948 | 228 | 6.36% | ||
74954 | 101 | 7.51% | ||
74955 | 619 | 15.71% | ||
74960 | 511 | 17.39% | ||
74962 | 158 | 12.32% | ||
74964 | 68 | 10.62% | ||
74965 | 144 | 12.41% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 90,318 | 8.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.