Families Below Poverty
0.99 - 8.12
8.12 - 12.53
12.53 - 16.46
16.46 - 21.91
21.91 - 32.56
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
74003 | 568 | 15.78% | ||
74006 | 697 | 8.95% | ||
74008 | 594 | 6.12% | ||
74011 | 386 | 3.94% | ||
74012 | 1,356 | 7.34% | ||
74014 | 688 | 5.05% | ||
74015 | 327 | 12.39% | ||
74016 | 313 | 17.68% | ||
74017 | 657 | 8.12% | ||
74019 | 436 | 7.20% | ||
74021 | 391 | 6.07% | ||
74022 | 33 | 7.05% | ||
74027 | 48 | 14.33% | ||
74029 | 189 | 13.98% | ||
74033 | 260 | 6.82% | ||
74036 | 218 | 9.88% | ||
74037 | 388 | 5.72% | ||
74042 | 13 | 5.96% | ||
74048 | 212 | 13.86% | ||
74051 | 36 | 6.42% | ||
74053 | 111 | 7.14% | ||
74055 | 636 | 4.37% | ||
74061 | 45 | 7.50% | ||
74063 | 623 | 6.93% | ||
74070 | 297 | 6.75% | ||
74072 | 35 | 8.68% | ||
74073 | 148 | 9.70% | ||
74080 | 52 | 6.57% | ||
74082 | 2 | 5.13% | ||
74083 | 18 | 6.52% | ||
74103 | 4 | 2.09% | ||
74104 | 247 | 12.17% | ||
74105 | 940 | 13.89% | ||
74106 | 1,222 | 29.76% | ||
74107 | 954 | 18.99% | ||
74108 | 410 | 21.28% | ||
74110 | 1,102 | 32.21% | ||
74112 | 674 | 13.39% | ||
74114 | 258 | 6.08% | ||
74115 | 1,406 | 25.46% | ||
74116 | 245 | 20.05% | ||
74117 | 1 | 5.26% | ||
74119 | 40 | 6.54% | ||
74120 | 103 | 11.65% | ||
74126 | 682 | 25.27% | ||
74127 | 794 | 19.41% | ||
74128 | 542 | 17.52% | ||
74129 | 729 | 16.16% | ||
74130 | 116 | 21.01% | ||
74132 | 142 | 4.19% | ||
74133 | 921 | 7.24% | ||
74134 | 744 | 10.96% | ||
74135 | 587 | 11.71% | ||
74136 | 1,241 | 17.19% | ||
74137 | 312 | 3.86% | ||
74145 | 523 | 11.52% | ||
74146 | 881 | 23.17% | ||
74171 | 1 | 0.99% | ||
74301 | 439 | 14.07% | ||
74330 | 78 | 9.67% | ||
74331 | 252 | 12.10% | ||
74332 | 59 | 11.39% | ||
74333 | 66 | 19.24% | ||
74337 | 187 | 14.88% | ||
74338 | 210 | 15.23% | ||
74339 | 183 | 32.56% | ||
74342 | 138 | 19.52% | ||
74343 | 120 | 13.06% | ||
74344 | 557 | 12.14% | ||
74346 | 300 | 14.51% | ||
74347 | 143 | 16.76% | ||
74349 | 2 | 10.00% | ||
74352 | 257 | 15.07% | ||
74354 | 707 | 15.62% | ||
74358 | 9 | 16.36% | ||
74359 | 11 | 15.94% | ||
74360 | 1 | 25.00% | ||
74361 | 602 | 12.87% | ||
74363 | 94 | 11.91% | ||
74364 | 69 | 14.65% | ||
74365 | 181 | 16.71% | ||
74366 | 94 | 21.91% | ||
74367 | 40 | 25.48% | ||
74368 | 3 | 15.00% | ||
74369 | 79 | 15.28% | ||
74370 | 137 | 12.82% | ||
74401 | 748 | 17.35% | ||
74403 | 1,106 | 14.41% | ||
74422 | 19 | 9.27% | ||
74423 | 29 | 11.69% | ||
74426 | 339 | 12.23% | ||
74427 | 65 | 16.46% | ||
74428 | 53 | 17.55% | ||
74429 | 206 | 4.11% | ||
74432 | 512 | 17.79% | ||
74434 | 262 | 10.08% | ||
74435 | 106 | 13.10% | ||
74436 | 141 | 10.68% | ||
74441 | 304 | 18.96% | ||
74450 | 51 | 8.95% | ||
74451 | 119 | 9.25% | ||
74452 | 21 | 14.19% | ||
74454 | 77 | 8.79% | ||
74455 | 96 | 12.53% | ||
74457 | 35 | 18.72% | ||
74458 | 6 | 14.29% | ||
74463 | 10 | 17.54% | ||
74464 | 1,150 | 15.17% | ||
74467 | 512 | 11.90% | ||
74469 | 96 | 14.98% | ||
74470 | 41 | 16.60% | ||
74471 | 57 | 14.07% | ||
74845 | 16 | 13.45% | ||
74931 | 68 | 14.08% | ||
74936 | 32 | 12.12% | ||
74948 | 406 | 11.33% | ||
74954 | 130 | 9.67% | ||
74955 | 763 | 19.37% | ||
74960 | 705 | 23.99% | ||
74962 | 200 | 15.60% | ||
74964 | 109 | 17.03% | ||
74965 | 197 | 16.98% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.