Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$60,453
$60,453 - $73,019
$73,019 - $81,598
$81,598 - $93,144
$93,144 - $103,359
$79,001
$44,240 - $63,239
$63,239 - $78,060
$78,060 - $94,513
$94,513 - $118,296
$118,296 - $143,567
$88,639
Countysort column | Dollarssort column | |
---|---|---|
Adair | $60,453 | |
Cherokee | $75,103 | |
Craig | $70,617 | |
Delaware | $78,612 | |
Mayes | $81,598 | |
McIntosh | $66,566 | |
Muskogee | $68,079 | |
Nowata | $73,019 | |
Ottawa | $67,440 | |
Rogers | $103,359 | |
Sequoyah | $68,517 | |
Tulsa | $93,144 | |
Wagoner | $99,597 | |
Washington | $92,731 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $79,001 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $64,779 | |
74006 | $108,116 | |
74008 | $118,296 | |
74011 | $111,248 | |
74012 | $100,989 | |
74014 | $113,125 | |
74015 | $98,524 | |
74016 | $65,493 | |
74017 | $85,277 | |
74019 | $107,587 | |
74021 | $105,323 | |
74022 | $75,961 | |
74027 | $73,399 | |
74029 | $77,589 | |
74033 | $99,101 | |
74036 | $86,313 | |
74037 | $117,106 | |
74042 | $71,652 | |
74048 | $71,818 | |
74051 | $93,786 | |
74053 | $110,506 | |
74055 | $111,844 | |
74061 | $98,010 | |
74063 | $86,254 | |
74070 | $91,618 | |
74072 | $74,246 | |
74073 | $99,285 | |
74080 | $104,292 | |
74082 | $109,499 | |
74083 | $87,114 | |
74103 | $99,534 | |
74104 | $78,060 | |
74105 | $106,791 | |
74106 | $45,785 | |
74107 | $63,095 | |
74108 | $76,426 | |
74110 | $44,240 | |
74112 | $65,397 | |
74114 | $134,712 | |
74115 | $49,014 | |
74116 | $83,059 | |
74117 | $132,123 | |
74119 | $77,129 | |
74120 | $84,685 | |
74126 | $56,308 | |
74127 | $62,437 | |
74128 | $57,976 | |
74129 | $61,988 | |
74130 | $53,796 | |
74132 | $102,421 | |
74133 | $100,970 | |
74134 | $99,179 | |
74135 | $88,978 | |
74136 | $77,724 | |
74137 | $143,567 | |
74145 | $70,872 | |
74146 | $49,385 | |
74171 | $109,410 | |
74301 | $70,839 | |
74330 | $91,603 | |
74331 | $81,454 | |
74332 | $81,749 | |
74333 | $68,176 | |
74337 | $78,619 | |
74338 | $76,116 | |
74339 | $52,997 | |
74342 | $62,094 | |
74343 | $67,115 | |
74344 | $82,007 | |
74346 | $73,587 | |
74347 | $67,878 | |
74349 | $67,328 | |
74352 | $75,532 | |
74354 | $66,454 | |
74358 | $62,989 | |
74359 | $57,383 | |
74360 | $55,000 | |
74361 | $84,442 | |
74363 | $78,385 | |
74364 | $84,406 | |
74365 | $78,997 | |
74366 | $61,310 | |
74367 | $53,720 | |
74368 | $53,200 | |
74369 | $71,050 | |
74370 | $71,574 | |
74401 | $56,967 | |
74403 | $70,041 | |
74422 | $88,599 | |
74423 | $61,294 | |
74426 | $70,133 | |
74427 | $81,174 | |
74428 | $65,872 | |
74429 | $94,513 | |
74432 | $64,583 | |
74434 | $89,794 | |
74435 | $73,735 | |
74436 | $91,501 | |
74441 | $76,014 | |
74450 | $73,437 | |
74451 | $80,471 | |
74452 | $71,841 | |
74454 | $90,083 | |
74455 | $62,539 | |
74457 | $73,884 | |
74458 | $79,198 | |
74463 | $54,848 | |
74464 | $72,557 | |
74467 | $69,836 | |
74469 | $56,883 | |
74470 | $63,239 | |
74471 | $68,117 | |
74845 | $64,237 | |
74931 | $72,259 | |
74936 | $68,480 | |
74948 | $66,048 | |
74954 | $67,517 | |
74955 | $68,535 | |
74960 | $57,393 | |
74962 | $71,094 | |
74964 | $65,506 | |
74965 | $61,912 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $88,639 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.