Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$45,451 - $48,256
$48,256 - $51,556
$51,556 - $56,334
$56,334 - $64,971
$64,971 - $76,115
$58,571
$28,283 - $42,500
$42,500 - $53,252
$53,252 - $63,552
$63,552 - $77,307
$77,307 - $100,000
$64,352
Countysort column | Dollarssort column | |
---|---|---|
Adair | $45,451 | |
Cherokee | $55,607 | |
Craig | $54,241 | |
Delaware | $56,334 | |
Mayes | $63,641 | |
McIntosh | $47,636 | |
Muskogee | $48,256 | |
Nowata | $54,064 | |
Ottawa | $50,125 | |
Rogers | $75,581 | |
Sequoyah | $51,556 | |
Tulsa | $64,971 | |
Wagoner | $76,115 | |
Washington | $63,295 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $58,571 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $46,495 | |
74006 | $74,845 | |
74008 | $90,513 | |
74011 | $89,807 | |
74012 | $77,307 | |
74014 | $91,144 | |
74015 | $70,890 | |
74016 | $55,336 | |
74017 | $65,874 | |
74019 | $82,719 | |
74021 | $84,190 | |
74022 | $49,224 | |
74027 | $56,494 | |
74029 | $56,844 | |
74033 | $74,571 | |
74036 | $68,118 | |
74037 | $88,065 | |
74042 | $58,565 | |
74048 | $50,823 | |
74051 | $66,093 | |
74053 | $92,371 | |
74055 | $83,291 | |
74061 | $71,509 | |
74063 | $68,779 | |
74070 | $70,062 | |
74072 | $56,566 | |
74073 | $68,118 | |
74080 | $86,121 | |
74082 | $92,500 | |
74083 | $64,871 | |
74103 | $73,269 | |
74104 | $55,019 | |
74105 | $61,808 | |
74106 | $31,131 | |
74107 | $50,104 | |
74108 | $57,197 | |
74110 | $28,283 | |
74112 | $52,050 | |
74114 | $80,045 | |
74115 | $35,763 | |
74116 | $50,758 | |
74117 | $100,000 | |
74119 | $51,039 | |
74120 | $52,089 | |
74126 | $37,255 | |
74127 | $47,893 | |
74128 | $45,830 | |
74129 | $47,038 | |
74130 | $40,038 | |
74132 | $69,057 | |
74133 | $72,550 | |
74134 | $72,885 | |
74135 | $61,516 | |
74136 | $47,440 | |
74137 | $96,720 | |
74145 | $53,984 | |
74146 | $32,694 | |
74171 | $85,625 | |
74301 | $53,869 | |
74330 | $79,651 | |
74331 | $56,706 | |
74332 | $61,293 | |
74333 | $52,932 | |
74337 | $62,046 | |
74338 | $57,337 | |
74339 | $39,678 | |
74342 | $45,446 | |
74343 | $48,144 | |
74344 | $58,569 | |
74346 | $54,291 | |
74347 | $44,606 | |
74349 | $48,750 | |
74352 | $54,444 | |
74354 | $49,970 | |
74358 | $49,423 | |
74359 | $40,769 | |
74360 | $42,500 | |
74361 | $65,788 | |
74363 | $63,552 | |
74364 | $61,058 | |
74365 | $62,552 | |
74366 | $44,130 | |
74367 | $40,217 | |
74368 | $40,625 | |
74369 | $58,333 | |
74370 | $53,252 | |
74401 | $40,105 | |
74403 | $50,040 | |
74422 | $64,130 | |
74423 | $48,881 | |
74426 | $48,350 | |
74427 | $62,047 | |
74428 | $41,596 | |
74429 | $73,356 | |
74432 | $49,803 | |
74434 | $69,160 | |
74435 | $55,876 | |
74436 | $66,349 | |
74441 | $56,886 | |
74450 | $56,434 | |
74451 | $64,721 | |
74452 | $52,917 | |
74454 | $67,763 | |
74455 | $47,832 | |
74457 | $53,125 | |
74458 | $59,615 | |
74463 | $57,258 | |
74464 | $51,960 | |
74467 | $49,904 | |
74469 | $43,868 | |
74470 | $48,846 | |
74471 | $55,263 | |
74845 | $44,750 | |
74931 | $58,559 | |
74936 | $53,167 | |
74948 | $49,761 | |
74954 | $49,634 | |
74955 | $52,846 | |
74960 | $41,926 | |
74962 | $51,680 | |
74964 | $45,330 | |
74965 | $51,563 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $64,352 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.