Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$44,156 - $46,252
$46,252 - $49,104
$49,104 - $58,458
$58,458 - $64,530
$64,530 - $78,434
$65,561
$0 - $9,727
$9,727 - $61,608
$61,608 - $82,718
$82,718 - $105,854
$105,854 - $172,512
$62,272
Countysort column | Dollarssort column | |
---|---|---|
Adair | $45,787 | |
Cherokee | $63,037 | |
Craig | $46,252 | |
Delaware | $64,530 | |
Mayes | $55,178 | |
McIntosh | $60,738 | |
Muskogee | $61,968 | |
Nowata | $61,866 | |
Ottawa | $49,104 | |
Rogers | $78,434 | |
Sequoyah | $44,156 | |
Tulsa | $60,943 | |
Wagoner | $63,354 | |
Washington | $58,458 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $65,561 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $57,890 | |
74006 | $75,250 | |
74008 | $90,049 | |
74011 | $98,404 | |
74012 | $87,475 | |
74014 | $75,066 | |
74015 | $94,565 | |
74016 | $61,204 | |
74017 | $77,539 | |
74019 | $74,985 | |
74021 | $92,414 | |
74022 | $100,514 | |
74027 | $48,280 | |
74029 | $81,598 | |
74033 | $90,480 | |
74036 | $93,083 | |
74037 | $100,817 | |
74042 | $53,604 | |
74048 | $70,355 | |
74051 | $77,365 | |
74053 | $172,512 | |
74055 | $101,020 | |
74061 | $75,881 | |
74063 | $81,642 | |
74070 | $77,830 | |
74072 | $94,351 | |
74073 | $86,615 | |
74080 | $119,311 | |
74082 | $80,020 | |
74083 | $82,524 | |
74103 | $105,826 | |
74104 | $64,241 | |
74105 | $96,345 | |
74106 | $51,912 | |
74107 | $58,236 | |
74108 | $60,276 | |
74110 | $46,886 | |
74112 | $67,191 | |
74114 | $136,695 | |
74115 | $52,963 | |
74116 | $69,012 | |
74117 | $89,526 | |
74119 | $69,634 | |
74120 | $90,665 | |
74126 | $57,151 | |
74127 | $49,757 | |
74128 | $64,886 | |
74129 | $61,608 | |
74130 | $57,295 | |
74132 | $101,688 | |
74133 | $81,731 | |
74134 | $69,525 | |
74135 | $52,949 | |
74136 | $56,887 | |
74137 | $99,906 | |
74145 | $68,071 | |
74146 | $56,676 | |
74171 | $55,065 | |
74301 | $51,433 | |
74330 | $74,720 | |
74331 | $69,111 | |
74332 | $64,200 | |
74333 | $54,913 | |
74337 | $70,361 | |
74338 | $80,033 | |
74339 | $48,848 | |
74342 | $60,051 | |
74343 | $47,409 | |
74344 | $84,010 | |
74346 | $53,817 | |
74347 | $84,229 | |
74349 | $0 | |
74352 | $36,965 | |
74354 | $52,669 | |
74358 | $52,384 | |
74359 | $86,103 | |
74360 | $0 | |
74361 | $67,222 | |
74363 | $75,604 | |
74364 | $72,462 | |
74365 | $43,989 | |
74366 | $56,046 | |
74367 | $63,627 | |
74368 | $137,500 | |
74369 | $50,382 | |
74370 | $69,874 | |
74401 | $80,978 | |
74403 | $60,901 | |
74422 | $88,701 | |
74423 | $9,727 | |
74426 | $68,749 | |
74427 | $86,551 | |
74428 | $53,776 | |
74429 | $69,749 | |
74432 | $68,634 | |
74434 | $70,762 | |
74435 | $65,808 | |
74436 | $81,289 | |
74441 | $59,204 | |
74450 | $105,854 | |
74451 | $67,973 | |
74452 | $42,187 | |
74454 | $76,111 | |
74455 | $128,450 | |
74457 | $93,002 | |
74458 | $68,164 | |
74463 | $48,125 | |
74464 | $74,872 | |
74467 | $90,717 | |
74469 | $86,041 | |
74470 | $117,741 | |
74471 | $75,867 | |
74845 | $80,128 | |
74931 | $82,718 | |
74936 | $49,883 | |
74948 | $68,918 | |
74954 | $53,499 | |
74955 | $30,572 | |
74960 | $37,480 | |
74962 | $57,630 | |
74964 | $94,697 | |
74965 | $57,666 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $62,272 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.