Average Household Income: 2+ Races
$28,000 - $60,461
$60,461 - $76,820
$76,820 - $94,167
$94,167 - $113,500
$113,500 - $145,000
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $56,264 | |
74006 | $86,848 | |
74008 | $93,181 | |
74011 | $90,749 | |
74012 | $93,255 | |
74014 | $91,662 | |
74015 | $83,250 | |
74016 | $51,263 | |
74017 | $82,890 | |
74019 | $89,172 | |
74021 | $101,638 | |
74022 | $75,551 | |
74027 | $69,569 | |
74029 | $59,758 | |
74033 | $76,820 | |
74036 | $71,034 | |
74037 | $100,981 | |
74042 | $82,628 | |
74048 | $56,865 | |
74051 | $103,487 | |
74053 | $96,663 | |
74055 | $102,775 | |
74061 | $124,301 | |
74063 | $90,698 | |
74070 | $102,394 | |
74072 | $50,923 | |
74073 | $91,044 | |
74080 | $113,500 | |
74082 | $145,000 | |
74083 | $66,327 | |
74103 | $87,306 | |
74104 | $71,933 | |
74105 | $91,189 | |
74106 | $46,164 | |
74107 | $57,104 | |
74108 | $57,247 | |
74110 | $41,165 | |
74112 | $62,375 | |
74114 | $108,896 | |
74115 | $50,655 | |
74116 | $51,712 | |
74117 | $94,167 | |
74119 | $56,481 | |
74120 | $71,280 | |
74126 | $57,407 | |
74127 | $56,640 | |
74128 | $52,672 | |
74129 | $65,090 | |
74130 | $54,237 | |
74132 | $75,311 | |
74133 | $82,361 | |
74134 | $60,286 | |
74135 | $74,415 | |
74136 | $58,546 | |
74137 | $93,392 | |
74145 | $65,131 | |
74146 | $41,589 | |
74171 | $129,286 | |
74301 | $72,320 | |
74330 | $85,556 | |
74331 | $61,284 | |
74332 | $62,719 | |
74333 | $69,357 | |
74337 | $84,595 | |
74338 | $82,387 | |
74339 | $40,372 | |
74342 | $51,220 | |
74343 | $59,450 | |
74344 | $68,323 | |
74346 | $71,330 | |
74347 | $71,404 | |
74349 | $51,875 | |
74352 | $68,994 | |
74354 | $66,248 | |
74358 | $48,864 | |
74359 | $82,750 | |
74360 | $57,500 | |
74361 | $70,806 | |
74363 | $72,735 | |
74364 | $94,077 | |
74365 | $74,102 | |
74366 | $61,531 | |
74367 | $65,125 | |
74368 | $108,750 | |
74369 | $75,795 | |
74370 | $63,916 | |
74401 | $58,318 | |
74403 | $57,800 | |
74422 | $100,962 | |
74423 | $28,000 | |
74426 | $64,909 | |
74427 | $119,513 | |
74428 | $54,012 | |
74429 | $81,769 | |
74432 | $63,795 | |
74434 | $72,244 | |
74435 | $61,667 | |
74436 | $102,242 | |
74441 | $83,426 | |
74450 | $60,431 | |
74451 | $104,212 | |
74452 | $89,524 | |
74454 | $70,876 | |
74455 | $68,193 | |
74457 | $48,387 | |
74458 | $75,000 | |
74463 | $81,786 | |
74464 | $73,003 | |
74467 | $54,057 | |
74469 | $64,842 | |
74470 | $72,661 | |
74471 | $81,938 | |
74845 | $52,250 | |
74931 | $81,444 | |
74936 | $53,293 | |
74948 | $68,929 | |
74954 | $88,278 | |
74955 | $52,088 | |
74960 | $57,038 | |
74962 | $60,461 | |
74964 | $52,337 | |
74965 | $40,838 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.