Median Household Income: 2+ Races
$24,891 - $44,375
$44,375 - $59,766
$59,766 - $77,941
$77,941 - $101,731
$101,731 - $137,500
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $41,391 | |
74006 | $72,283 | |
74008 | $80,025 | |
74011 | $80,507 | |
74012 | $76,304 | |
74014 | $73,582 | |
74015 | $62,772 | |
74016 | $47,880 | |
74017 | $65,056 | |
74019 | $74,347 | |
74021 | $93,825 | |
74022 | $60,938 | |
74027 | $52,083 | |
74029 | $45,991 | |
74033 | $73,611 | |
74036 | $61,806 | |
74037 | $101,731 | |
74042 | $63,750 | |
74048 | $50,463 | |
74051 | $77,941 | |
74053 | $88,663 | |
74055 | $90,215 | |
74061 | $96,000 | |
74063 | $75,483 | |
74070 | $90,653 | |
74072 | $41,563 | |
74073 | $63,333 | |
74080 | $115,441 | |
74082 | $137,500 | |
74083 | $47,750 | |
74103 | $55,921 | |
74104 | $54,545 | |
74105 | $62,246 | |
74106 | $31,905 | |
74107 | $46,578 | |
74108 | $44,375 | |
74110 | $33,913 | |
74112 | $48,333 | |
74114 | $87,213 | |
74115 | $42,383 | |
74116 | $41,429 | |
74117 | $30,000 | |
74119 | $39,500 | |
74120 | $45,851 | |
74126 | $37,786 | |
74127 | $48,000 | |
74128 | $45,244 | |
74129 | $54,072 | |
74130 | $42,031 | |
74132 | $66,617 | |
74133 | $59,766 | |
74134 | $41,953 | |
74135 | $57,470 | |
74136 | $41,371 | |
74137 | $69,850 | |
74145 | $51,840 | |
74146 | $40,163 | |
74171 | $106,250 | |
74301 | $58,486 | |
74330 | $73,026 | |
74331 | $46,154 | |
74332 | $54,167 | |
74333 | $63,889 | |
74337 | $76,705 | |
74338 | $66,279 | |
74339 | $31,167 | |
74342 | $41,797 | |
74343 | $46,500 | |
74344 | $57,070 | |
74346 | $58,807 | |
74347 | $58,333 | |
74349 | $30,000 | |
74352 | $53,602 | |
74354 | $54,590 | |
74358 | $32,500 | |
74359 | $83,333 | |
74360 | $55,000 | |
74361 | $54,609 | |
74363 | $58,523 | |
74364 | $84,559 | |
74365 | $67,672 | |
74366 | $47,500 | |
74367 | $50,000 | |
74368 | $100,000 | |
74369 | $76,563 | |
74370 | $59,539 | |
74401 | $42,684 | |
74403 | $47,211 | |
74422 | $68,750 | |
74423 | $26,667 | |
74426 | $46,165 | |
74427 | $83,929 | |
74428 | $37,250 | |
74429 | $63,958 | |
74432 | $43,571 | |
74434 | $52,257 | |
74435 | $49,583 | |
74436 | $68,478 | |
74441 | $87,727 | |
74450 | $46,786 | |
74451 | $94,415 | |
74452 | $82,500 | |
74454 | $43,438 | |
74455 | $56,250 | |
74457 | $38,750 | |
74458 | $42,500 | |
74463 | $70,833 | |
74464 | $56,814 | |
74467 | $42,686 | |
74469 | $49,375 | |
74470 | $57,500 | |
74471 | $57,500 | |
74845 | $35,000 | |
74931 | $67,500 | |
74936 | $32,500 | |
74948 | $58,333 | |
74954 | $82,955 | |
74955 | $39,048 | |
74960 | $48,015 | |
74962 | $46,786 | |
74964 | $40,455 | |
74965 | $24,891 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.