Average Household Income: Some Other Race
$0 - $43,333
$43,333 - $73,121
$73,121 - $103,430
$103,430 - $137,500
$137,500 - $235,000
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $57,325 | |
74006 | $63,820 | |
74008 | $103,430 | |
74011 | $67,225 | |
74012 | $69,096 | |
74014 | $75,956 | |
74015 | $91,642 | |
74016 | $62,059 | |
74017 | $63,744 | |
74019 | $90,688 | |
74021 | $73,121 | |
74022 | $235,000 | |
74027 | $75,833 | |
74029 | $48,750 | |
74033 | $62,576 | |
74036 | $95,217 | |
74037 | $61,672 | |
74042 | $17,500 | |
74048 | $63,409 | |
74051 | $71,429 | |
74053 | $126,818 | |
74055 | $84,046 | |
74061 | $89,688 | |
74063 | $57,086 | |
74070 | $96,642 | |
74072 | $100,000 | |
74073 | $74,659 | |
74080 | $87,222 | |
74082 | $32,500 | |
74083 | $67,500 | |
74103 | $125,000 | |
74104 | $57,160 | |
74105 | $70,455 | |
74106 | $50,998 | |
74107 | $65,412 | |
74108 | $51,480 | |
74110 | $47,820 | |
74112 | $57,875 | |
74114 | $71,071 | |
74115 | $47,942 | |
74116 | $60,357 | |
74117 | $17,500 | |
74119 | $85,990 | |
74120 | $67,072 | |
74126 | $51,642 | |
74127 | $39,204 | |
74128 | $56,181 | |
74129 | $55,091 | |
74130 | $65,098 | |
74132 | $59,307 | |
74133 | $65,198 | |
74134 | $56,739 | |
74135 | $55,868 | |
74136 | $52,627 | |
74137 | $62,976 | |
74145 | $55,326 | |
74146 | $54,694 | |
74171 | $83,333 | |
74301 | $40,244 | |
74330 | $57,250 | |
74331 | $84,375 | |
74332 | $48,750 | |
74333 | $28,500 | |
74337 | $67,895 | |
74338 | $95,455 | |
74339 | $54,573 | |
74342 | $90,250 | |
74343 | $57,500 | |
74344 | $94,202 | |
74346 | $69,167 | |
74347 | $101,563 | |
74349 | $0 | |
74352 | $60,500 | |
74354 | $45,909 | |
74358 | $77,500 | |
74359 | $47,500 | |
74360 | $0 | |
74361 | $58,430 | |
74363 | $45,417 | |
74364 | $114,375 | |
74365 | $76,000 | |
74366 | $53,333 | |
74367 | $48,750 | |
74368 | $47,500 | |
74369 | $30,278 | |
74370 | $63,000 | |
74401 | $68,601 | |
74403 | $53,825 | |
74422 | $43,333 | |
74423 | $12,500 | |
74426 | $59,167 | |
74427 | $27,500 | |
74428 | $59,167 | |
74429 | $59,342 | |
74432 | $84,205 | |
74434 | $59,762 | |
74435 | $65,833 | |
74436 | $82,244 | |
74441 | $55,192 | |
74450 | $72,000 | |
74451 | $35,500 | |
74452 | $55,000 | |
74454 | $86,711 | |
74455 | $94,500 | |
74457 | $55,000 | |
74458 | $137,500 | |
74463 | $49,286 | |
74464 | $71,462 | |
74467 | $57,727 | |
74469 | $54,500 | |
74470 | $91,250 | |
74471 | $40,000 | |
74845 | $87,500 | |
74931 | $43,333 | |
74936 | $40,833 | |
74948 | $55,357 | |
74954 | $41,574 | |
74955 | $40,940 | |
74960 | $28,903 | |
74962 | $59,125 | |
74964 | $85,000 | |
74965 | $47,262 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.