Median Household Income: Some Other Race
$0 - $35,000
$35,000 - $53,125
$53,125 - $75,000
$75,000 - $106,250
$106,250 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $45,313 | |
74006 | $47,039 | |
74008 | $105,000 | |
74011 | $57,452 | |
74012 | $58,640 | |
74014 | $61,618 | |
74015 | $84,115 | |
74016 | $47,500 | |
74017 | $51,116 | |
74019 | $60,855 | |
74021 | $56,250 | |
74022 | $200,001 | |
74027 | $87,500 | |
74029 | $38,750 | |
74033 | $44,946 | |
74036 | $64,583 | |
74037 | $50,833 | |
74042 | $20,000 | |
74048 | $62,500 | |
74051 | $70,833 | |
74053 | $106,250 | |
74055 | $63,702 | |
74061 | $83,333 | |
74063 | $49,808 | |
74070 | $81,944 | |
74072 | $100,000 | |
74073 | $68,182 | |
74080 | $81,250 | |
74082 | $30,000 | |
74083 | $62,500 | |
74103 | $129,688 | |
74104 | $52,652 | |
74105 | $58,384 | |
74106 | $41,083 | |
74107 | $44,464 | |
74108 | $34,688 | |
74110 | $43,816 | |
74112 | $48,056 | |
74114 | $68,112 | |
74115 | $40,122 | |
74116 | $50,000 | |
74117 | $20,000 | |
74119 | $87,500 | |
74120 | $50,000 | |
74126 | $46,875 | |
74127 | $32,794 | |
74128 | $52,755 | |
74129 | $52,951 | |
74130 | $60,833 | |
74132 | $43,804 | |
74133 | $57,635 | |
74134 | $49,363 | |
74135 | $40,000 | |
74136 | $35,872 | |
74137 | $50,329 | |
74145 | $39,875 | |
74146 | $43,992 | |
74171 | $50,000 | |
74301 | $31,250 | |
74330 | $58,333 | |
74331 | $85,714 | |
74332 | $50,000 | |
74333 | $30,000 | |
74337 | $67,045 | |
74338 | $103,846 | |
74339 | $44,375 | |
74342 | $100,000 | |
74343 | $35,000 | |
74344 | $97,727 | |
74346 | $62,500 | |
74347 | $100,000 | |
74349 | $0 | |
74352 | $62,500 | |
74354 | $39,875 | |
74358 | $75,000 | |
74359 | $42,500 | |
74360 | $0 | |
74361 | $60,593 | |
74363 | $35,000 | |
74364 | $125,000 | |
74365 | $58,333 | |
74366 | $58,333 | |
74367 | $50,000 | |
74368 | $42,500 | |
74369 | $30,000 | |
74370 | $68,750 | |
74401 | $55,313 | |
74403 | $44,151 | |
74422 | $42,500 | |
74423 | $14,999 | |
74426 | $65,000 | |
74427 | $30,000 | |
74428 | $56,250 | |
74429 | $40,156 | |
74432 | $80,769 | |
74434 | $48,125 | |
74435 | $55,000 | |
74436 | $64,773 | |
74441 | $61,250 | |
74450 | $62,500 | |
74451 | $29,667 | |
74452 | $62,500 | |
74454 | $46,250 | |
74455 | $81,250 | |
74457 | $62,500 | |
74458 | $137,500 | |
74463 | $50,000 | |
74464 | $62,868 | |
74467 | $49,250 | |
74469 | $42,500 | |
74470 | $82,500 | |
74471 | $38,750 | |
74845 | $87,500 | |
74931 | $46,250 | |
74936 | $30,000 | |
74948 | $29,545 | |
74954 | $30,870 | |
74955 | $24,762 | |
74960 | $14,999 | |
74962 | $53,125 | |
74964 | $87,500 | |
74965 | $45,227 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.