Average Household Income: Native Hawaiian/Pacific Islander
$0 - $13,750
$13,750 - $40,000
$40,000 - $67,500
$67,500 - $100,000
$100,000 - $175,000
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $25,833 | |
74006 | $25,000 | |
74008 | $65,833 | |
74011 | $77,250 | |
74012 | $71,375 | |
74014 | $54,167 | |
74015 | $85,000 | |
74016 | $0 | |
74017 | $55,938 | |
74019 | $83,750 | |
74021 | $77,500 | |
74022 | $0 | |
74027 | $0 | |
74029 | $0 | |
74033 | $61,667 | |
74036 | $137,500 | |
74037 | $74,583 | |
74042 | $0 | |
74048 | $0 | |
74051 | $0 | |
74053 | $0 | |
74055 | $69,886 | |
74061 | $87,500 | |
74063 | $44,375 | |
74070 | $40,000 | |
74072 | $0 | |
74073 | $13,750 | |
74080 | $0 | |
74082 | $0 | |
74083 | $0 | |
74103 | $22,500 | |
74104 | $61,250 | |
74105 | $73,553 | |
74106 | $71,905 | |
74107 | $29,633 | |
74108 | $54,167 | |
74110 | $55,000 | |
74112 | $66,250 | |
74114 | $70,714 | |
74115 | $76,429 | |
74116 | $38,750 | |
74117 | $0 | |
74119 | $0 | |
74120 | $87,500 | |
74126 | $17,500 | |
74127 | $45,000 | |
74128 | $66,154 | |
74129 | $47,500 | |
74130 | $0 | |
74132 | $5,000 | |
74133 | $73,571 | |
74134 | $55,682 | |
74135 | $70,500 | |
74136 | $94,868 | |
74137 | $35,938 | |
74145 | $31,875 | |
74146 | $38,214 | |
74171 | $37,500 | |
74301 | $55,000 | |
74330 | $0 | |
74331 | $67,500 | |
74332 | $0 | |
74333 | $0 | |
74337 | $0 | |
74338 | $65,000 | |
74339 | $0 | |
74342 | $0 | |
74343 | $5,000 | |
74344 | $71,250 | |
74346 | $0 | |
74347 | $0 | |
74349 | $0 | |
74352 | $0 | |
74354 | $61,364 | |
74358 | $0 | |
74359 | $0 | |
74360 | $0 | |
74361 | $175,000 | |
74363 | $0 | |
74364 | $0 | |
74365 | $0 | |
74366 | $0 | |
74367 | $0 | |
74368 | $0 | |
74369 | $0 | |
74370 | $67,500 | |
74401 | $13,500 | |
74403 | $31,346 | |
74422 | $0 | |
74423 | $0 | |
74426 | $37,500 | |
74427 | $0 | |
74428 | $0 | |
74429 | $50,714 | |
74432 | $37,500 | |
74434 | $20,000 | |
74435 | $0 | |
74436 | $55,625 | |
74441 | $100,000 | |
74450 | $0 | |
74451 | $0 | |
74452 | $0 | |
74454 | $0 | |
74455 | $60,000 | |
74457 | $0 | |
74458 | $0 | |
74463 | $55,000 | |
74464 | $33,182 | |
74467 | $55,000 | |
74469 | $0 | |
74470 | $0 | |
74471 | $37,500 | |
74845 | $32,500 | |
74931 | $0 | |
74936 | $0 | |
74948 | $17,500 | |
74954 | $0 | |
74955 | $0 | |
74960 | $55,000 | |
74962 | $22,500 | |
74964 | $0 | |
74965 | $55,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.