Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$0 - $20,000
$20,000 - $44,135
$44,135 - $62,500
$62,500 - $105,000
$105,000 - $175,000
$49,375
$0
$0 - $37,500
$37,500 - $67,857
$67,857 - $102,500
$102,500 - $175,000
$49,510
Countysort column | Dollarssort column | |
---|---|---|
Adair | $62,500 | |
Cherokee | $38,333 | |
Craig | $62,500 | |
Delaware | $59,375 | |
Mayes | $175,000 | |
McIntosh | $42,500 | |
Muskogee | $14,999 | |
Nowata | $0 | |
Ottawa | $43,654 | |
Rogers | $105,000 | |
Sequoyah | $20,000 | |
Tulsa | $44,135 | |
Wagoner | $60,000 | |
Washington | $28,333 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $49,375 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $27,500 | |
74006 | $25,000 | |
74008 | $30,000 | |
74011 | $42,500 | |
74012 | $46,250 | |
74014 | $60,938 | |
74015 | $80,000 | |
74016 | $0 | |
74017 | $50,000 | |
74019 | $87,500 | |
74021 | $87,500 | |
74022 | $0 | |
74027 | $0 | |
74029 | $0 | |
74033 | $42,500 | |
74036 | $137,500 | |
74037 | $50,000 | |
74042 | $0 | |
74048 | $0 | |
74051 | $0 | |
74053 | $0 | |
74055 | $50,000 | |
74061 | $87,500 | |
74063 | $50,000 | |
74070 | $42,500 | |
74072 | $0 | |
74073 | $15,000 | |
74080 | $0 | |
74082 | $0 | |
74083 | $0 | |
74103 | $20,000 | |
74104 | $45,000 | |
74105 | $46,250 | |
74106 | $67,500 | |
74107 | $33,333 | |
74108 | $60,000 | |
74110 | $42,500 | |
74112 | $50,000 | |
74114 | $65,625 | |
74115 | $67,857 | |
74116 | $30,000 | |
74117 | $0 | |
74119 | $0 | |
74120 | $87,500 | |
74126 | $15,000 | |
74127 | $42,500 | |
74128 | $56,250 | |
74129 | $38,750 | |
74130 | $0 | |
74132 | $14,999 | |
74133 | $46,250 | |
74134 | $54,167 | |
74135 | $62,500 | |
74136 | $102,500 | |
74137 | $30,000 | |
74145 | $30,000 | |
74146 | $30,000 | |
74171 | $42,500 | |
74301 | $62,500 | |
74330 | $0 | |
74331 | $62,500 | |
74332 | $0 | |
74333 | $0 | |
74337 | $0 | |
74338 | $62,500 | |
74339 | $0 | |
74342 | $0 | |
74343 | $14,999 | |
74344 | $58,333 | |
74346 | $0 | |
74347 | $0 | |
74349 | $0 | |
74352 | $0 | |
74354 | $43,654 | |
74358 | $0 | |
74359 | $0 | |
74360 | $0 | |
74361 | $175,000 | |
74363 | $0 | |
74364 | $0 | |
74365 | $0 | |
74366 | $0 | |
74367 | $0 | |
74368 | $0 | |
74369 | $0 | |
74370 | $62,500 | |
74401 | $14,999 | |
74403 | $14,999 | |
74422 | $0 | |
74423 | $0 | |
74426 | $42,500 | |
74427 | $0 | |
74428 | $0 | |
74429 | $48,125 | |
74432 | $42,500 | |
74434 | $20,000 | |
74435 | $0 | |
74436 | $37,500 | |
74441 | $30,000 | |
74450 | $0 | |
74451 | $0 | |
74452 | $0 | |
74454 | $0 | |
74455 | $55,000 | |
74457 | $0 | |
74458 | $0 | |
74463 | $62,500 | |
74464 | $39,688 | |
74467 | $62,500 | |
74469 | $0 | |
74470 | $0 | |
74471 | $42,500 | |
74845 | $30,000 | |
74931 | $0 | |
74936 | $0 | |
74948 | $20,000 | |
74954 | $0 | |
74955 | $0 | |
74960 | $62,500 | |
74962 | $20,000 | |
74964 | $0 | |
74965 | $62,500 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $49,510 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.