Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$42,426
$42,426 - $70,417
$70,417 - $90,840
$90,840 - $106,565
$106,565 - $125,673
$87,875
$0 - $12,500
$12,500 - $61,786
$61,786 - $95,833
$95,833 - $138,816
$138,816 - $250,000
$90,390
Countysort column | Dollarssort column | |
---|---|---|
Adair | $80,102 | |
Cherokee | $101,538 | |
Craig | $42,426 | |
Delaware | $82,915 | |
Mayes | $61,890 | |
McIntosh | $63,355 | |
Muskogee | $82,047 | |
Nowata | $70,417 | |
Ottawa | $89,068 | |
Rogers | $89,995 | |
Sequoyah | $57,719 | |
Tulsa | $90,840 | |
Wagoner | $106,565 | |
Washington | $125,673 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $87,875 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $78,095 | |
74006 | $135,242 | |
74008 | $127,102 | |
74011 | $108,302 | |
74012 | $99,407 | |
74014 | $108,489 | |
74015 | $89,417 | |
74016 | $77,833 | |
74017 | $71,484 | |
74019 | $68,852 | |
74021 | $121,161 | |
74022 | $0 | |
74027 | $55,000 | |
74029 | $0 | |
74033 | $75,293 | |
74036 | $55,486 | |
74037 | $101,240 | |
74042 | $0 | |
74048 | $73,125 | |
74051 | $250,000 | |
74053 | $109,779 | |
74055 | $84,171 | |
74061 | $78,333 | |
74063 | $93,100 | |
74070 | $126,667 | |
74072 | $42,500 | |
74073 | $93,375 | |
74080 | $30,714 | |
74082 | $0 | |
74083 | $0 | |
74103 | $74,453 | |
74104 | $58,614 | |
74105 | $74,666 | |
74106 | $58,672 | |
74107 | $66,827 | |
74108 | $124,831 | |
74110 | $65,000 | |
74112 | $82,074 | |
74114 | $98,315 | |
74115 | $59,135 | |
74116 | $78,036 | |
74117 | $0 | |
74119 | $89,340 | |
74120 | $72,879 | |
74126 | $51,304 | |
74127 | $59,348 | |
74128 | $83,359 | |
74129 | $65,514 | |
74130 | $55,781 | |
74132 | $75,470 | |
74133 | $106,344 | |
74134 | $90,247 | |
74135 | $81,585 | |
74136 | $65,219 | |
74137 | $103,304 | |
74145 | $79,531 | |
74146 | $80,276 | |
74171 | $212,500 | |
74301 | $49,018 | |
74330 | $94,167 | |
74331 | $138,816 | |
74332 | $132,500 | |
74333 | $32,500 | |
74337 | $73,333 | |
74338 | $99,808 | |
74339 | $55,000 | |
74342 | $66,042 | |
74343 | $54,286 | |
74344 | $73,625 | |
74346 | $54,636 | |
74347 | $85,625 | |
74349 | $0 | |
74352 | $65,000 | |
74354 | $92,891 | |
74358 | $137,500 | |
74359 | $12,500 | |
74360 | $0 | |
74361 | $49,595 | |
74363 | $118,500 | |
74364 | $95,313 | |
74365 | $67,917 | |
74366 | $110,000 | |
74367 | $32,500 | |
74368 | $0 | |
74369 | $38,125 | |
74370 | $120,909 | |
74401 | $85,000 | |
74403 | $82,401 | |
74422 | $37,500 | |
74423 | $0 | |
74426 | $64,907 | |
74427 | $12,500 | |
74428 | $70,833 | |
74429 | $83,438 | |
74432 | $46,111 | |
74434 | $100,000 | |
74435 | $43,125 | |
74436 | $137,083 | |
74441 | $33,750 | |
74450 | $6,875 | |
74451 | $97,083 | |
74452 | $0 | |
74454 | $47,500 | |
74455 | $67,500 | |
74457 | $95,833 | |
74458 | $0 | |
74463 | $87,500 | |
74464 | $105,590 | |
74467 | $105,556 | |
74469 | $250,000 | |
74470 | $27,500 | |
74471 | $35,000 | |
74845 | $0 | |
74931 | $32,500 | |
74936 | $0 | |
74948 | $58,261 | |
74954 | $57,833 | |
74955 | $59,844 | |
74960 | $68,148 | |
74962 | $61,786 | |
74964 | $112,143 | |
74965 | $99,038 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $90,390 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.