Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$34,167
$34,167 - $58,000
$58,000 - $75,000
$75,000 - $91,463
$91,463 - $106,771
$71,920
$0 - $24,000
$24,000 - $65,524
$65,524 - $98,214
$98,214 - $137,500
$137,500 - $200,001
$70,993
Countysort column | Dollarssort column | |
---|---|---|
Adair | $88,281 | |
Cherokee | $73,077 | |
Craig | $34,167 | |
Delaware | $64,946 | |
Mayes | $48,846 | |
McIntosh | $75,000 | |
Muskogee | $58,000 | |
Nowata | $75,000 | |
Ottawa | $69,531 | |
Rogers | $66,234 | |
Sequoyah | $54,861 | |
Tulsa | $73,396 | |
Wagoner | $91,463 | |
Washington | $106,771 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $71,920 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $62,500 | |
74006 | $118,452 | |
74008 | $115,365 | |
74011 | $86,842 | |
74012 | $83,021 | |
74014 | $92,431 | |
74015 | $108,333 | |
74016 | $42,500 | |
74017 | $46,932 | |
74019 | $44,545 | |
74021 | $126,667 | |
74022 | $0 | |
74027 | $62,500 | |
74029 | $0 | |
74033 | $78,000 | |
74036 | $41,563 | |
74037 | $91,570 | |
74042 | $0 | |
74048 | $75,000 | |
74051 | $200,001 | |
74053 | $62,500 | |
74055 | $65,447 | |
74061 | $62,500 | |
74063 | $83,929 | |
74070 | $118,750 | |
74072 | $42,500 | |
74073 | $81,250 | |
74080 | $30,000 | |
74082 | $0 | |
74083 | $0 | |
74103 | $60,714 | |
74104 | $35,357 | |
74105 | $51,316 | |
74106 | $40,000 | |
74107 | $63,194 | |
74108 | $111,029 | |
74110 | $35,000 | |
74112 | $75,000 | |
74114 | $75,833 | |
74115 | $24,000 | |
74116 | $87,500 | |
74117 | $0 | |
74119 | $50,000 | |
74120 | $51,786 | |
74126 | $39,167 | |
74127 | $38,750 | |
74128 | $71,250 | |
74129 | $44,583 | |
74130 | $42,500 | |
74132 | $59,046 | |
74133 | $88,854 | |
74134 | $77,976 | |
74135 | $65,524 | |
74136 | $42,946 | |
74137 | $79,911 | |
74145 | $82,500 | |
74146 | $60,417 | |
74171 | $200,000 | |
74301 | $52,083 | |
74330 | $87,500 | |
74331 | $87,500 | |
74332 | $112,500 | |
74333 | $30,000 | |
74337 | $62,500 | |
74338 | $69,167 | |
74339 | $50,000 | |
74342 | $50,000 | |
74343 | $62,500 | |
74344 | $64,286 | |
74346 | $58,036 | |
74347 | $62,500 | |
74349 | $0 | |
74352 | $20,000 | |
74354 | $71,875 | |
74358 | $137,500 | |
74359 | $14,999 | |
74360 | $0 | |
74361 | $44,167 | |
74363 | $93,750 | |
74364 | $62,500 | |
74365 | $62,500 | |
74366 | $87,500 | |
74367 | $30,000 | |
74368 | $0 | |
74369 | $35,000 | |
74370 | $112,500 | |
74401 | $63,636 | |
74403 | $57,353 | |
74422 | $42,500 | |
74423 | $0 | |
74426 | $79,167 | |
74427 | $14,999 | |
74428 | $87,500 | |
74429 | $50,000 | |
74432 | $14,999 | |
74434 | $75,000 | |
74435 | $42,500 | |
74436 | $125,000 | |
74441 | $31,667 | |
74450 | $14,999 | |
74451 | $50,000 | |
74452 | $0 | |
74454 | $42,500 | |
74455 | $62,500 | |
74457 | $93,750 | |
74458 | $0 | |
74463 | $87,500 | |
74464 | $79,545 | |
74467 | $85,417 | |
74469 | $200,001 | |
74470 | $30,000 | |
74471 | $30,000 | |
74845 | $0 | |
74931 | $30,000 | |
74936 | $0 | |
74948 | $58,654 | |
74954 | $52,083 | |
74955 | $52,083 | |
74960 | $72,500 | |
74962 | $54,167 | |
74964 | $93,750 | |
74965 | $98,214 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $70,993 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.