Average Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$58,853 - $62,193
$62,193 - $66,769
$66,769 - $71,076
$71,076 - $81,228
$81,228 - $85,546
$69,456
$17,500 - $50,154
$50,154 - $62,729
$62,729 - $73,419
$73,419 - $89,076
$89,076 - $124,500
$72,338
Countysort column | Dollarssort column | |
---|---|---|
Adair | $58,853 | |
Cherokee | $66,433 | |
Craig | $69,043 | |
Delaware | $63,539 | |
Mayes | $79,889 | |
McIntosh | $62,193 | |
Muskogee | $71,076 | |
Nowata | $63,569 | |
Ottawa | $61,538 | |
Rogers | $81,228 | |
Sequoyah | $65,242 | |
Tulsa | $80,575 | |
Wagoner | $85,546 | |
Washington | $66,769 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $69,456 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $55,763 | |
74006 | $75,135 | |
74008 | $104,042 | |
74011 | $98,359 | |
74012 | $84,825 | |
74014 | $96,808 | |
74015 | $79,411 | |
74016 | $66,739 | |
74017 | $76,168 | |
74019 | $87,454 | |
74021 | $97,625 | |
74022 | $80,733 | |
74027 | $65,234 | |
74029 | $59,185 | |
74033 | $66,661 | |
74036 | $79,508 | |
74037 | $105,198 | |
74042 | $57,273 | |
74048 | $60,202 | |
74051 | $62,593 | |
74053 | $96,617 | |
74055 | $104,839 | |
74061 | $60,496 | |
74063 | $78,879 | |
74070 | $80,314 | |
74072 | $72,838 | |
74073 | $78,827 | |
74080 | $79,459 | |
74082 | $59,000 | |
74083 | $84,444 | |
74103 | $78,232 | |
74104 | $82,453 | |
74105 | $85,458 | |
74106 | $53,392 | |
74107 | $64,454 | |
74108 | $107,514 | |
74110 | $42,144 | |
74112 | $62,722 | |
74114 | $95,512 | |
74115 | $50,154 | |
74116 | $78,198 | |
74117 | $62,500 | |
74119 | $56,947 | |
74120 | $60,592 | |
74126 | $61,159 | |
74127 | $55,794 | |
74128 | $67,723 | |
74129 | $59,476 | |
74130 | $56,141 | |
74132 | $93,885 | |
74133 | $83,240 | |
74134 | $102,035 | |
74135 | $70,102 | |
74136 | $69,909 | |
74137 | $109,536 | |
74145 | $69,764 | |
74146 | $44,183 | |
74171 | $124,500 | |
74301 | $69,363 | |
74330 | $99,326 | |
74331 | $62,466 | |
74332 | $89,076 | |
74333 | $64,621 | |
74337 | $74,585 | |
74338 | $57,543 | |
74339 | $62,729 | |
74342 | $57,023 | |
74343 | $64,958 | |
74344 | $80,989 | |
74346 | $61,814 | |
74347 | $47,647 | |
74349 | $79,000 | |
74352 | $76,184 | |
74354 | $57,510 | |
74358 | $81,429 | |
74359 | $47,361 | |
74360 | $17,500 | |
74361 | $83,265 | |
74363 | $73,419 | |
74364 | $60,495 | |
74365 | $69,670 | |
74366 | $58,791 | |
74367 | $52,041 | |
74368 | $49,318 | |
74369 | $74,898 | |
74370 | $64,465 | |
74401 | $72,779 | |
74403 | $66,985 | |
74422 | $79,074 | |
74423 | $62,065 | |
74426 | $69,085 | |
74427 | $56,327 | |
74428 | $63,704 | |
74429 | $94,992 | |
74432 | $53,444 | |
74434 | $89,075 | |
74435 | $58,155 | |
74436 | $101,003 | |
74441 | $67,168 | |
74450 | $76,250 | |
74451 | $60,319 | |
74452 | $70,346 | |
74454 | $81,000 | |
74455 | $56,216 | |
74457 | $79,462 | |
74458 | $46,786 | |
74463 | $41,250 | |
74464 | $66,451 | |
74467 | $66,718 | |
74469 | $47,070 | |
74470 | $53,269 | |
74471 | $65,497 | |
74845 | $51,758 | |
74931 | $69,964 | |
74936 | $76,360 | |
74948 | $57,222 | |
74954 | $59,744 | |
74955 | $75,561 | |
74960 | $56,947 | |
74962 | $56,136 | |
74964 | $61,139 | |
74965 | $59,200 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $72,338 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.