Median Household Income: American Indian/Alaskan Native
$15,000 - $40,625
$40,625 - $54,688
$54,688 - $69,817
$69,817 - $98,370
$98,370 - $162,500
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $39,455 | |
74006 | $62,255 | |
74008 | $91,758 | |
74011 | $89,175 | |
74012 | $65,854 | |
74014 | $84,007 | |
74015 | $56,250 | |
74016 | $55,412 | |
74017 | $67,763 | |
74019 | $75,000 | |
74021 | $74,588 | |
74022 | $68,382 | |
74027 | $46,786 | |
74029 | $58,088 | |
74033 | $60,606 | |
74036 | $68,873 | |
74037 | $79,821 | |
74042 | $45,909 | |
74048 | $39,014 | |
74051 | $57,337 | |
74053 | $78,750 | |
74055 | $88,636 | |
74061 | $50,338 | |
74063 | $67,898 | |
74070 | $65,761 | |
74072 | $50,000 | |
74073 | $69,817 | |
74080 | $58,854 | |
74082 | $62,500 | |
74083 | $75,000 | |
74103 | $65,625 | |
74104 | $67,188 | |
74105 | $58,228 | |
74106 | $29,500 | |
74107 | $56,429 | |
74108 | $68,103 | |
74110 | $28,516 | |
74112 | $55,463 | |
74114 | $67,910 | |
74115 | $40,531 | |
74116 | $57,813 | |
74117 | $57,500 | |
74119 | $47,955 | |
74120 | $42,941 | |
74126 | $46,912 | |
74127 | $45,805 | |
74128 | $44,760 | |
74129 | $40,385 | |
74130 | $29,286 | |
74132 | $87,360 | |
74133 | $58,628 | |
74134 | $85,119 | |
74135 | $47,756 | |
74136 | $44,044 | |
74137 | $76,667 | |
74145 | $53,922 | |
74146 | $33,571 | |
74171 | $162,500 | |
74301 | $53,704 | |
74330 | $98,370 | |
74331 | $51,322 | |
74332 | $74,457 | |
74333 | $44,844 | |
74337 | $66,314 | |
74338 | $43,491 | |
74339 | $49,063 | |
74342 | $32,973 | |
74343 | $42,188 | |
74344 | $65,000 | |
74346 | $39,384 | |
74347 | $34,891 | |
74349 | $62,500 | |
74352 | $58,621 | |
74354 | $42,442 | |
74358 | $62,500 | |
74359 | $35,000 | |
74360 | $15,000 | |
74361 | $73,758 | |
74363 | $60,714 | |
74364 | $48,235 | |
74365 | $48,833 | |
74366 | $34,265 | |
74367 | $34,000 | |
74368 | $42,500 | |
74369 | $58,333 | |
74370 | $47,054 | |
74401 | $52,102 | |
74403 | $52,362 | |
74422 | $59,375 | |
74423 | $58,523 | |
74426 | $48,567 | |
74427 | $49,135 | |
74428 | $40,625 | |
74429 | $87,083 | |
74432 | $34,293 | |
74434 | $80,556 | |
74435 | $53,596 | |
74436 | $84,375 | |
74441 | $53,588 | |
74450 | $54,688 | |
74451 | $46,250 | |
74452 | $51,250 | |
74454 | $50,000 | |
74455 | $46,379 | |
74457 | $67,045 | |
74458 | $42,500 | |
74463 | $35,000 | |
74464 | $50,656 | |
74467 | $45,509 | |
74469 | $34,000 | |
74470 | $36,071 | |
74471 | $52,586 | |
74845 | $41,429 | |
74931 | $58,696 | |
74936 | $62,500 | |
74948 | $43,594 | |
74954 | $49,410 | |
74955 | $63,860 | |
74960 | $42,378 | |
74962 | $50,481 | |
74964 | $38,929 | |
74965 | $49,681 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.