Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$17,566 - $34,722
$34,722 - $67,958
$67,958 - $95,405
$95,405 - $124,907
$124,907 - $193,033
$53,921
$0 - $30,000
$30,000 - $63,793
$63,793 - $102,598
$102,598 - $168,333
$168,333 - $250,000
$57,479
Countysort column | Dollarssort column | |
---|---|---|
Adair | $17,566 | |
Cherokee | $49,223 | |
Craig | $59,247 | |
Delaware | $124,907 | |
Mayes | $193,033 | |
McIntosh | $81,268 | |
Muskogee | $52,836 | |
Nowata | $34,722 | |
Ottawa | $48,476 | |
Rogers | $95,405 | |
Sequoyah | $67,958 | |
Tulsa | $53,668 | |
Wagoner | $74,474 | |
Washington | $62,434 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $53,921 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $51,070 | |
74006 | $70,622 | |
74008 | $102,139 | |
74011 | $91,293 | |
74012 | $102,598 | |
74014 | $96,524 | |
74015 | $85,972 | |
74016 | $62,292 | |
74017 | $82,184 | |
74019 | $94,188 | |
74021 | $113,874 | |
74022 | $37,500 | |
74027 | $32,500 | |
74029 | $60,625 | |
74033 | $79,539 | |
74036 | $117,188 | |
74037 | $69,855 | |
74042 | $42,500 | |
74048 | $29,868 | |
74051 | $168,333 | |
74053 | $112,045 | |
74055 | $120,772 | |
74061 | $182,500 | |
74063 | $78,329 | |
74070 | $80,857 | |
74072 | $52,500 | |
74073 | $80,972 | |
74080 | $61,875 | |
74082 | $0 | |
74083 | $50,833 | |
74103 | $57,500 | |
74104 | $46,563 | |
74105 | $37,304 | |
74106 | $41,878 | |
74107 | $35,656 | |
74108 | $24,051 | |
74110 | $45,414 | |
74112 | $49,488 | |
74114 | $62,570 | |
74115 | $44,839 | |
74116 | $29,606 | |
74117 | $61,250 | |
74119 | $39,347 | |
74120 | $38,961 | |
74126 | $44,683 | |
74127 | $66,309 | |
74128 | $51,525 | |
74129 | $47,126 | |
74130 | $47,851 | |
74132 | $76,371 | |
74133 | $67,773 | |
74134 | $68,899 | |
74135 | $40,873 | |
74136 | $38,622 | |
74137 | $54,480 | |
74145 | $54,144 | |
74146 | $41,903 | |
74171 | $70,357 | |
74301 | $59,403 | |
74330 | $207,083 | |
74331 | $100,833 | |
74332 | $158,750 | |
74333 | $250,000 | |
74337 | $157,500 | |
74338 | $120,357 | |
74339 | $71,500 | |
74342 | $112,500 | |
74343 | $30,000 | |
74344 | $126,848 | |
74346 | $118,750 | |
74347 | $97,500 | |
74349 | $0 | |
74352 | $150,227 | |
74354 | $44,963 | |
74358 | $5,000 | |
74359 | $137,500 | |
74360 | $0 | |
74361 | $199,651 | |
74363 | $41,875 | |
74364 | $27,500 | |
74365 | $143,500 | |
74366 | $0 | |
74367 | $0 | |
74368 | $0 | |
74369 | $89,167 | |
74370 | $17,500 | |
74401 | $43,238 | |
74403 | $74,701 | |
74422 | $66,029 | |
74423 | $0 | |
74426 | $85,996 | |
74427 | $80,000 | |
74428 | $57,125 | |
74429 | $56,950 | |
74432 | $74,688 | |
74434 | $32,847 | |
74435 | $49,688 | |
74436 | $55,935 | |
74441 | $57,917 | |
74450 | $40,694 | |
74451 | $42,969 | |
74452 | $5,000 | |
74454 | $69,243 | |
74455 | $100,313 | |
74457 | $12,500 | |
74458 | $67,500 | |
74463 | $38,958 | |
74464 | $47,068 | |
74467 | $41,957 | |
74469 | $47,000 | |
74470 | $23,750 | |
74471 | $80,833 | |
74845 | $61,667 | |
74931 | $20,000 | |
74936 | $75,833 | |
74948 | $86,127 | |
74954 | $75,032 | |
74955 | $63,793 | |
74960 | $16,250 | |
74962 | $48,654 | |
74964 | $25,833 | |
74965 | $21,250 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $57,479 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.