Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$16,579 - $28,333
$28,333 - $52,778
$52,778 - $85,239
$85,239 - $132,237
$132,237 - $200,001
$40,779
$0 - $27,724
$27,724 - $54,253
$54,253 - $90,789
$90,789 - $137,500
$137,500 - $200,001
$42,405
Countysort column | Dollarssort column | |
---|---|---|
Adair | $16,579 | |
Cherokee | $24,694 | |
Craig | $42,500 | |
Delaware | $132,237 | |
Mayes | $200,001 | |
McIntosh | $68,500 | |
Muskogee | $39,688 | |
Nowata | $28,333 | |
Ottawa | $36,000 | |
Rogers | $85,239 | |
Sequoyah | $52,778 | |
Tulsa | $38,124 | |
Wagoner | $65,166 | |
Washington | $38,148 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $40,779 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $37,308 | |
74006 | $39,063 | |
74008 | $87,755 | |
74011 | $79,219 | |
74012 | $71,488 | |
74014 | $84,127 | |
74015 | $90,789 | |
74016 | $46,250 | |
74017 | $79,545 | |
74019 | $80,469 | |
74021 | $98,750 | |
74022 | $42,500 | |
74027 | $30,000 | |
74029 | $35,000 | |
74033 | $60,000 | |
74036 | $118,750 | |
74037 | $52,976 | |
74042 | $42,500 | |
74048 | $19,545 | |
74051 | $200,001 | |
74053 | $120,833 | |
74055 | $111,224 | |
74061 | $200,001 | |
74063 | $57,986 | |
74070 | $62,500 | |
74072 | $38,750 | |
74073 | $59,091 | |
74080 | $50,000 | |
74082 | $0 | |
74083 | $40,000 | |
74103 | $38,750 | |
74104 | $23,889 | |
74105 | $20,677 | |
74106 | $29,334 | |
74107 | $27,136 | |
74108 | $19,911 | |
74110 | $27,724 | |
74112 | $38,811 | |
74114 | $59,405 | |
74115 | $32,432 | |
74116 | $19,000 | |
74117 | $62,500 | |
74119 | $20,978 | |
74120 | $23,710 | |
74126 | $31,985 | |
74127 | $52,774 | |
74128 | $34,857 | |
74129 | $35,055 | |
74130 | $36,919 | |
74132 | $56,649 | |
74133 | $54,253 | |
74134 | $58,125 | |
74135 | $35,984 | |
74136 | $30,743 | |
74137 | $43,097 | |
74145 | $44,586 | |
74146 | $22,544 | |
74171 | $56,250 | |
74301 | $43,750 | |
74330 | $200,001 | |
74331 | $112,500 | |
74332 | $137,500 | |
74333 | $200,001 | |
74337 | $175,000 | |
74338 | $132,500 | |
74339 | $62,500 | |
74342 | $112,500 | |
74343 | $30,000 | |
74344 | $134,868 | |
74346 | $133,333 | |
74347 | $112,500 | |
74349 | $0 | |
74352 | $187,500 | |
74354 | $32,917 | |
74358 | $14,999 | |
74359 | $137,500 | |
74360 | $0 | |
74361 | $200,001 | |
74363 | $42,500 | |
74364 | $25,000 | |
74365 | $162,500 | |
74366 | $0 | |
74367 | $0 | |
74368 | $0 | |
74369 | $14,999 | |
74370 | $20,000 | |
74401 | $32,848 | |
74403 | $51,991 | |
74422 | $45,000 | |
74423 | $0 | |
74426 | $62,500 | |
74427 | $75,000 | |
74428 | $42,500 | |
74429 | $46,700 | |
74432 | $69,737 | |
74434 | $17,500 | |
74435 | $35,000 | |
74436 | $45,500 | |
74441 | $25,000 | |
74450 | $36,250 | |
74451 | $30,000 | |
74452 | $14,999 | |
74454 | $76,316 | |
74455 | $87,500 | |
74457 | $14,999 | |
74458 | $62,500 | |
74463 | $52,083 | |
74464 | $23,523 | |
74467 | $27,143 | |
74469 | $42,500 | |
74470 | $25,000 | |
74471 | $62,500 | |
74845 | $50,000 | |
74931 | $18,333 | |
74936 | $87,500 | |
74948 | $79,167 | |
74954 | $68,269 | |
74955 | $58,333 | |
74960 | $14,999 | |
74962 | $32,000 | |
74964 | $22,500 | |
74965 | $20,000 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $42,405 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.