Average Household Income: White
$43,537 - $66,334
$66,334 - $79,295
$79,295 - $94,476
$94,476 - $111,496
$111,496 - $130,694
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $64,992 | |
74006 | $96,788 | |
74008 | $105,664 | |
74011 | $105,391 | |
74012 | $94,476 | |
74014 | $106,787 | |
74015 | $91,798 | |
74016 | $64,763 | |
74017 | $82,108 | |
74019 | $101,572 | |
74021 | $97,642 | |
74022 | $71,345 | |
74027 | $73,012 | |
74029 | $75,547 | |
74033 | $100,892 | |
74036 | $86,419 | |
74037 | $111,496 | |
74042 | $72,587 | |
74048 | $74,404 | |
74051 | $86,643 | |
74053 | $108,998 | |
74055 | $100,572 | |
74061 | $93,568 | |
74063 | $82,383 | |
74070 | $86,991 | |
74072 | $79,295 | |
74073 | $94,008 | |
74080 | $100,422 | |
74082 | $109,868 | |
74083 | $89,914 | |
74103 | $100,422 | |
74104 | $75,169 | |
74105 | $97,097 | |
74106 | $55,833 | |
74107 | $67,161 | |
74108 | $73,611 | |
74110 | $43,537 | |
74112 | $68,422 | |
74114 | $109,218 | |
74115 | $50,709 | |
74116 | $90,889 | |
74117 | $130,694 | |
74119 | $78,776 | |
74120 | $83,040 | |
74126 | $68,718 | |
74127 | $59,999 | |
74128 | $63,103 | |
74129 | $64,665 | |
74130 | $56,701 | |
74132 | $95,249 | |
74133 | $95,649 | |
74134 | $100,461 | |
74135 | $86,124 | |
74136 | $83,015 | |
74137 | $125,341 | |
74145 | $73,581 | |
74146 | $59,478 | |
74171 | $102,229 | |
74301 | $67,420 | |
74330 | $86,379 | |
74331 | $75,711 | |
74332 | $76,306 | |
74333 | $67,015 | |
74337 | $73,737 | |
74338 | $72,649 | |
74339 | $52,765 | |
74342 | $64,259 | |
74343 | $64,480 | |
74344 | $75,427 | |
74346 | $73,200 | |
74347 | $70,684 | |
74349 | $68,750 | |
74352 | $70,577 | |
74354 | $65,470 | |
74358 | $59,750 | |
74359 | $59,762 | |
74360 | $90,000 | |
74361 | $81,016 | |
74363 | $77,041 | |
74364 | $87,369 | |
74365 | $77,642 | |
74366 | $59,987 | |
74367 | $53,423 | |
74368 | $55,000 | |
74369 | $70,182 | |
74370 | $70,258 | |
74401 | $56,399 | |
74403 | $69,657 | |
74422 | $87,688 | |
74423 | $63,411 | |
74426 | $65,097 | |
74427 | $69,087 | |
74428 | $61,576 | |
74429 | $91,313 | |
74432 | $64,334 | |
74434 | $85,844 | |
74435 | $74,332 | |
74436 | $81,649 | |
74441 | $73,377 | |
74450 | $75,556 | |
74451 | $82,448 | |
74452 | $65,246 | |
74454 | $91,189 | |
74455 | $61,483 | |
74457 | $72,874 | |
74458 | $84,054 | |
74463 | $63,704 | |
74464 | $70,634 | |
74467 | $69,611 | |
74469 | $57,919 | |
74470 | $68,189 | |
74471 | $62,841 | |
74845 | $71,500 | |
74931 | $70,644 | |
74936 | $66,589 | |
74948 | $66,334 | |
74954 | $59,874 | |
74955 | $64,742 | |
74960 | $56,246 | |
74962 | $72,444 | |
74964 | $66,125 | |
74965 | $65,810 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.