Median Household Income: White
$32,488 - $51,566
$51,566 - $62,199
$62,199 - $77,377
$77,377 - $95,833
$95,833 - $112,500
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $48,635 | |
74006 | $75,961 | |
74008 | $89,053 | |
74011 | $92,829 | |
74012 | $78,268 | |
74014 | $92,725 | |
74015 | $71,504 | |
74016 | $56,476 | |
74017 | $66,022 | |
74019 | $85,294 | |
74021 | $82,695 | |
74022 | $45,368 | |
74027 | $58,730 | |
74029 | $63,556 | |
74033 | $80,728 | |
74036 | $70,625 | |
74037 | $90,753 | |
74042 | $61,012 | |
74048 | $60,329 | |
74051 | $66,964 | |
74053 | $95,833 | |
74055 | $81,450 | |
74061 | $73,585 | |
74063 | $68,462 | |
74070 | $67,614 | |
74072 | $62,199 | |
74073 | $69,534 | |
74080 | $88,657 | |
74082 | $93,750 | |
74083 | $68,351 | |
74103 | $81,658 | |
74104 | $57,295 | |
74105 | $69,800 | |
74106 | $45,217 | |
74107 | $54,740 | |
74108 | $61,772 | |
74110 | $32,488 | |
74112 | $56,964 | |
74114 | $83,137 | |
74115 | $39,761 | |
74116 | $67,014 | |
74117 | $112,500 | |
74119 | $60,714 | |
74120 | $59,731 | |
74126 | $46,266 | |
74127 | $46,929 | |
74128 | $48,258 | |
74129 | $49,737 | |
74130 | $43,654 | |
74132 | $70,140 | |
74133 | $77,377 | |
74134 | $86,687 | |
74135 | $66,522 | |
74136 | $58,122 | |
74137 | $106,470 | |
74145 | $58,295 | |
74146 | $44,512 | |
74171 | $85,417 | |
74301 | $53,283 | |
74330 | $76,894 | |
74331 | $59,263 | |
74332 | $59,135 | |
74333 | $54,102 | |
74337 | $57,669 | |
74338 | $59,284 | |
74339 | $42,703 | |
74342 | $50,798 | |
74343 | $49,669 | |
74344 | $57,843 | |
74346 | $61,905 | |
74347 | $48,986 | |
74349 | $50,000 | |
74352 | $49,603 | |
74354 | $51,133 | |
74358 | $50,000 | |
74359 | $42,500 | |
74360 | $87,500 | |
74361 | $65,786 | |
74363 | $65,748 | |
74364 | $68,092 | |
74365 | $65,196 | |
74366 | $45,814 | |
74367 | $42,000 | |
74368 | $35,000 | |
74369 | $57,346 | |
74370 | $53,388 | |
74401 | $41,471 | |
74403 | $51,566 | |
74422 | $67,230 | |
74423 | $49,333 | |
74426 | $47,792 | |
74427 | $64,948 | |
74428 | $41,639 | |
74429 | $74,512 | |
74432 | $52,662 | |
74434 | $71,106 | |
74435 | $57,698 | |
74436 | $65,126 | |
74441 | $53,067 | |
74450 | $61,927 | |
74451 | $67,465 | |
74452 | $47,750 | |
74454 | $72,332 | |
74455 | $46,967 | |
74457 | $50,694 | |
74458 | $63,750 | |
74463 | $59,375 | |
74464 | $55,554 | |
74467 | $55,414 | |
74469 | $45,625 | |
74470 | $55,172 | |
74471 | $56,424 | |
74845 | $46,250 | |
74931 | $58,259 | |
74936 | $51,989 | |
74948 | $51,336 | |
74954 | $47,323 | |
74955 | $49,226 | |
74960 | $39,948 | |
74962 | $53,618 | |
74964 | $48,600 | |
74965 | $58,914 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.