Average Household Income
$45,198 - $63,505
$63,505 - $77,753
$77,753 - $93,427
$93,427 - $116,440
$116,440 - $140,595
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $64,439 | |
74006 | $106,478 | |
74008 | $116,440 | |
74011 | $110,552 | |
74012 | $99,815 | |
74014 | $109,493 | |
74015 | $98,206 | |
74016 | $65,418 | |
74017 | $84,914 | |
74019 | $106,186 | |
74021 | $104,738 | |
74022 | $76,550 | |
74027 | $72,853 | |
74029 | $77,753 | |
74033 | $98,599 | |
74036 | $86,474 | |
74037 | $116,242 | |
74042 | $71,464 | |
74048 | $71,782 | |
74051 | $93,427 | |
74053 | $111,837 | |
74055 | $111,184 | |
74061 | $97,417 | |
74063 | $86,090 | |
74070 | $91,194 | |
74072 | $74,567 | |
74073 | $98,672 | |
74080 | $104,749 | |
74082 | $107,798 | |
74083 | $87,037 | |
74103 | $100,057 | |
74104 | $76,568 | |
74105 | $106,193 | |
74106 | $46,323 | |
74107 | $62,747 | |
74108 | $73,073 | |
74110 | $45,198 | |
74112 | $65,647 | |
74114 | $134,808 | |
74115 | $50,490 | |
74116 | $79,722 | |
74117 | $128,846 | |
74119 | $76,695 | |
74120 | $85,233 | |
74126 | $56,389 | |
74127 | $61,576 | |
74128 | $60,262 | |
74129 | $61,880 | |
74130 | $54,276 | |
74132 | $102,377 | |
74133 | $99,156 | |
74134 | $92,489 | |
74135 | $86,756 | |
74136 | $76,034 | |
74137 | $140,595 | |
74145 | $70,460 | |
74146 | $52,420 | |
74171 | $108,025 | |
74301 | $70,371 | |
74330 | $91,291 | |
74331 | $81,244 | |
74332 | $81,548 | |
74333 | $67,897 | |
74337 | $78,414 | |
74338 | $76,268 | |
74339 | $52,269 | |
74342 | $62,053 | |
74343 | $66,783 | |
74344 | $82,074 | |
74346 | $72,923 | |
74347 | $68,284 | |
74349 | $67,328 | |
74352 | $74,913 | |
74354 | $65,992 | |
74358 | $62,184 | |
74359 | $58,330 | |
74360 | $55,000 | |
74361 | $83,837 | |
74363 | $78,340 | |
74364 | $84,158 | |
74365 | $78,463 | |
74366 | $61,210 | |
74367 | $53,885 | |
74368 | $56,442 | |
74369 | $70,600 | |
74370 | $71,523 | |
74401 | $58,081 | |
74403 | $69,392 | |
74422 | $88,602 | |
74423 | $60,486 | |
74426 | $70,093 | |
74427 | $81,274 | |
74428 | $65,540 | |
74429 | $93,400 | |
74432 | $64,657 | |
74434 | $89,275 | |
74435 | $73,557 | |
74436 | $91,104 | |
74441 | $75,507 | |
74450 | $74,109 | |
74451 | $79,995 | |
74452 | $71,100 | |
74454 | $89,429 | |
74455 | $63,505 | |
74457 | $74,332 | |
74458 | $78,804 | |
74463 | $53,537 | |
74464 | $72,711 | |
74467 | $70,389 | |
74469 | $57,376 | |
74470 | $64,661 | |
74471 | $68,412 | |
74845 | $64,630 | |
74931 | $72,487 | |
74936 | $68,097 | |
74948 | $66,148 | |
74954 | $67,024 | |
74955 | $66,921 | |
74960 | $56,329 | |
74962 | $70,722 | |
74964 | $67,036 | |
74965 | $61,806 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.