Median Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$45,242 - $47,373
$47,373 - $50,528
$50,528 - $56,843
$56,843 - $63,253
$63,253 - $75,103
$58,198
$32,157 - $45,357
$45,357 - $54,485
$54,485 - $63,776
$63,776 - $75,713
$75,713 - $93,750
$63,261
Countysort column | Dollarssort column | |
---|---|---|
Adair | $45,242 | |
Cherokee | $56,843 | |
Craig | $53,604 | |
Delaware | $56,379 | |
Mayes | $63,144 | |
McIntosh | $47,373 | |
Muskogee | $48,588 | |
Nowata | $54,650 | |
Ottawa | $49,843 | |
Rogers | $75,103 | |
Sequoyah | $50,528 | |
Tulsa | $63,253 | |
Wagoner | $74,556 | |
Washington | $62,580 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $58,198 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $46,139 | |
74006 | $73,693 | |
74008 | $88,881 | |
74011 | $88,988 | |
74012 | $75,713 | |
74014 | $88,140 | |
74015 | $70,229 | |
74016 | $55,218 | |
74017 | $65,847 | |
74019 | $80,965 | |
74021 | $83,890 | |
74022 | $49,397 | |
74027 | $56,098 | |
74029 | $58,182 | |
74033 | $74,648 | |
74036 | $68,375 | |
74037 | $88,558 | |
74042 | $58,482 | |
74048 | $51,727 | |
74051 | $66,214 | |
74053 | $93,066 | |
74055 | $82,721 | |
74061 | $71,591 | |
74063 | $68,597 | |
74070 | $69,650 | |
74072 | $57,625 | |
74073 | $68,782 | |
74080 | $86,775 | |
74082 | $89,286 | |
74083 | $65,466 | |
74103 | $74,756 | |
74104 | $54,451 | |
74105 | $62,118 | |
74106 | $32,157 | |
74107 | $49,492 | |
74108 | $52,998 | |
74110 | $33,846 | |
74112 | $52,923 | |
74114 | $80,255 | |
74115 | $39,593 | |
74116 | $51,073 | |
74117 | $93,750 | |
74119 | $52,525 | |
74120 | $53,730 | |
74126 | $39,076 | |
74127 | $47,175 | |
74128 | $47,793 | |
74129 | $47,920 | |
74130 | $41,971 | |
74132 | $69,052 | |
74133 | $71,204 | |
74134 | $67,447 | |
74135 | $59,047 | |
74136 | $46,662 | |
74137 | $93,211 | |
74145 | $54,485 | |
74146 | $40,131 | |
74171 | $85,119 | |
74301 | $53,273 | |
74330 | $79,167 | |
74331 | $56,411 | |
74332 | $61,233 | |
74333 | $52,287 | |
74337 | $61,853 | |
74338 | $57,965 | |
74339 | $39,957 | |
74342 | $45,273 | |
74343 | $48,107 | |
74344 | $58,728 | |
74346 | $53,500 | |
74347 | $45,357 | |
74349 | $48,750 | |
74352 | $53,360 | |
74354 | $49,589 | |
74358 | $49,500 | |
74359 | $42,500 | |
74360 | $42,500 | |
74361 | $65,102 | |
74363 | $63,462 | |
74364 | $61,111 | |
74365 | $61,719 | |
74366 | $43,873 | |
74367 | $40,625 | |
74368 | $42,500 | |
74369 | $57,461 | |
74370 | $53,525 | |
74401 | $41,182 | |
74403 | $50,198 | |
74422 | $63,776 | |
74423 | $48,321 | |
74426 | $48,038 | |
74427 | $61,964 | |
74428 | $41,339 | |
74429 | $72,071 | |
74432 | $49,537 | |
74434 | $68,852 | |
74435 | $55,885 | |
74436 | $65,758 | |
74441 | $57,302 | |
74450 | $57,104 | |
74451 | $64,304 | |
74452 | $52,419 | |
74454 | $67,274 | |
74455 | $48,000 | |
74457 | $53,676 | |
74458 | $59,615 | |
74463 | $55,714 | |
74464 | $54,347 | |
74467 | $50,556 | |
74469 | $44,223 | |
74470 | $49,808 | |
74471 | $55,042 | |
74845 | $44,375 | |
74931 | $58,898 | |
74936 | $52,632 | |
74948 | $49,517 | |
74954 | $49,358 | |
74955 | $50,367 | |
74960 | $41,082 | |
74962 | $51,547 | |
74964 | $47,454 | |
74965 | $51,770 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $63,261 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.