Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14 - 69
69 - 218
218 - 412
412 - 642
642 - 4,332
Households
0.20
0.20 - 0.46
0.46 - 0.65
0.65 - 1.27
1.27 - 1.92
Percent
2,322
Households
0.9
Percent
0 - 37
37 - 104
104 - 223
223 - 418
418 - 688
Households
0.00 - 0.43
0.43 - 1.14
1.14 - 2.20
2.20 - 4.00
4.00 - 7.08
Percent
19,146
Households
1.22
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 14 | 0.20% | ||
Cherokee | 120 | 0.65% | ||
Craig | 23 | 0.43% | ||
Delaware | 218 | 1.27% | ||
Mayes | 101 | 0.65% | ||
McIntosh | 51 | 0.63% | ||
Muskogee | 116 | 0.46% | ||
Nowata | 17 | 0.44% | ||
Ottawa | 55 | 0.46% | ||
Rogers | 642 | 1.72% | ||
Sequoyah | 69 | 0.45% | ||
Tulsa | 4,332 | 1.58% | ||
Wagoner | 382 | 1.16% | ||
Washington | 412 | 1.92% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 2,322 | 0.90% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 26 | 0.46% | ||
74006 | 337 | 2.94% | ||
74008 | 310 | 2.48% | ||
74011 | 204 | 1.63% | ||
74012 | 285 | 1.14% | ||
74014 | 223 | 1.33% | ||
74015 | 65 | 1.85% | ||
74016 | 10 | 0.41% | ||
74017 | 95 | 0.81% | ||
74019 | 132 | 1.70% | ||
74021 | 104 | 1.26% | ||
74022 | 3 | 0.45% | ||
74027 | 1 | 0.22% | ||
74029 | 29 | 1.45% | ||
74033 | 73 | 1.50% | ||
74036 | 16 | 0.56% | ||
74037 | 127 | 1.49% | ||
74042 | 0 | 0.00% | ||
74048 | 16 | 0.71% | ||
74051 | 13 | 1.78% | ||
74053 | 20 | 1.02% | ||
74055 | 402 | 2.11% | ||
74061 | 6 | 0.73% | ||
74063 | 79 | 0.65% | ||
74070 | 32 | 0.55% | ||
74072 | 1 | 0.18% | ||
74073 | 31 | 1.53% | ||
74080 | 11 | 1.08% | ||
74082 | 0 | 0.00% | ||
74083 | 1 | 0.28% | ||
74103 | 10 | 1.17% | ||
74104 | 37 | 0.78% | ||
74105 | 528 | 4.00% | ||
74106 | 9 | 0.13% | ||
74107 | 18 | 0.23% | ||
74108 | 21 | 0.79% | ||
74110 | 4 | 0.08% | ||
74112 | 16 | 0.17% | ||
74114 | 525 | 7.08% | ||
74115 | 22 | 0.26% | ||
74116 | 29 | 1.69% | ||
74117 | 1 | 3.85% | ||
74119 | 17 | 0.67% | ||
74120 | 42 | 1.64% | ||
74126 | 20 | 0.52% | ||
74127 | 20 | 0.30% | ||
74128 | 7 | 0.15% | ||
74129 | 22 | 0.31% | ||
74130 | 1 | 0.12% | ||
74132 | 127 | 2.60% | ||
74133 | 418 | 1.99% | ||
74134 | 149 | 1.64% | ||
74135 | 148 | 1.53% | ||
74136 | 187 | 1.28% | ||
74137 | 688 | 5.84% | ||
74145 | 35 | 0.45% | ||
74146 | 9 | 0.15% | ||
74171 | 1 | 0.64% | ||
74301 | 23 | 0.49% | ||
74330 | 6 | 0.55% | ||
74331 | 59 | 1.93% | ||
74332 | 6 | 0.86% | ||
74333 | 1 | 0.21% | ||
74337 | 10 | 0.58% | ||
74338 | 19 | 1.02% | ||
74339 | 0 | 0.00% | ||
74342 | 1 | 0.09% | ||
74343 | 8 | 0.64% | ||
74344 | 104 | 1.51% | ||
74346 | 19 | 0.64% | ||
74347 | 10 | 0.89% | ||
74349 | 0 | 0.00% | ||
74352 | 15 | 0.63% | ||
74354 | 29 | 0.43% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 0 | 0.00% | ||
74361 | 48 | 0.72% | ||
74363 | 6 | 0.57% | ||
74364 | 8 | 1.28% | ||
74365 | 11 | 0.73% | ||
74366 | 1 | 0.16% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 0 | 0.00% | ||
74370 | 8 | 0.54% | ||
74401 | 31 | 0.47% | ||
74403 | 44 | 0.37% | ||
74422 | 2 | 0.69% | ||
74423 | 1 | 0.31% | ||
74426 | 34 | 0.85% | ||
74427 | 13 | 2.20% | ||
74428 | 4 | 0.92% | ||
74429 | 61 | 0.94% | ||
74432 | 13 | 0.30% | ||
74434 | 34 | 1.00% | ||
74435 | 11 | 0.99% | ||
74436 | 24 | 1.39% | ||
74441 | 13 | 0.60% | ||
74450 | 2 | 0.28% | ||
74451 | 7 | 0.40% | ||
74452 | 1 | 0.50% | ||
74454 | 7 | 0.60% | ||
74455 | 5 | 0.46% | ||
74457 | 1 | 0.39% | ||
74458 | 0 | 0.00% | ||
74463 | 0 | 0.00% | ||
74464 | 79 | 0.66% | ||
74467 | 48 | 0.78% | ||
74469 | 1 | 0.11% | ||
74470 | 0 | 0.00% | ||
74471 | 2 | 0.35% | ||
74845 | 1 | 0.62% | ||
74931 | 2 | 0.31% | ||
74936 | 1 | 0.29% | ||
74948 | 10 | 0.21% | ||
74954 | 12 | 0.64% | ||
74955 | 19 | 0.34% | ||
74960 | 6 | 0.15% | ||
74962 | 18 | 0.98% | ||
74964 | 4 | 0.47% | ||
74965 | 2 | 0.12% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 19,146 | 1.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.