Household Income: $200,000 - $249,999
0.00 - 1.26
1.26 - 2.39
2.39 - 3.60
3.60 - 5.57
5.57 - 11.54
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 90 | 1.58% | ||
74006 | 432 | 3.76% | ||
74008 | 608 | 4.86% | ||
74011 | 535 | 4.28% | ||
74012 | 995 | 3.99% | ||
74014 | 781 | 4.65% | ||
74015 | 108 | 3.08% | ||
74016 | 29 | 1.18% | ||
74017 | 320 | 2.74% | ||
74019 | 310 | 4.00% | ||
74021 | 368 | 4.44% | ||
74022 | 19 | 2.85% | ||
74027 | 10 | 2.17% | ||
74029 | 36 | 1.79% | ||
74033 | 156 | 3.21% | ||
74036 | 95 | 3.34% | ||
74037 | 441 | 5.18% | ||
74042 | 7 | 2.43% | ||
74048 | 49 | 2.18% | ||
74051 | 22 | 3.01% | ||
74053 | 109 | 5.57% | ||
74055 | 813 | 4.28% | ||
74061 | 45 | 5.48% | ||
74063 | 359 | 2.93% | ||
74070 | 226 | 3.89% | ||
74072 | 18 | 3.20% | ||
74073 | 90 | 4.45% | ||
74080 | 43 | 4.22% | ||
74082 | 6 | 11.54% | ||
74083 | 17 | 4.79% | ||
74103 | 46 | 5.38% | ||
74104 | 110 | 2.31% | ||
74105 | 444 | 3.36% | ||
74106 | 43 | 0.64% | ||
74107 | 99 | 1.25% | ||
74108 | 57 | 2.14% | ||
74110 | 19 | 0.36% | ||
74112 | 141 | 1.50% | ||
74114 | 291 | 3.93% | ||
74115 | 38 | 0.45% | ||
74116 | 45 | 2.63% | ||
74117 | 2 | 7.69% | ||
74119 | 70 | 2.76% | ||
74120 | 80 | 3.12% | ||
74126 | 35 | 0.91% | ||
74127 | 95 | 1.42% | ||
74128 | 50 | 1.09% | ||
74129 | 82 | 1.16% | ||
74130 | 5 | 0.62% | ||
74132 | 141 | 2.88% | ||
74133 | 739 | 3.52% | ||
74134 | 236 | 2.59% | ||
74135 | 251 | 2.60% | ||
74136 | 407 | 2.79% | ||
74137 | 628 | 5.33% | ||
74145 | 144 | 1.85% | ||
74146 | 48 | 0.79% | ||
74171 | 7 | 4.46% | ||
74301 | 88 | 1.88% | ||
74330 | 39 | 3.60% | ||
74331 | 52 | 1.70% | ||
74332 | 19 | 2.72% | ||
74333 | 6 | 1.26% | ||
74337 | 47 | 2.72% | ||
74338 | 29 | 1.56% | ||
74339 | 8 | 0.97% | ||
74342 | 20 | 1.89% | ||
74343 | 15 | 1.20% | ||
74344 | 149 | 2.16% | ||
74346 | 40 | 1.36% | ||
74347 | 17 | 1.51% | ||
74349 | 1 | 3.45% | ||
74352 | 70 | 2.96% | ||
74354 | 85 | 1.25% | ||
74358 | 2 | 2.53% | ||
74359 | 1 | 1.10% | ||
74360 | 0 | 0.00% | ||
74361 | 170 | 2.56% | ||
74363 | 26 | 2.49% | ||
74364 | 25 | 3.99% | ||
74365 | 36 | 2.39% | ||
74366 | 6 | 0.95% | ||
74367 | 1 | 0.42% | ||
74368 | 0 | 0.00% | ||
74369 | 12 | 1.74% | ||
74370 | 35 | 2.34% | ||
74401 | 67 | 1.01% | ||
74403 | 207 | 1.76% | ||
74422 | 12 | 4.14% | ||
74423 | 2 | 0.63% | ||
74426 | 77 | 1.92% | ||
74427 | 4 | 0.68% | ||
74428 | 7 | 1.60% | ||
74429 | 252 | 3.87% | ||
74432 | 73 | 1.68% | ||
74434 | 109 | 3.19% | ||
74435 | 19 | 1.70% | ||
74436 | 53 | 3.07% | ||
74441 | 49 | 2.27% | ||
74450 | 15 | 2.07% | ||
74451 | 62 | 3.52% | ||
74452 | 4 | 2.00% | ||
74454 | 44 | 3.74% | ||
74455 | 12 | 1.10% | ||
74457 | 10 | 3.91% | ||
74458 | 2 | 3.57% | ||
74463 | 0 | 0.00% | ||
74464 | 266 | 2.23% | ||
74467 | 121 | 1.98% | ||
74469 | 7 | 0.79% | ||
74470 | 4 | 1.16% | ||
74471 | 6 | 1.04% | ||
74845 | 3 | 1.85% | ||
74931 | 14 | 2.17% | ||
74936 | 6 | 1.76% | ||
74948 | 82 | 1.72% | ||
74954 | 17 | 0.91% | ||
74955 | 83 | 1.46% | ||
74960 | 60 | 1.48% | ||
74962 | 30 | 1.63% | ||
74964 | 8 | 0.93% | ||
74965 | 11 | 0.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.