Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
173 - 401
401 - 872
872 - 1,284
1,284 - 3,191
3,191 - 17,573
Households
2.67
2.67 - 4.07
4.07 - 4.55
4.55 - 6.43
6.43 - 8.54
Percent
13,556
Households
5.26
Percent
0 - 137
137 - 388
388 - 956
956 - 1,564
1,564 - 2,113
Households
0.00 - 3.26
3.26 - 5.47
5.47 - 8.27
8.27 - 11.23
11.23 - 15.38
Percent
98,711
Households
6.28
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 189 | 2.67% | ||
Cherokee | 845 | 4.55% | ||
Craig | 244 | 4.51% | ||
Delaware | 701 | 4.07% | ||
Mayes | 872 | 5.65% | ||
McIntosh | 303 | 3.72% | ||
Muskogee | 1,034 | 4.06% | ||
Nowata | 173 | 4.49% | ||
Ottawa | 401 | 3.39% | ||
Rogers | 3,191 | 8.54% | ||
Sequoyah | 606 | 3.92% | ||
Tulsa | 17,573 | 6.43% | ||
Wagoner | 2,807 | 8.52% | ||
Washington | 1,284 | 5.99% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 13,556 | 5.26% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 175 | 3.08% | ||
74006 | 848 | 7.39% | ||
74008 | 1,355 | 10.84% | ||
74011 | 1,213 | 9.71% | ||
74012 | 2,113 | 8.48% | ||
74014 | 1,782 | 10.62% | ||
74015 | 257 | 7.32% | ||
74016 | 77 | 3.14% | ||
74017 | 711 | 6.09% | ||
74019 | 704 | 9.09% | ||
74021 | 829 | 10.01% | ||
74022 | 42 | 6.30% | ||
74027 | 20 | 4.35% | ||
74029 | 50 | 2.49% | ||
74033 | 289 | 5.94% | ||
74036 | 181 | 6.36% | ||
74037 | 956 | 11.23% | ||
74042 | 9 | 3.12% | ||
74048 | 84 | 3.73% | ||
74051 | 40 | 5.47% | ||
74053 | 263 | 13.45% | ||
74055 | 1,857 | 9.77% | ||
74061 | 87 | 10.60% | ||
74063 | 798 | 6.52% | ||
74070 | 533 | 9.16% | ||
74072 | 37 | 6.57% | ||
74073 | 194 | 9.58% | ||
74080 | 110 | 10.81% | ||
74082 | 8 | 15.38% | ||
74083 | 31 | 8.73% | ||
74103 | 94 | 10.99% | ||
74104 | 256 | 5.38% | ||
74105 | 884 | 6.69% | ||
74106 | 133 | 1.98% | ||
74107 | 287 | 3.61% | ||
74108 | 101 | 3.79% | ||
74110 | 64 | 1.21% | ||
74112 | 388 | 4.12% | ||
74114 | 495 | 6.68% | ||
74115 | 118 | 1.39% | ||
74116 | 78 | 4.55% | ||
74117 | 2 | 7.69% | ||
74119 | 168 | 6.61% | ||
74120 | 157 | 6.12% | ||
74126 | 91 | 2.36% | ||
74127 | 266 | 3.98% | ||
74128 | 136 | 2.96% | ||
74129 | 249 | 3.54% | ||
74130 | 19 | 2.35% | ||
74132 | 301 | 6.15% | ||
74133 | 1,564 | 7.45% | ||
74134 | 605 | 6.65% | ||
74135 | 514 | 5.32% | ||
74136 | 771 | 5.29% | ||
74137 | 1,190 | 10.10% | ||
74145 | 318 | 4.09% | ||
74146 | 155 | 2.55% | ||
74171 | 22 | 14.01% | ||
74301 | 216 | 4.62% | ||
74330 | 83 | 7.67% | ||
74331 | 116 | 3.79% | ||
74332 | 37 | 5.29% | ||
74333 | 19 | 4.00% | ||
74337 | 91 | 5.28% | ||
74338 | 67 | 3.61% | ||
74339 | 17 | 2.06% | ||
74342 | 29 | 2.73% | ||
74343 | 38 | 3.05% | ||
74344 | 293 | 4.26% | ||
74346 | 137 | 4.65% | ||
74347 | 39 | 3.46% | ||
74349 | 2 | 6.90% | ||
74352 | 128 | 5.41% | ||
74354 | 222 | 3.26% | ||
74358 | 3 | 3.80% | ||
74359 | 2 | 2.20% | ||
74360 | 0 | 0.00% | ||
74361 | 383 | 5.76% | ||
74363 | 47 | 4.50% | ||
74364 | 24 | 3.83% | ||
74365 | 77 | 5.11% | ||
74366 | 17 | 2.69% | ||
74367 | 5 | 2.08% | ||
74368 | 1 | 3.85% | ||
74369 | 44 | 6.39% | ||
74370 | 72 | 4.82% | ||
74401 | 169 | 2.54% | ||
74403 | 560 | 4.76% | ||
74422 | 29 | 10.00% | ||
74423 | 5 | 1.57% | ||
74426 | 169 | 4.23% | ||
74427 | 12 | 2.03% | ||
74428 | 17 | 3.89% | ||
74429 | 539 | 8.27% | ||
74432 | 165 | 3.79% | ||
74434 | 234 | 6.85% | ||
74435 | 34 | 3.05% | ||
74436 | 110 | 6.38% | ||
74441 | 97 | 4.50% | ||
74450 | 33 | 4.56% | ||
74451 | 92 | 5.23% | ||
74452 | 8 | 4.00% | ||
74454 | 104 | 8.85% | ||
74455 | 35 | 3.21% | ||
74457 | 11 | 4.30% | ||
74458 | 4 | 7.14% | ||
74463 | 1 | 1.22% | ||
74464 | 533 | 4.47% | ||
74467 | 240 | 3.92% | ||
74469 | 17 | 1.92% | ||
74470 | 17 | 4.93% | ||
74471 | 16 | 2.77% | ||
74845 | 5 | 3.09% | ||
74931 | 28 | 4.35% | ||
74936 | 15 | 4.41% | ||
74948 | 195 | 4.10% | ||
74954 | 40 | 2.13% | ||
74955 | 259 | 4.57% | ||
74960 | 117 | 2.88% | ||
74962 | 64 | 3.47% | ||
74964 | 34 | 3.96% | ||
74965 | 17 | 1.06% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 98,711 | 6.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.