Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
218 - 377
377 - 770
770 - 1,363
1,363 - 2,928
2,928 - 16,727
Households
4.18 - 4.70
4.70 - 5.17
5.17 - 5.65
5.65 - 6.36
6.36 - 7.84
Percent
14,962
Households
5.8
Percent
0 - 150
150 - 421
421 - 744
744 - 1,098
1,098 - 1,871
Households
0.00 - 3.09
3.09 - 4.84
4.84 - 6.21
6.21 - 8.25
8.25 - 11.00
Percent
100,485
Households
6.39
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 353 | 4.99% | ||
Cherokee | 1,044 | 5.62% | ||
Craig | 226 | 4.18% | ||
Delaware | 1,067 | 6.20% | ||
Mayes | 1,146 | 7.43% | ||
McIntosh | 377 | 4.62% | ||
Muskogee | 1,315 | 5.17% | ||
Nowata | 218 | 5.65% | ||
Ottawa | 557 | 4.70% | ||
Rogers | 2,928 | 7.84% | ||
Sequoyah | 770 | 4.98% | ||
Tulsa | 16,727 | 6.12% | ||
Wagoner | 2,502 | 7.60% | ||
Washington | 1,363 | 6.36% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 14,962 | 5.80% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 249 | 4.38% | ||
74006 | 888 | 7.74% | ||
74008 | 1,098 | 8.78% | ||
74011 | 1,254 | 10.04% | ||
74012 | 1,871 | 7.51% | ||
74014 | 1,517 | 9.04% | ||
74015 | 270 | 7.69% | ||
74016 | 105 | 4.29% | ||
74017 | 817 | 6.99% | ||
74019 | 660 | 8.52% | ||
74021 | 807 | 9.75% | ||
74022 | 38 | 5.70% | ||
74027 | 31 | 6.74% | ||
74029 | 93 | 4.64% | ||
74033 | 341 | 7.01% | ||
74036 | 199 | 6.99% | ||
74037 | 873 | 10.25% | ||
74042 | 16 | 5.56% | ||
74048 | 127 | 5.64% | ||
74051 | 41 | 5.61% | ||
74053 | 204 | 10.43% | ||
74055 | 1,568 | 8.25% | ||
74061 | 73 | 8.89% | ||
74063 | 909 | 7.43% | ||
74070 | 421 | 7.24% | ||
74072 | 28 | 4.97% | ||
74073 | 129 | 6.37% | ||
74080 | 108 | 10.61% | ||
74082 | 2 | 3.85% | ||
74083 | 21 | 5.92% | ||
74103 | 46 | 5.38% | ||
74104 | 243 | 5.11% | ||
74105 | 744 | 5.63% | ||
74106 | 195 | 2.91% | ||
74107 | 379 | 4.77% | ||
74108 | 136 | 5.11% | ||
74110 | 108 | 2.04% | ||
74112 | 382 | 4.06% | ||
74114 | 365 | 4.93% | ||
74115 | 207 | 2.44% | ||
74116 | 66 | 3.85% | ||
74117 | 2 | 7.69% | ||
74119 | 150 | 5.91% | ||
74120 | 123 | 4.79% | ||
74126 | 92 | 2.39% | ||
74127 | 251 | 3.75% | ||
74128 | 140 | 3.04% | ||
74129 | 269 | 3.82% | ||
74130 | 25 | 3.09% | ||
74132 | 343 | 7.01% | ||
74133 | 1,354 | 6.45% | ||
74134 | 689 | 7.57% | ||
74135 | 651 | 6.74% | ||
74136 | 577 | 3.96% | ||
74137 | 799 | 6.78% | ||
74145 | 334 | 4.30% | ||
74146 | 186 | 3.06% | ||
74171 | 12 | 7.64% | ||
74301 | 192 | 4.10% | ||
74330 | 119 | 11.00% | ||
74331 | 145 | 4.74% | ||
74332 | 45 | 6.44% | ||
74333 | 23 | 4.84% | ||
74337 | 96 | 5.57% | ||
74338 | 105 | 5.66% | ||
74339 | 33 | 4.00% | ||
74342 | 69 | 6.50% | ||
74343 | 64 | 5.14% | ||
74344 | 498 | 7.23% | ||
74346 | 177 | 6.00% | ||
74347 | 50 | 4.44% | ||
74349 | 1 | 3.45% | ||
74352 | 109 | 4.60% | ||
74354 | 316 | 4.65% | ||
74358 | 3 | 3.80% | ||
74359 | 2 | 2.20% | ||
74360 | 0 | 0.00% | ||
74361 | 610 | 9.17% | ||
74363 | 62 | 5.94% | ||
74364 | 34 | 5.43% | ||
74365 | 86 | 5.71% | ||
74366 | 25 | 3.96% | ||
74367 | 4 | 1.67% | ||
74368 | 1 | 3.85% | ||
74369 | 35 | 5.08% | ||
74370 | 71 | 4.75% | ||
74401 | 268 | 4.02% | ||
74403 | 633 | 5.37% | ||
74422 | 15 | 5.17% | ||
74423 | 14 | 4.39% | ||
74426 | 183 | 4.58% | ||
74427 | 23 | 3.89% | ||
74428 | 22 | 5.03% | ||
74429 | 520 | 7.98% | ||
74432 | 172 | 3.95% | ||
74434 | 255 | 7.46% | ||
74435 | 47 | 4.22% | ||
74436 | 112 | 6.50% | ||
74441 | 159 | 7.37% | ||
74450 | 53 | 7.33% | ||
74451 | 90 | 5.11% | ||
74452 | 10 | 5.00% | ||
74454 | 93 | 7.91% | ||
74455 | 44 | 4.03% | ||
74457 | 11 | 4.30% | ||
74458 | 4 | 7.14% | ||
74463 | 2 | 2.44% | ||
74464 | 622 | 5.22% | ||
74467 | 228 | 3.73% | ||
74469 | 55 | 6.21% | ||
74470 | 20 | 5.80% | ||
74471 | 30 | 5.19% | ||
74845 | 8 | 4.94% | ||
74931 | 44 | 6.83% | ||
74936 | 21 | 6.18% | ||
74948 | 213 | 4.47% | ||
74954 | 102 | 5.44% | ||
74955 | 311 | 5.49% | ||
74960 | 175 | 4.31% | ||
74962 | 80 | 4.34% | ||
74964 | 48 | 5.59% | ||
74965 | 99 | 6.17% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 100,485 | 6.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.