Household Income: $100,000 - $124,999
3.45 - 6.64
6.64 - 8.53
8.53 - 10.28
10.28 - 13.31
13.31 - 16.67
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 395 | 6.95% | ||
74006 | 1,124 | 9.79% | ||
74008 | 1,480 | 11.84% | ||
74011 | 1,663 | 13.31% | ||
74012 | 2,913 | 11.69% | ||
74014 | 2,101 | 12.52% | ||
74015 | 344 | 9.79% | ||
74016 | 147 | 6.00% | ||
74017 | 1,134 | 9.71% | ||
74019 | 886 | 11.44% | ||
74021 | 1,034 | 12.49% | ||
74022 | 54 | 8.10% | ||
74027 | 44 | 9.57% | ||
74029 | 203 | 10.12% | ||
74033 | 606 | 12.45% | ||
74036 | 299 | 10.50% | ||
74037 | 856 | 10.05% | ||
74042 | 29 | 10.07% | ||
74048 | 213 | 9.47% | ||
74051 | 59 | 8.07% | ||
74053 | 228 | 11.66% | ||
74055 | 2,096 | 11.02% | ||
74061 | 75 | 9.14% | ||
74063 | 1,337 | 10.92% | ||
74070 | 623 | 10.71% | ||
74072 | 48 | 8.53% | ||
74073 | 161 | 7.95% | ||
74080 | 128 | 12.57% | ||
74082 | 6 | 11.54% | ||
74083 | 33 | 9.30% | ||
74103 | 82 | 9.59% | ||
74104 | 425 | 8.93% | ||
74105 | 904 | 6.84% | ||
74106 | 354 | 5.28% | ||
74107 | 593 | 7.46% | ||
74108 | 231 | 8.67% | ||
74110 | 239 | 4.50% | ||
74112 | 777 | 8.26% | ||
74114 | 623 | 8.41% | ||
74115 | 471 | 5.55% | ||
74116 | 123 | 7.18% | ||
74117 | 3 | 11.54% | ||
74119 | 189 | 7.44% | ||
74120 | 179 | 6.98% | ||
74126 | 209 | 5.42% | ||
74127 | 416 | 6.22% | ||
74128 | 325 | 7.07% | ||
74129 | 540 | 7.67% | ||
74130 | 47 | 5.81% | ||
74132 | 382 | 7.81% | ||
74133 | 2,106 | 10.03% | ||
74134 | 910 | 10.00% | ||
74135 | 938 | 9.71% | ||
74136 | 904 | 6.20% | ||
74137 | 1,125 | 9.55% | ||
74145 | 698 | 8.98% | ||
74146 | 303 | 4.99% | ||
74171 | 17 | 10.83% | ||
74301 | 362 | 7.74% | ||
74330 | 129 | 11.92% | ||
74331 | 284 | 9.28% | ||
74332 | 54 | 7.73% | ||
74333 | 50 | 10.53% | ||
74337 | 189 | 10.96% | ||
74338 | 175 | 9.43% | ||
74339 | 49 | 5.93% | ||
74342 | 97 | 9.14% | ||
74343 | 89 | 7.14% | ||
74344 | 582 | 8.45% | ||
74346 | 248 | 8.41% | ||
74347 | 87 | 7.72% | ||
74349 | 1 | 3.45% | ||
74352 | 226 | 9.55% | ||
74354 | 579 | 8.51% | ||
74358 | 5 | 6.33% | ||
74359 | 7 | 7.69% | ||
74360 | 1 | 16.67% | ||
74361 | 723 | 10.87% | ||
74363 | 116 | 11.11% | ||
74364 | 69 | 11.02% | ||
74365 | 176 | 11.68% | ||
74366 | 57 | 9.02% | ||
74367 | 21 | 8.75% | ||
74368 | 2 | 7.69% | ||
74369 | 69 | 10.01% | ||
74370 | 115 | 7.70% | ||
74401 | 373 | 5.60% | ||
74403 | 919 | 7.80% | ||
74422 | 26 | 8.97% | ||
74423 | 25 | 7.84% | ||
74426 | 259 | 6.48% | ||
74427 | 53 | 8.95% | ||
74428 | 29 | 6.64% | ||
74429 | 720 | 11.04% | ||
74432 | 353 | 8.10% | ||
74434 | 341 | 9.98% | ||
74435 | 101 | 9.06% | ||
74436 | 150 | 8.70% | ||
74441 | 211 | 9.79% | ||
74450 | 67 | 9.27% | ||
74451 | 181 | 10.28% | ||
74452 | 21 | 10.50% | ||
74454 | 113 | 9.62% | ||
74455 | 67 | 6.14% | ||
74457 | 23 | 8.98% | ||
74458 | 5 | 8.93% | ||
74463 | 6 | 7.32% | ||
74464 | 1,069 | 8.97% | ||
74467 | 393 | 6.43% | ||
74469 | 81 | 9.14% | ||
74470 | 34 | 9.86% | ||
74471 | 50 | 8.65% | ||
74845 | 12 | 7.41% | ||
74931 | 62 | 9.63% | ||
74936 | 24 | 7.06% | ||
74948 | 361 | 7.58% | ||
74954 | 154 | 8.21% | ||
74955 | 458 | 8.08% | ||
74960 | 278 | 6.84% | ||
74962 | 126 | 6.83% | ||
74964 | 61 | 7.10% | ||
74965 | 165 | 10.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.