Household Income: $75,000 - $99,999
6.10 - 9.41
9.41 - 11.54
11.54 - 13.02
13.02 - 15.13
15.13 - 17.92
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 619 | 10.90% | ||
74006 | 1,466 | 12.77% | ||
74008 | 1,557 | 12.45% | ||
74011 | 1,814 | 14.52% | ||
74012 | 3,420 | 13.73% | ||
74014 | 2,775 | 16.53% | ||
74015 | 439 | 12.50% | ||
74016 | 299 | 12.21% | ||
74017 | 1,605 | 13.74% | ||
74019 | 1,117 | 14.42% | ||
74021 | 1,070 | 12.92% | ||
74022 | 78 | 11.69% | ||
74027 | 55 | 11.96% | ||
74029 | 285 | 14.21% | ||
74033 | 780 | 16.03% | ||
74036 | 421 | 14.78% | ||
74037 | 1,040 | 12.22% | ||
74042 | 43 | 14.93% | ||
74048 | 293 | 13.02% | ||
74051 | 103 | 14.09% | ||
74053 | 274 | 14.01% | ||
74055 | 2,652 | 13.95% | ||
74061 | 83 | 10.11% | ||
74063 | 1,742 | 14.23% | ||
74070 | 695 | 11.95% | ||
74072 | 75 | 13.32% | ||
74073 | 229 | 11.31% | ||
74080 | 138 | 13.56% | ||
74082 | 7 | 13.46% | ||
74083 | 44 | 12.39% | ||
74103 | 116 | 13.57% | ||
74104 | 557 | 11.70% | ||
74105 | 1,232 | 9.33% | ||
74106 | 518 | 7.72% | ||
74107 | 976 | 12.28% | ||
74108 | 318 | 11.94% | ||
74110 | 458 | 8.63% | ||
74112 | 1,213 | 12.89% | ||
74114 | 1,049 | 14.15% | ||
74115 | 752 | 8.86% | ||
74116 | 209 | 12.20% | ||
74117 | 4 | 15.38% | ||
74119 | 255 | 10.04% | ||
74120 | 232 | 9.04% | ||
74126 | 395 | 10.24% | ||
74127 | 714 | 10.68% | ||
74128 | 530 | 11.52% | ||
74129 | 823 | 11.69% | ||
74130 | 83 | 10.26% | ||
74132 | 595 | 12.16% | ||
74133 | 2,912 | 13.86% | ||
74134 | 1,149 | 12.63% | ||
74135 | 1,050 | 10.87% | ||
74136 | 1,405 | 9.64% | ||
74137 | 1,438 | 12.21% | ||
74145 | 983 | 12.64% | ||
74146 | 549 | 9.04% | ||
74171 | 21 | 13.38% | ||
74301 | 623 | 13.31% | ||
74330 | 174 | 16.08% | ||
74331 | 392 | 12.81% | ||
74332 | 91 | 13.02% | ||
74333 | 60 | 12.63% | ||
74337 | 235 | 13.62% | ||
74338 | 271 | 14.61% | ||
74339 | 64 | 7.75% | ||
74342 | 130 | 12.25% | ||
74343 | 122 | 9.79% | ||
74344 | 771 | 11.20% | ||
74346 | 414 | 14.04% | ||
74347 | 124 | 11.00% | ||
74349 | 4 | 13.79% | ||
74352 | 297 | 12.55% | ||
74354 | 849 | 12.49% | ||
74358 | 9 | 11.39% | ||
74359 | 12 | 13.19% | ||
74360 | 1 | 16.67% | ||
74361 | 865 | 13.00% | ||
74363 | 153 | 14.66% | ||
74364 | 91 | 14.54% | ||
74365 | 215 | 14.27% | ||
74366 | 88 | 13.92% | ||
74367 | 43 | 17.92% | ||
74368 | 3 | 11.54% | ||
74369 | 92 | 13.35% | ||
74370 | 158 | 10.58% | ||
74401 | 566 | 8.49% | ||
74403 | 1,315 | 11.17% | ||
74422 | 31 | 10.69% | ||
74423 | 42 | 13.17% | ||
74426 | 480 | 12.00% | ||
74427 | 104 | 17.57% | ||
74428 | 32 | 7.32% | ||
74429 | 862 | 13.22% | ||
74432 | 465 | 10.67% | ||
74434 | 517 | 15.13% | ||
74435 | 130 | 11.66% | ||
74436 | 231 | 13.40% | ||
74441 | 287 | 13.31% | ||
74450 | 81 | 11.20% | ||
74451 | 259 | 14.72% | ||
74452 | 26 | 13.00% | ||
74454 | 134 | 11.40% | ||
74455 | 130 | 11.90% | ||
74457 | 38 | 14.84% | ||
74458 | 4 | 7.14% | ||
74463 | 5 | 6.10% | ||
74464 | 1,610 | 13.51% | ||
74467 | 740 | 12.10% | ||
74469 | 71 | 8.01% | ||
74470 | 48 | 13.91% | ||
74471 | 82 | 14.19% | ||
74845 | 13 | 8.02% | ||
74931 | 89 | 13.82% | ||
74936 | 32 | 9.41% | ||
74948 | 544 | 11.43% | ||
74954 | 205 | 10.93% | ||
74955 | 666 | 11.75% | ||
74960 | 378 | 9.30% | ||
74962 | 199 | 10.79% | ||
74964 | 90 | 10.48% | ||
74965 | 175 | 10.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.