Household Income: $50,000 - $74,999
11.21 - 15.65
15.65 - 18.40
18.40 - 21.65
21.65 - 27.68
27.68 - 42.68
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 960 | 16.90% | ||
74006 | 1,731 | 15.08% | ||
74008 | 1,855 | 14.83% | ||
74011 | 2,109 | 16.89% | ||
74012 | 4,753 | 19.08% | ||
74014 | 2,893 | 17.23% | ||
74015 | 634 | 18.05% | ||
74016 | 678 | 27.68% | ||
74017 | 2,465 | 21.10% | ||
74019 | 1,538 | 19.86% | ||
74021 | 1,277 | 15.42% | ||
74022 | 82 | 12.29% | ||
74027 | 82 | 17.83% | ||
74029 | 385 | 19.19% | ||
74033 | 1,102 | 22.64% | ||
74036 | 600 | 21.07% | ||
74037 | 1,567 | 18.40% | ||
74042 | 56 | 19.44% | ||
74048 | 333 | 14.80% | ||
74051 | 175 | 23.94% | ||
74053 | 317 | 16.21% | ||
74055 | 3,384 | 17.80% | ||
74061 | 121 | 14.74% | ||
74063 | 2,446 | 19.99% | ||
74070 | 1,049 | 18.03% | ||
74072 | 100 | 17.76% | ||
74073 | 390 | 19.27% | ||
74080 | 168 | 16.50% | ||
74082 | 8 | 15.38% | ||
74083 | 59 | 16.62% | ||
74103 | 154 | 18.01% | ||
74104 | 778 | 16.35% | ||
74105 | 2,031 | 15.38% | ||
74106 | 850 | 12.67% | ||
74107 | 1,516 | 19.08% | ||
74108 | 467 | 17.53% | ||
74110 | 885 | 16.68% | ||
74112 | 1,937 | 20.58% | ||
74114 | 1,327 | 17.91% | ||
74115 | 1,622 | 19.11% | ||
74116 | 268 | 15.65% | ||
74117 | 3 | 11.54% | ||
74119 | 396 | 15.59% | ||
74120 | 429 | 16.72% | ||
74126 | 640 | 16.60% | ||
74127 | 1,342 | 20.07% | ||
74128 | 954 | 20.74% | ||
74129 | 1,344 | 19.08% | ||
74130 | 136 | 16.81% | ||
74132 | 1,282 | 26.20% | ||
74133 | 3,573 | 17.01% | ||
74134 | 1,655 | 18.19% | ||
74135 | 1,466 | 15.17% | ||
74136 | 2,109 | 14.47% | ||
74137 | 1,626 | 13.80% | ||
74145 | 1,558 | 20.04% | ||
74146 | 1,052 | 17.33% | ||
74171 | 41 | 26.11% | ||
74301 | 886 | 18.93% | ||
74330 | 165 | 15.25% | ||
74331 | 544 | 17.77% | ||
74332 | 148 | 21.17% | ||
74333 | 82 | 17.26% | ||
74337 | 309 | 17.91% | ||
74338 | 328 | 17.68% | ||
74339 | 162 | 19.61% | ||
74342 | 143 | 13.48% | ||
74343 | 243 | 19.50% | ||
74344 | 1,362 | 19.78% | ||
74346 | 450 | 15.26% | ||
74347 | 169 | 15.00% | ||
74349 | 5 | 17.24% | ||
74352 | 346 | 14.62% | ||
74354 | 1,220 | 17.94% | ||
74358 | 17 | 21.52% | ||
74359 | 14 | 15.38% | ||
74360 | 1 | 16.67% | ||
74361 | 980 | 14.73% | ||
74363 | 208 | 19.92% | ||
74364 | 81 | 12.94% | ||
74365 | 240 | 15.93% | ||
74366 | 87 | 13.77% | ||
74367 | 31 | 12.92% | ||
74368 | 4 | 15.38% | ||
74369 | 129 | 18.72% | ||
74370 | 305 | 20.41% | ||
74401 | 1,115 | 16.73% | ||
74403 | 2,086 | 17.71% | ||
74422 | 49 | 16.90% | ||
74423 | 61 | 19.12% | ||
74426 | 637 | 15.92% | ||
74427 | 140 | 23.65% | ||
74428 | 49 | 11.21% | ||
74429 | 1,165 | 17.87% | ||
74432 | 867 | 19.90% | ||
74434 | 427 | 12.50% | ||
74435 | 257 | 23.05% | ||
74436 | 330 | 19.14% | ||
74441 | 315 | 14.61% | ||
74450 | 139 | 19.23% | ||
74451 | 381 | 21.65% | ||
74452 | 31 | 15.50% | ||
74454 | 199 | 16.94% | ||
74455 | 219 | 20.05% | ||
74457 | 34 | 13.28% | ||
74458 | 13 | 23.21% | ||
74463 | 35 | 42.68% | ||
74464 | 1,921 | 16.12% | ||
74467 | 1,192 | 19.49% | ||
74469 | 151 | 17.04% | ||
74470 | 48 | 13.91% | ||
74471 | 119 | 20.59% | ||
74845 | 22 | 13.58% | ||
74931 | 118 | 18.32% | ||
74936 | 76 | 22.35% | ||
74948 | 898 | 18.86% | ||
74954 | 371 | 19.79% | ||
74955 | 988 | 17.43% | ||
74960 | 707 | 17.40% | ||
74962 | 396 | 21.46% | ||
74964 | 151 | 17.58% | ||
74965 | 346 | 21.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.