Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
548 - 867
867 - 1,764
1,764 - 2,863
2,863 - 4,463
4,463 - 35,490
Households
11.36 - 12.27
12.27 - 13.46
13.46 - 14.69
14.69 - 16.01
16.01 - 17.53
Percent
35,697
Households
13.85
Percent
0 - 259
259 - 665
665 - 1,129
1,129 - 1,722
1,722 - 3,202
Households
0.00 - 5.10
5.10 - 12.11
12.11 - 15.23
15.23 - 18.28
18.28 - 24.69
Percent
202,488
Households
12.88
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 867 | 12.27% | ||
Cherokee | 2,353 | 12.67% | ||
Craig | 866 | 16.01% | ||
Delaware | 2,316 | 13.46% | ||
Mayes | 1,764 | 11.44% | ||
McIntosh | 1,302 | 15.97% | ||
Muskogee | 4,463 | 17.53% | ||
Nowata | 548 | 14.21% | ||
Ottawa | 1,719 | 14.52% | ||
Rogers | 4,245 | 11.36% | ||
Sequoyah | 2,274 | 14.69% | ||
Tulsa | 35,490 | 12.98% | ||
Wagoner | 3,980 | 12.09% | ||
Washington | 2,863 | 13.35% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 35,697 | 13.85% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 979 | 17.24% | ||
74006 | 1,301 | 11.34% | ||
74008 | 1,117 | 8.93% | ||
74011 | 1,101 | 8.82% | ||
74012 | 3,202 | 12.85% | ||
74014 | 1,722 | 10.26% | ||
74015 | 391 | 11.13% | ||
74016 | 373 | 15.23% | ||
74017 | 1,484 | 12.70% | ||
74019 | 746 | 9.63% | ||
74021 | 1,050 | 12.68% | ||
74022 | 87 | 13.04% | ||
74027 | 66 | 14.35% | ||
74029 | 230 | 11.47% | ||
74033 | 544 | 11.18% | ||
74036 | 426 | 14.96% | ||
74037 | 877 | 10.30% | ||
74042 | 49 | 17.01% | ||
74048 | 294 | 13.07% | ||
74051 | 99 | 13.54% | ||
74053 | 177 | 9.05% | ||
74055 | 2,265 | 11.91% | ||
74061 | 130 | 15.83% | ||
74063 | 1,433 | 11.71% | ||
74070 | 879 | 15.11% | ||
74072 | 92 | 16.34% | ||
74073 | 272 | 13.44% | ||
74080 | 100 | 9.82% | ||
74082 | 6 | 11.54% | ||
74083 | 59 | 16.62% | ||
74103 | 94 | 10.99% | ||
74104 | 713 | 14.98% | ||
74105 | 1,349 | 10.21% | ||
74106 | 1,020 | 15.21% | ||
74107 | 1,107 | 13.93% | ||
74108 | 277 | 10.40% | ||
74110 | 775 | 14.60% | ||
74112 | 1,422 | 15.11% | ||
74114 | 765 | 10.32% | ||
74115 | 1,406 | 16.56% | ||
74116 | 259 | 15.12% | ||
74117 | 1 | 3.85% | ||
74119 | 350 | 13.78% | ||
74120 | 336 | 13.09% | ||
74126 | 552 | 14.32% | ||
74127 | 1,001 | 14.97% | ||
74128 | 897 | 19.50% | ||
74129 | 1,006 | 14.28% | ||
74130 | 156 | 19.28% | ||
74132 | 391 | 7.99% | ||
74133 | 2,863 | 13.63% | ||
74134 | 1,070 | 11.76% | ||
74135 | 1,375 | 14.23% | ||
74136 | 2,211 | 15.16% | ||
74137 | 1,129 | 9.58% | ||
74145 | 1,209 | 15.55% | ||
74146 | 1,067 | 17.57% | ||
74171 | 8 | 5.10% | ||
74301 | 710 | 15.17% | ||
74330 | 90 | 8.32% | ||
74331 | 437 | 14.28% | ||
74332 | 97 | 13.88% | ||
74333 | 83 | 17.47% | ||
74337 | 147 | 8.52% | ||
74338 | 233 | 12.56% | ||
74339 | 115 | 13.92% | ||
74342 | 119 | 11.22% | ||
74343 | 206 | 16.53% | ||
74344 | 948 | 13.77% | ||
74346 | 425 | 14.42% | ||
74347 | 147 | 13.04% | ||
74349 | 6 | 20.69% | ||
74352 | 295 | 12.46% | ||
74354 | 1,021 | 15.01% | ||
74358 | 15 | 18.99% | ||
74359 | 13 | 14.29% | ||
74360 | 0 | 0.00% | ||
74361 | 840 | 12.63% | ||
74363 | 125 | 11.97% | ||
74364 | 79 | 12.62% | ||
74365 | 165 | 10.95% | ||
74366 | 71 | 11.23% | ||
74367 | 24 | 10.00% | ||
74368 | 4 | 15.38% | ||
74369 | 110 | 15.97% | ||
74370 | 161 | 10.78% | ||
74401 | 1,127 | 16.91% | ||
74403 | 2,329 | 19.78% | ||
74422 | 53 | 18.28% | ||
74423 | 67 | 21.00% | ||
74426 | 665 | 16.62% | ||
74427 | 64 | 10.81% | ||
74428 | 84 | 19.22% | ||
74429 | 921 | 14.13% | ||
74432 | 599 | 13.75% | ||
74434 | 396 | 11.59% | ||
74435 | 158 | 14.17% | ||
74436 | 194 | 11.25% | ||
74441 | 218 | 10.11% | ||
74450 | 117 | 16.18% | ||
74451 | 195 | 11.08% | ||
74452 | 35 | 17.50% | ||
74454 | 175 | 14.89% | ||
74455 | 180 | 16.48% | ||
74457 | 26 | 10.16% | ||
74458 | 7 | 12.50% | ||
74463 | 7 | 8.54% | ||
74464 | 1,612 | 13.52% | ||
74467 | 898 | 14.69% | ||
74469 | 148 | 16.70% | ||
74470 | 39 | 11.30% | ||
74471 | 83 | 14.36% | ||
74845 | 40 | 24.69% | ||
74931 | 69 | 10.71% | ||
74936 | 61 | 17.94% | ||
74948 | 792 | 16.64% | ||
74954 | 432 | 23.04% | ||
74955 | 599 | 10.57% | ||
74960 | 492 | 12.11% | ||
74962 | 258 | 13.98% | ||
74964 | 109 | 12.69% | ||
74965 | 227 | 14.14% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 202,488 | 12.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.