Skip to main content

Household Income: $25,000 - $34,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $25,000 - $34,999

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
431 - 947
947 - 1,997
1,997 - 2,392
2,392 - 2,889
2,889 - 24,661
Households
6.40 - 6.96
6.96 - 9.02
9.02 - 10.61
10.61 - 11.61
11.61 - 13.40
Percent
27,105
Households
10.51
Percent
1 - 206
206 - 506
506 - 854
854 - 1,259
1,259 - 1,752
Households
3.78 - 8.67
8.67 - 11.67
11.67 - 14.29
14.29 - 17.56
17.56 - 23.09
Percent
146,270
Households
9.3
Percent
Countysort column Householdssort column%sort column
Adair 947 13.40%
Cherokee 1,971 10.61%
Craig 671 12.41%
Delaware 1,997 11.61%
Mayes 1,915 12.42%
McIntosh 809 9.92%
Muskogee 2,889 11.35%
Nowata 431 11.18%
Ottawa 1,496 12.64%
Rogers 2,392 6.40%
Sequoyah 1,907 12.32%
Tulsa 24,661 9.02%
Wagoner 2,291 6.96%
Washington 2,238 10.44%
Regionsort column Householdssort column%sort column
Cherokee Nation Reservation 27,105 10.51%
Zip Codesort column Householdssort column%sort column
74003 725 12.76%
74006 995 8.67%
74008 914 7.31%
74011 763 6.11%
74012 1,678 6.73%
74014 1,000 5.96%
74015 266 7.57%
74016 195 7.96%
74017 1,043 8.93%
74019 445 5.75%
74021 506 6.11%
74022 154 23.09%
74027 50 10.87%
74029 171 8.52%
74033 291 5.98%
74036 213 7.48%
74037 492 5.78%
74042 32 11.11%
74048 266 11.82%
74051 80 10.94%
74053 74 3.78%
74055 1,477 7.77%
74061 88 10.72%
74063 891 7.28%
74070 475 8.17%
74072 61 10.83%
74073 169 8.35%
74080 40 3.93%
74082 4 7.69%
74083 32 9.01%
74103 51 5.96%
74104 399 8.38%
74105 1,259 9.53%
74106 707 10.54%
74107 667 8.39%
74108 362 13.59%
74110 715 13.47%
74112 957 10.17%
74114 458 6.18%
74115 1,111 13.09%
74116 230 13.43%
74117 2 7.69%
74119 180 7.09%
74120 232 9.04%
74126 644 16.70%
74127 772 11.55%
74128 574 12.48%
74129 788 11.19%
74130 104 12.86%
74132 464 9.48%
74133 1,632 7.77%
74134 692 7.61%
74135 951 9.84%
74136 1,752 12.02%
74137 775 6.58%
74145 1,038 13.35%
74146 760 12.52%
74171 12 7.64%
74301 563 12.03%
74330 90 8.32%
74331 343 11.21%
74332 75 10.73%
74333 52 10.95%
74337 236 13.68%
74338 206 11.11%
74339 118 14.29%
74342 162 15.27%
74343 174 13.96%
74344 789 11.46%
74346 339 11.50%
74347 155 13.75%
74349 5 17.24%
74352 326 13.77%
74354 854 12.56%
74358 9 11.39%
74359 19 20.88%
74360 1 16.67%
74361 807 12.13%
74363 96 9.20%
74364 70 11.18%
74365 185 12.28%
74366 111 17.56%
74367 28 11.67%
74368 6 23.08%
74369 95 13.79%
74370 201 13.45%
74401 925 13.88%
74403 1,132 9.61%
74422 21 7.24%
74423 20 6.27%
74426 392 9.80%
74427 59 9.97%
74428 43 9.84%
74429 384 5.89%
74432 428 9.82%
74434 328 9.60%
74435 139 12.47%
74436 258 14.97%
74441 274 12.71%
74450 81 11.20%
74451 238 13.52%
74452 22 11.00%
74454 68 5.79%
74455 146 13.37%
74457 31 12.11%
74458 5 8.93%
74463 8 9.76%
74464 1,166 9.78%
74467 634 10.37%
74469 102 11.51%
74470 44 12.75%
74471 59 10.21%
74845 19 11.73%
74931 72 11.18%
74936 36 10.59%
74948 553 11.62%
74954 224 11.95%
74955 738 13.02%
74960 547 13.46%
74962 226 12.25%
74964 131 15.25%
74965 177 11.03%
Statesort column Householdssort column%sort column
Oklahoma 146,270 9.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.