Household Income: $15,000 - $24,999
1.27 - 6.67
6.67 - 9.11
9.11 - 11.39
11.39 - 16.67
16.67 - 23.33
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 684 | 12.04% | ||
74006 | 1,006 | 8.77% | ||
74008 | 598 | 4.78% | ||
74011 | 537 | 4.30% | ||
74012 | 1,209 | 4.85% | ||
74014 | 764 | 4.55% | ||
74015 | 279 | 7.94% | ||
74016 | 202 | 8.25% | ||
74017 | 952 | 8.15% | ||
74019 | 467 | 6.03% | ||
74021 | 542 | 6.55% | ||
74022 | 47 | 7.05% | ||
74027 | 46 | 10.00% | ||
74029 | 238 | 11.86% | ||
74033 | 370 | 7.60% | ||
74036 | 221 | 7.76% | ||
74037 | 463 | 5.44% | ||
74042 | 17 | 5.90% | ||
74048 | 270 | 12.00% | ||
74051 | 48 | 6.57% | ||
74053 | 100 | 5.11% | ||
74055 | 766 | 4.03% | ||
74061 | 45 | 5.48% | ||
74063 | 1,046 | 8.55% | ||
74070 | 388 | 6.67% | ||
74072 | 47 | 8.35% | ||
74073 | 126 | 6.23% | ||
74080 | 61 | 5.99% | ||
74082 | 2 | 3.85% | ||
74083 | 23 | 6.48% | ||
74103 | 36 | 4.21% | ||
74104 | 467 | 9.81% | ||
74105 | 1,130 | 8.55% | ||
74106 | 947 | 14.12% | ||
74107 | 845 | 10.63% | ||
74108 | 250 | 9.38% | ||
74110 | 785 | 14.79% | ||
74112 | 870 | 9.24% | ||
74114 | 373 | 5.03% | ||
74115 | 1,056 | 12.44% | ||
74116 | 101 | 5.90% | ||
74117 | 1 | 3.85% | ||
74119 | 262 | 10.31% | ||
74120 | 223 | 8.69% | ||
74126 | 458 | 11.88% | ||
74127 | 826 | 12.36% | ||
74128 | 392 | 8.52% | ||
74129 | 712 | 10.11% | ||
74130 | 85 | 10.51% | ||
74132 | 246 | 5.03% | ||
74133 | 1,316 | 6.27% | ||
74134 | 960 | 10.55% | ||
74135 | 824 | 8.53% | ||
74136 | 1,559 | 10.69% | ||
74137 | 578 | 4.91% | ||
74145 | 591 | 7.60% | ||
74146 | 676 | 11.13% | ||
74171 | 2 | 1.27% | ||
74301 | 489 | 10.45% | ||
74330 | 68 | 6.28% | ||
74331 | 297 | 9.70% | ||
74332 | 50 | 7.15% | ||
74333 | 56 | 11.79% | ||
74337 | 172 | 9.97% | ||
74338 | 182 | 9.81% | ||
74339 | 127 | 15.38% | ||
74342 | 128 | 12.06% | ||
74343 | 153 | 12.28% | ||
74344 | 748 | 10.86% | ||
74346 | 305 | 10.35% | ||
74347 | 143 | 12.69% | ||
74349 | 2 | 6.90% | ||
74352 | 245 | 10.35% | ||
74354 | 809 | 11.90% | ||
74358 | 9 | 11.39% | ||
74359 | 10 | 10.99% | ||
74360 | 1 | 16.67% | ||
74361 | 555 | 8.34% | ||
74363 | 109 | 10.44% | ||
74364 | 56 | 8.95% | ||
74365 | 148 | 9.82% | ||
74366 | 86 | 13.61% | ||
74367 | 56 | 23.33% | ||
74368 | 2 | 7.69% | ||
74369 | 52 | 7.55% | ||
74370 | 182 | 12.18% | ||
74401 | 752 | 11.29% | ||
74403 | 1,073 | 9.11% | ||
74422 | 15 | 5.17% | ||
74423 | 40 | 12.54% | ||
74426 | 430 | 10.75% | ||
74427 | 41 | 6.93% | ||
74428 | 41 | 9.38% | ||
74429 | 527 | 8.08% | ||
74432 | 532 | 12.21% | ||
74434 | 348 | 10.19% | ||
74435 | 110 | 9.87% | ||
74436 | 101 | 5.86% | ||
74441 | 227 | 10.53% | ||
74450 | 47 | 6.50% | ||
74451 | 88 | 5.00% | ||
74452 | 20 | 10.00% | ||
74454 | 105 | 8.94% | ||
74455 | 115 | 10.53% | ||
74457 | 35 | 13.67% | ||
74458 | 6 | 10.71% | ||
74463 | 5 | 6.10% | ||
74464 | 1,054 | 8.84% | ||
74467 | 723 | 11.82% | ||
74469 | 108 | 12.19% | ||
74470 | 52 | 15.07% | ||
74471 | 61 | 10.55% | ||
74845 | 19 | 11.73% | ||
74931 | 61 | 9.47% | ||
74936 | 34 | 10.00% | ||
74948 | 557 | 11.70% | ||
74954 | 182 | 9.71% | ||
74955 | 718 | 12.67% | ||
74960 | 512 | 12.60% | ||
74962 | 209 | 11.33% | ||
74964 | 107 | 12.46% | ||
74965 | 159 | 9.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.