Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
426 - 455
455 - 1,702
1,702 - 2,476
2,476 - 3,298
3,298 - 29,555
Households
6.05 - 6.16
6.16 - 9.05
9.05 - 11.05
11.05 - 13.33
13.33 - 16.37
Percent
28,870
Households
11.2
Percent
1 - 215
215 - 532
532 - 932
932 - 1,519
1,519 - 2,260
Households
2.92 - 6.29
6.29 - 9.49
9.49 - 13.49
13.49 - 19.40
19.40 - 28.34
Percent
154,322
Households
9.81
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,157 | 16.37% | ||
Cherokee | 2,476 | 13.33% | ||
Craig | 455 | 8.41% | ||
Delaware | 1,702 | 9.89% | ||
Mayes | 1,396 | 9.05% | ||
McIntosh | 1,248 | 15.31% | ||
Muskogee | 3,298 | 12.95% | ||
Nowata | 426 | 11.05% | ||
Ottawa | 1,283 | 10.84% | ||
Rogers | 2,261 | 6.05% | ||
Sequoyah | 1,697 | 10.97% | ||
Tulsa | 29,555 | 10.81% | ||
Wagoner | 2,030 | 6.16% | ||
Washington | 1,851 | 8.63% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 28,870 | 11.20% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 704 | 12.39% | ||
74006 | 796 | 6.94% | ||
74008 | 904 | 7.23% | ||
74011 | 720 | 5.76% | ||
74012 | 1,519 | 6.10% | ||
74014 | 556 | 3.31% | ||
74015 | 307 | 8.74% | ||
74016 | 313 | 12.78% | ||
74017 | 799 | 6.84% | ||
74019 | 410 | 5.29% | ||
74021 | 385 | 4.65% | ||
74022 | 49 | 7.35% | ||
74027 | 48 | 10.43% | ||
74029 | 238 | 11.86% | ||
74033 | 142 | 2.92% | ||
74036 | 123 | 4.32% | ||
74037 | 294 | 3.45% | ||
74042 | 27 | 9.38% | ||
74048 | 272 | 12.09% | ||
74051 | 25 | 3.42% | ||
74053 | 112 | 5.73% | ||
74055 | 795 | 4.18% | ||
74061 | 43 | 5.24% | ||
74063 | 930 | 7.60% | ||
74070 | 342 | 5.88% | ||
74072 | 51 | 9.06% | ||
74073 | 152 | 7.51% | ||
74080 | 75 | 7.37% | ||
74082 | 2 | 3.85% | ||
74083 | 27 | 7.61% | ||
74103 | 94 | 10.99% | ||
74104 | 662 | 13.91% | ||
74105 | 1,882 | 14.25% | ||
74106 | 1,901 | 28.34% | ||
74107 | 1,392 | 17.52% | ||
74108 | 387 | 14.53% | ||
74110 | 1,236 | 23.29% | ||
74112 | 1,230 | 13.07% | ||
74114 | 562 | 7.58% | ||
74115 | 1,647 | 19.40% | ||
74116 | 255 | 14.89% | ||
74117 | 3 | 11.54% | ||
74119 | 438 | 17.24% | ||
74120 | 428 | 16.68% | ||
74126 | 676 | 17.53% | ||
74127 | 932 | 13.94% | ||
74128 | 569 | 12.37% | ||
74129 | 1,155 | 16.40% | ||
74130 | 143 | 17.68% | ||
74132 | 369 | 7.54% | ||
74133 | 1,660 | 7.90% | ||
74134 | 671 | 7.38% | ||
74135 | 1,151 | 11.91% | ||
74136 | 2,260 | 15.50% | ||
74137 | 735 | 6.24% | ||
74145 | 770 | 9.90% | ||
74146 | 1,235 | 20.34% | ||
74171 | 7 | 4.46% | ||
74301 | 462 | 9.87% | ||
74330 | 99 | 9.15% | ||
74331 | 314 | 10.26% | ||
74332 | 61 | 8.73% | ||
74333 | 39 | 8.21% | ||
74337 | 161 | 9.33% | ||
74338 | 202 | 10.89% | ||
74339 | 130 | 15.74% | ||
74342 | 159 | 14.99% | ||
74343 | 116 | 9.31% | ||
74344 | 482 | 7.00% | ||
74346 | 342 | 11.60% | ||
74347 | 164 | 14.55% | ||
74349 | 2 | 6.90% | ||
74352 | 271 | 11.45% | ||
74354 | 744 | 10.94% | ||
74358 | 7 | 8.86% | ||
74359 | 10 | 10.99% | ||
74360 | 1 | 16.67% | ||
74361 | 532 | 8.00% | ||
74363 | 80 | 7.66% | ||
74364 | 72 | 11.50% | ||
74365 | 143 | 9.49% | ||
74366 | 77 | 12.18% | ||
74367 | 27 | 11.25% | ||
74368 | 3 | 11.54% | ||
74369 | 49 | 7.11% | ||
74370 | 160 | 10.71% | ||
74401 | 1,190 | 17.86% | ||
74403 | 1,338 | 11.36% | ||
74422 | 29 | 10.00% | ||
74423 | 40 | 12.54% | ||
74426 | 600 | 15.00% | ||
74427 | 65 | 10.98% | ||
74428 | 99 | 22.65% | ||
74429 | 399 | 6.12% | ||
74432 | 638 | 14.64% | ||
74434 | 314 | 9.19% | ||
74435 | 90 | 8.07% | ||
74436 | 101 | 5.86% | ||
74441 | 267 | 12.38% | ||
74450 | 77 | 10.65% | ||
74451 | 141 | 8.01% | ||
74452 | 20 | 10.00% | ||
74454 | 102 | 8.68% | ||
74455 | 129 | 11.81% | ||
74457 | 31 | 12.11% | ||
74458 | 5 | 8.93% | ||
74463 | 13 | 15.85% | ||
74464 | 1,794 | 15.05% | ||
74467 | 776 | 12.69% | ||
74469 | 142 | 16.03% | ||
74470 | 38 | 11.01% | ||
74471 | 62 | 10.73% | ||
74845 | 18 | 11.11% | ||
74931 | 78 | 12.11% | ||
74936 | 31 | 9.12% | ||
74948 | 504 | 10.59% | ||
74954 | 118 | 6.29% | ||
74955 | 765 | 13.49% | ||
74960 | 773 | 19.03% | ||
74962 | 205 | 11.11% | ||
74964 | 101 | 11.76% | ||
74965 | 215 | 13.40% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 154,322 | 9.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.