Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
312 - 622
622 - 1,150
1,150 - 1,683
1,683 - 2,845
2,845 - 11,129
Housing units
4.07
4.07 - 5.77
5.77 - 6.67
6.67 - 7.61
7.61 - 8.14
Percent
15,715
Housing units
6.1
Percent
0 - 131
131 - 312
312 - 546
546 - 879
879 - 1,263
Housing units
0.00 - 5.06
5.06 - 8.51
8.51 - 12.77
12.77 - 17.97
17.97 - 25.00
Percent
84,750
Housing units
5.39
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Adair | 508 | 7.19% | ||
Cherokee | 1,000 | 5.38% | ||
Craig | 312 | 5.77% | ||
Delaware | 1,106 | 6.43% | ||
Mayes | 1,150 | 7.46% | ||
McIntosh | 400 | 4.91% | ||
Muskogee | 1,683 | 6.61% | ||
Nowata | 314 | 8.14% | ||
Ottawa | 622 | 5.25% | ||
Rogers | 2,845 | 7.61% | ||
Sequoyah | 1,084 | 7.00% | ||
Tulsa | 11,129 | 4.07% | ||
Wagoner | 2,677 | 8.13% | ||
Washington | 1,430 | 6.67% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 15,715 | 6.10% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
74003 | 327 | 5.76% | ||
74006 | 727 | 6.33% | ||
74008 | 879 | 7.03% | ||
74011 | 614 | 4.92% | ||
74012 | 1,241 | 4.98% | ||
74014 | 1,263 | 7.52% | ||
74015 | 299 | 8.51% | ||
74016 | 183 | 7.47% | ||
74017 | 844 | 7.23% | ||
74019 | 546 | 7.05% | ||
74021 | 545 | 6.58% | ||
74022 | 55 | 8.25% | ||
74027 | 43 | 9.35% | ||
74029 | 57 | 2.84% | ||
74033 | 351 | 7.21% | ||
74036 | 223 | 7.83% | ||
74037 | 394 | 4.63% | ||
74042 | 47 | 16.32% | ||
74048 | 136 | 6.04% | ||
74051 | 67 | 9.17% | ||
74053 | 226 | 11.55% | ||
74055 | 1,058 | 5.56% | ||
74061 | 115 | 14.01% | ||
74063 | 847 | 6.92% | ||
74070 | 378 | 6.50% | ||
74072 | 46 | 8.17% | ||
74073 | 196 | 9.68% | ||
74080 | 171 | 16.80% | ||
74082 | 13 | 25.00% | ||
74083 | 48 | 13.52% | ||
74103 | 2 | 0.23% | ||
74104 | 167 | 3.51% | ||
74105 | 312 | 2.36% | ||
74106 | 240 | 3.58% | ||
74107 | 252 | 3.17% | ||
74108 | 109 | 4.09% | ||
74110 | 195 | 3.67% | ||
74112 | 276 | 2.93% | ||
74114 | 233 | 3.14% | ||
74115 | 348 | 4.10% | ||
74116 | 131 | 7.65% | ||
74117 | 1 | 3.85% | ||
74119 | 37 | 1.46% | ||
74120 | 29 | 1.13% | ||
74126 | 216 | 5.60% | ||
74127 | 225 | 3.37% | ||
74128 | 198 | 4.30% | ||
74129 | 239 | 3.39% | ||
74130 | 36 | 4.45% | ||
74132 | 152 | 3.11% | ||
74133 | 708 | 3.37% | ||
74134 | 292 | 3.21% | ||
74135 | 219 | 2.27% | ||
74136 | 228 | 1.56% | ||
74137 | 626 | 5.31% | ||
74145 | 263 | 3.38% | ||
74146 | 237 | 3.90% | ||
74171 | 0 | 0.00% | ||
74301 | 255 | 5.45% | ||
74330 | 71 | 6.56% | ||
74331 | 142 | 4.64% | ||
74332 | 43 | 6.15% | ||
74333 | 29 | 6.11% | ||
74337 | 120 | 6.96% | ||
74338 | 204 | 11.00% | ||
74339 | 31 | 3.75% | ||
74342 | 111 | 10.46% | ||
74343 | 56 | 4.49% | ||
74344 | 243 | 3.53% | ||
74346 | 262 | 8.89% | ||
74347 | 104 | 9.23% | ||
74349 | 2 | 6.90% | ||
74352 | 226 | 9.55% | ||
74354 | 304 | 4.47% | ||
74358 | 4 | 5.06% | ||
74359 | 8 | 8.79% | ||
74360 | 1 | 16.67% | ||
74361 | 443 | 6.66% | ||
74363 | 109 | 10.44% | ||
74364 | 56 | 8.95% | ||
74365 | 150 | 9.95% | ||
74366 | 52 | 8.23% | ||
74367 | 7 | 2.92% | ||
74368 | 2 | 7.69% | ||
74369 | 71 | 10.30% | ||
74370 | 103 | 6.89% | ||
74401 | 366 | 5.49% | ||
74403 | 641 | 5.44% | ||
74422 | 36 | 12.41% | ||
74423 | 14 | 4.39% | ||
74426 | 246 | 6.15% | ||
74427 | 33 | 5.57% | ||
74428 | 42 | 9.61% | ||
74429 | 702 | 10.77% | ||
74432 | 210 | 4.82% | ||
74434 | 276 | 8.08% | ||
74435 | 43 | 3.86% | ||
74436 | 187 | 10.85% | ||
74441 | 163 | 7.56% | ||
74450 | 76 | 10.51% | ||
74451 | 93 | 5.28% | ||
74452 | 16 | 8.00% | ||
74454 | 150 | 12.77% | ||
74455 | 109 | 9.98% | ||
74457 | 23 | 8.98% | ||
74458 | 9 | 16.07% | ||
74463 | 1 | 1.22% | ||
74464 | 539 | 4.52% | ||
74467 | 256 | 4.19% | ||
74469 | 135 | 15.24% | ||
74470 | 62 | 17.97% | ||
74471 | 19 | 3.29% | ||
74845 | 18 | 11.11% | ||
74931 | 43 | 6.68% | ||
74936 | 28 | 8.24% | ||
74948 | 379 | 7.96% | ||
74954 | 87 | 4.64% | ||
74955 | 448 | 7.90% | ||
74960 | 198 | 4.87% | ||
74962 | 104 | 5.64% | ||
74964 | 94 | 10.94% | ||
74965 | 171 | 10.65% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 84,750 | 5.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.