Skip to main content

Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
760 - 1,951
1,951 - 3,667
3,667 - 6,531
6,531 - 8,351
8,351 - 35,923
Housing units
13.14 - 14.51
14.51 - 16.84
16.84 - 18.25
18.25 - 19.83
19.83 - 22.35
Percent
44,028
Housing units
17.08
Percent
2 - 358
358 - 847
847 - 1,405
1,405 - 2,335
2,335 - 3,616
Housing units
1.40 - 8.58
8.58 - 14.28
14.28 - 18.67
18.67 - 23.82
23.82 - 33.33
Percent
246,966
Housing units
15.71
Percent
Countysort column Housing unitssort column%sort column
Adair 1,146 16.21%
Cherokee 3,533 19.02%
Craig 911 16.84%
Delaware 3,140 18.25%
Mayes 2,992 19.40%
McIntosh 1,183 14.51%
Muskogee 3,667 14.40%
Nowata 760 19.71%
Ottawa 1,951 16.48%
Rogers 8,351 22.35%
Sequoyah 2,808 18.15%
Tulsa 35,923 13.14%
Wagoner 6,531 19.83%
Washington 3,275 15.28%
Regionsort column Housing unitssort column%sort column
Cherokee Nation Reservation 44,028 17.08%
Zip Codesort column Housing unitssort column%sort column
74003 732 12.89%
74006 1,786 15.56%
74008 2,335 18.67%
74011 2,068 16.56%
74012 3,616 14.51%
74014 3,334 19.86%
74015 760 21.64%
74016 577 23.56%
74017 2,107 18.04%
74019 1,845 23.82%
74021 1,888 22.80%
74022 108 16.19%
74027 98 21.30%
74029 298 14.86%
74033 1,014 20.83%
74036 714 25.07%
74037 1,568 18.42%
74042 58 20.14%
74048 454 20.18%
74051 158 21.61%
74053 486 24.85%
74055 3,213 16.90%
74061 176 21.44%
74063 2,159 17.64%
74070 1,130 19.43%
74072 92 16.34%
74073 452 22.33%
74080 305 29.96%
74082 15 28.85%
74083 57 16.06%
74103 12 1.40%
74104 383 8.05%
74105 1,359 10.29%
74106 485 7.23%
74107 945 11.89%
74108 390 14.64%
74110 727 13.70%
74112 954 10.14%
74114 995 13.43%
74115 1,212 14.28%
74116 265 15.47%
74117 6 23.08%
74119 103 4.06%
74120 188 7.33%
74126 495 12.84%
74127 818 12.24%
74128 564 12.26%
74129 919 13.05%
74130 98 12.11%
74132 578 11.81%
74133 2,111 10.05%
74134 1,405 15.45%
74135 829 8.58%
74136 1,184 8.12%
74137 1,893 16.07%
74145 847 10.89%
74146 629 10.36%
74171 17 10.83%
74301 741 15.83%
74330 294 27.17%
74331 446 14.57%
74332 182 26.04%
74333 94 19.79%
74337 279 16.17%
74338 393 21.19%
74339 138 16.71%
74342 198 18.66%
74343 262 21.03%
74344 1,258 18.27%
74346 512 17.37%
74347 217 19.25%
74349 6 20.69%
74352 472 19.94%
74354 1,077 15.84%
74358 14 17.72%
74359 18 19.78%
74360 2 33.33%
74361 1,232 18.52%
74363 169 16.19%
74364 146 23.32%
74365 280 18.58%
74366 124 19.62%
74367 40 16.67%
74368 6 23.08%
74369 157 22.79%
74370 235 15.73%
74401 793 11.90%
74403 1,729 14.68%
74422 69 23.79%
74423 62 19.44%
74426 536 13.40%
74427 128 21.62%
74428 70 16.02%
74429 1,286 19.73%
74432 708 16.25%
74434 581 17.01%
74435 290 26.01%
74436 358 20.77%
74441 470 21.80%
74450 102 14.11%
74451 338 19.20%
74452 37 18.50%
74454 251 21.36%
74455 162 14.84%
74457 59 23.05%
74458 9 16.07%
74463 18 21.95%
74464 2,170 18.20%
74467 1,198 19.59%
74469 118 13.32%
74470 50 14.49%
74471 127 21.97%
74845 45 27.78%
74931 149 23.14%
74936 53 15.59%
74948 826 17.35%
74954 322 17.17%
74955 951 16.78%
74960 610 15.01%
74962 391 21.19%
74964 154 17.93%
74965 275 17.13%
Statesort column Housing unitssort column%sort column
Oklahoma 246,966 15.71%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.