Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,488 - 3,337
3,337 - 6,330
6,330 - 8,714
8,714 - 14,818
14,818 - 102,882
Housing units
34.08 - 34.23
34.23 - 36.84
36.84 - 38.59
38.59 - 39.66
39.66 - 41.00
Percent
93,837
Housing units
36.4
Percent
1 - 1,033
1,033 - 2,749
2,749 - 5,350
5,350 - 8,316
8,316 - 11,052
Housing units
16.67 - 28.59
28.59 - 34.14
34.14 - 38.19
38.19 - 43.37
43.37 - 49.93
Percent
600,868
Housing units
38.21
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,604 | 36.84% | ||
Cherokee | 6,330 | 34.08% | ||
Craig | 1,955 | 36.14% | ||
Delaware | 6,291 | 36.56% | ||
Mayes | 5,506 | 35.71% | ||
McIntosh | 3,337 | 40.93% | ||
Muskogee | 8,714 | 34.23% | ||
Nowata | 1,488 | 38.59% | ||
Ottawa | 4,227 | 35.70% | ||
Rogers | 14,818 | 39.66% | ||
Sequoyah | 5,573 | 36.01% | ||
Tulsa | 102,882 | 37.64% | ||
Wagoner | 13,500 | 41.00% | ||
Washington | 8,175 | 38.13% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 93,837 | 36.40% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,756 | 30.92% | ||
74006 | 4,569 | 39.81% | ||
74008 | 5,350 | 42.78% | ||
74011 | 6,122 | 49.02% | ||
74012 | 11,052 | 44.36% | ||
74014 | 7,642 | 45.52% | ||
74015 | 1,222 | 34.79% | ||
74016 | 889 | 36.30% | ||
74017 | 4,530 | 38.78% | ||
74019 | 3,195 | 41.25% | ||
74021 | 3,485 | 42.08% | ||
74022 | 333 | 49.93% | ||
74027 | 184 | 40.00% | ||
74029 | 909 | 45.31% | ||
74033 | 1,995 | 40.99% | ||
74036 | 1,033 | 36.27% | ||
74037 | 3,951 | 46.41% | ||
74042 | 100 | 34.72% | ||
74048 | 833 | 37.02% | ||
74051 | 273 | 37.35% | ||
74053 | 725 | 37.07% | ||
74055 | 8,042 | 42.30% | ||
74061 | 290 | 35.32% | ||
74063 | 4,999 | 40.84% | ||
74070 | 2,523 | 43.37% | ||
74072 | 236 | 41.92% | ||
74073 | 773 | 38.19% | ||
74080 | 342 | 33.60% | ||
74082 | 18 | 34.62% | ||
74083 | 171 | 48.17% | ||
74103 | 219 | 25.61% | ||
74104 | 1,665 | 34.99% | ||
74105 | 4,404 | 33.34% | ||
74106 | 1,640 | 24.45% | ||
74107 | 2,651 | 33.36% | ||
74108 | 905 | 33.97% | ||
74110 | 1,646 | 31.02% | ||
74112 | 3,156 | 33.54% | ||
74114 | 3,087 | 41.65% | ||
74115 | 2,747 | 32.36% | ||
74116 | 537 | 31.35% | ||
74117 | 9 | 34.62% | ||
74119 | 610 | 24.02% | ||
74120 | 651 | 25.37% | ||
74126 | 1,298 | 33.66% | ||
74127 | 2,106 | 31.50% | ||
74128 | 1,880 | 40.87% | ||
74129 | 2,297 | 32.61% | ||
74130 | 312 | 38.57% | ||
74132 | 1,944 | 39.72% | ||
74133 | 8,316 | 39.59% | ||
74134 | 3,769 | 41.44% | ||
74135 | 3,444 | 35.64% | ||
74136 | 4,103 | 28.14% | ||
74137 | 4,727 | 40.12% | ||
74145 | 2,614 | 33.62% | ||
74146 | 1,736 | 28.59% | ||
74171 | 68 | 43.31% | ||
74301 | 1,638 | 35.00% | ||
74330 | 374 | 34.57% | ||
74331 | 1,263 | 41.26% | ||
74332 | 266 | 38.05% | ||
74333 | 203 | 42.74% | ||
74337 | 629 | 36.46% | ||
74338 | 596 | 32.13% | ||
74339 | 285 | 34.50% | ||
74342 | 381 | 35.91% | ||
74343 | 495 | 39.73% | ||
74344 | 2,749 | 39.93% | ||
74346 | 978 | 33.18% | ||
74347 | 306 | 27.15% | ||
74349 | 11 | 37.93% | ||
74352 | 847 | 35.78% | ||
74354 | 2,371 | 34.87% | ||
74358 | 25 | 31.65% | ||
74359 | 27 | 29.67% | ||
74360 | 1 | 16.67% | ||
74361 | 2,334 | 35.09% | ||
74363 | 372 | 35.63% | ||
74364 | 206 | 32.91% | ||
74365 | 558 | 37.03% | ||
74366 | 223 | 35.28% | ||
74367 | 102 | 42.50% | ||
74368 | 7 | 26.92% | ||
74369 | 225 | 32.66% | ||
74370 | 538 | 36.01% | ||
74401 | 2,041 | 30.63% | ||
74403 | 4,251 | 36.10% | ||
74422 | 103 | 35.52% | ||
74423 | 107 | 33.54% | ||
74426 | 1,668 | 41.70% | ||
74427 | 193 | 32.60% | ||
74428 | 160 | 36.61% | ||
74429 | 2,314 | 35.50% | ||
74432 | 1,731 | 39.73% | ||
74434 | 1,322 | 38.70% | ||
74435 | 398 | 35.70% | ||
74436 | 575 | 33.35% | ||
74441 | 759 | 35.20% | ||
74450 | 272 | 37.62% | ||
74451 | 633 | 35.97% | ||
74452 | 81 | 40.50% | ||
74454 | 468 | 39.83% | ||
74455 | 466 | 42.67% | ||
74457 | 86 | 33.59% | ||
74458 | 23 | 41.07% | ||
74463 | 39 | 47.56% | ||
74464 | 3,961 | 33.23% | ||
74467 | 2,263 | 37.01% | ||
74469 | 220 | 24.83% | ||
74470 | 91 | 26.38% | ||
74471 | 178 | 30.80% | ||
74845 | 45 | 27.78% | ||
74931 | 245 | 38.04% | ||
74936 | 121 | 35.59% | ||
74948 | 1,801 | 37.83% | ||
74954 | 925 | 49.33% | ||
74955 | 1,745 | 30.78% | ||
74960 | 1,387 | 34.14% | ||
74962 | 628 | 34.04% | ||
74964 | 296 | 34.46% | ||
74965 | 678 | 42.24% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 600,868 | 38.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.