Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
937 - 2,560
2,560 - 5,449
5,449 - 7,089
7,089 - 8,788
8,788 - 100,980
Housing units
23.31 - 24.87
24.87 - 29.38
29.38 - 31.76
31.76 - 34.52
34.52 - 36.94
Percent
81,242
Housing units
31.51
Percent
2 - 645
645 - 1,687
1,687 - 2,853
2,853 - 4,262
4,262 - 8,398
Housing units
7.69 - 23.11
23.11 - 30.27
30.27 - 37.50
37.50 - 45.86
45.86 - 60.82
Percent
515,358
Housing units
32.78
Percent
Countysort column Housing unitssort column%sort column
Adair 1,979 28.00%
Cherokee 5,899 31.76%
Craig 1,797 33.22%
Delaware 5,449 31.67%
Mayes 4,530 29.38%
McIntosh 2,560 31.40%
Muskogee 8,788 34.52%
Nowata 937 24.30%
Ottawa 4,068 34.36%
Rogers 8,709 23.31%
Sequoyah 4,897 31.64%
Tulsa 100,980 36.94%
Wagoner 8,190 24.87%
Washington 7,089 33.06%
Regionsort column Housing unitssort column%sort column
Cherokee Nation Reservation 81,242 31.51%
Zip Codesort column Housing unitssort column%sort column
74003 2,353 41.43%
74006 3,648 31.79%
74008 3,199 25.58%
74011 3,146 25.19%
74012 7,818 31.38%
74014 3,879 23.11%
74015 955 27.19%
74016 645 26.34%
74017 3,392 29.04%
74019 1,644 21.23%
74021 1,687 20.37%
74022 144 21.59%
74027 115 25.00%
74029 607 30.26%
74033 1,272 26.14%
74036 608 21.35%
74037 2,189 25.71%
74042 70 24.31%
74048 587 26.09%
74051 196 26.81%
74053 326 16.67%
74055 5,605 29.48%
74061 203 24.73%
74063 3,542 28.94%
74070 1,291 22.19%
74072 125 22.20%
74073 456 22.53%
74080 143 14.05%
74082 4 7.69%
74083 57 16.06%
74103 520 60.82%
74104 2,165 45.49%
74105 5,780 43.76%
74106 2,766 41.23%
74107 3,213 40.43%
74108 1,052 39.49%
74110 1,959 36.91%
74112 4,262 45.29%
74114 2,779 37.50%
74115 3,297 38.84%
74116 559 32.63%
74117 7 26.92%
74119 1,459 57.44%
74120 1,303 50.78%
74126 1,471 38.15%
74127 2,784 41.65%
74128 1,520 33.04%
74129 2,853 40.51%
74130 290 35.85%
74132 1,939 39.62%
74133 8,398 39.98%
74134 3,286 36.13%
74135 4,210 43.57%
74136 7,262 49.81%
74137 3,926 33.32%
74145 3,330 42.83%
74146 2,712 44.66%
74171 72 45.86%
74301 1,616 34.53%
74330 276 25.51%
74331 1,045 34.14%
74332 171 24.46%
74333 123 25.89%
74337 485 28.12%
74338 532 28.68%
74339 286 34.62%
74342 298 28.09%
74343 331 26.57%
74344 2,208 32.07%
74346 872 29.58%
74347 418 37.09%
74349 8 27.59%
74352 609 25.73%
74354 2,496 36.71%
74358 28 35.44%
74359 28 30.77%
74360 2 33.33%
74361 2,192 32.95%
74363 316 30.27%
74364 160 25.56%
74365 385 25.55%
74366 184 29.11%
74367 81 33.75%
74368 8 30.77%
74369 193 28.01%
74370 495 33.13%
74401 2,620 39.32%
74403 3,999 33.96%
74422 64 22.07%
74423 95 29.78%
74426 1,182 29.55%
74427 164 27.70%
74428 125 28.60%
74429 1,651 25.33%
74432 1,422 32.64%
74434 904 26.46%
74435 244 21.88%
74436 500 29.00%
74441 538 24.95%
74450 202 27.94%
74451 563 31.99%
74452 49 24.50%
74454 211 17.96%
74455 271 24.82%
74457 56 21.88%
74458 10 17.86%
74463 16 19.51%
74464 4,080 34.23%
74467 1,887 30.86%
74469 336 37.92%
74470 124 35.94%
74471 194 33.56%
74845 42 25.93%
74931 132 20.50%
74936 124 36.47%
74948 1,493 31.36%
74954 489 26.08%
74955 2,069 36.50%
74960 1,317 32.41%
74962 514 27.86%
74964 251 29.22%
74965 335 20.87%
Statesort column Housing unitssort column%sort column
Oklahoma 515,358 32.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.